I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a “value”.
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.



KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago



Blizzard Rarewaves Cute But Deadly Price Guide
Year | Series | Description | $ |
---|---|---|---|
2013 | Cute But Deadly | Cute But Deadly | |
2013 | Cute But Deadly Series 1 | Kerrigan | 11.44 |
2013 | Cute But Deadly Series 2 | Diablo | 10.4 |
2013 | Cute But Deadly Series 3 | Sylvanus | 0 |
2013 | Cute But Deadly Series 4 | Green Murlock | 0 |
2013 | Cute But Deadly Series 5 | Zeratul | 10.4 |
2013 | Cute But Deadly Series 6 | Arthas | 10.4 |
2013 | Cute But Deadly Series 7 | Arthas Frosted | 0 |
2013 | Cute But Deadly Series 8 | Purple Murlock | 0 |
2013 | Cute But Deadly Series 9 | Blue Murlock | 0 |
2013 | Cute But Deadly Series 10 | Orange Murlock | 0 |
2015 | Cute But Deadly Series 2 | Bastion | 11.44 |
2015 | Cute But Deadly Series 3 | Illidan | 13.52 |
2015 | Cute But Deadly Series 4 | Tyrande | 14.56 |
2015 | Cute But Deadly Series 5 | Raynor | 0 |
2015 | Cute But Deadly Series 6 | Barbarian | 8.32 |
2015 | Cute But Deadly Series 7 | Soldier: 76 | 8.32 |
2015 | Cute But Deadly Series 8 | Nova | 8.84 |
2015 | Cute But Deadly Series 9 | Tracer | 9.36 |
2015 | Cute But Deadly Series 10 | Pharah | 7.8 |
2015 | Cute But Deadly Series 11 | Anubis Pharah | 7.28 |
2015 | Cute But Deadly Series 12 | Treasure Goblin | 10.92 |
2015 | Cute But Deadly Series 13 | Rainbow Goblin | 13 |
2015 | Cute But Deadly Series 14 | Posh Tracer | 0 |
2017 | Cute But Deadly Series 3 | Genji | 0 |
2017 | Cute But Deadly Series 4 | Reaper | 13 |
2017 | Cute But Deadly Series 5 | McCree | 7.28 |
2017 | Cute But Deadly Series 6 | D.VA | 8.32 |
2017 | Cute But Deadly Series 7 | Sombra | 8.84 |
2017 | Cute But Deadly Series 8 | Lucio | 8.84 |
2017 | Cute But Deadly Series 9 | Zarya | 8.84 |
2017 | Cute But Deadly Series 10 | Hanzo | 0 |
2017 | Cute But Deadly Series 11 | Bone Soldier: 76 | 9.36 |
2017 | Cute But Deadly Series 12 | Jackal Pharah | 8.32 |
2017 | Cute But Deadly Series 13 | Sporty Tracer | 9.88 |
2017 | Cute But Deadly Series 14 | Omnic Crisis Bastion | 9.36 |
2017 | Cute But Deadly Series 15 | 0 | |
2018 | Cute But Deadly Series 5 | Mercy | 0 |
2018 | Cute But Deadly Series 6 | Widowmaker | 7.8 |
2018 | Cute But Deadly Series 7 | McCree | 7.28 |
2018 | Cute But Deadly Series 8 | Symmetra | 7.28 |
2018 | Cute But Deadly Series 9 | Junkrat | 8.32 |
2018 | Cute But Deadly Series 10 | Moira | 11.96 |
2018 | Cute But Deadly Series 11 | White Reaper | 0 |
2018 | Cute But Deadly Series 12 | Mei | 9.88 |
2018 | Cute But Deadly Series 13 | Ice Mei | 16.64 |
2018 | Cute But Deadly Series 14 | Torbjörn | 8.32 |
2018 | Cute But Deadly Series 15 | Zenyatta | 9.88 |
2018 | Cute But Deadly Series 16 | Midnight Zarya | 6.76 |
2018 | Cute But Deadly Series 17 | Shrike Ana | 8.84 |
2018 | Cute But Deadly Series 4 | Ana | 13.52 |
2018 | Cute But Deadly Series 5 | Anduin | 14.04 |
2018 | Cute But Deadly Series 6 | Ava | 6.76 |
2018 | Cute But Deadly Series 7 | D.VA White Rabbit | 12.48 |
2018 | Cute But Deadly Series 8 | Genji Carbon Fiber | 7.28 |
2018 | Cute But Deadly Series 9 | Genn Greymane | 13 |
2018 | Cute But Deadly Series 10 | Malto | 8.84 |
2018 | Cute But Deadly Series 11 | Mira Han | 7.8 |
2018 | Cute But Deadly Series 12 | Necromancer | 7.8 |
2018 | Cute But Deadly Series 13 | Warchief Sylvanas | 22.88 |
2018 | Cute But Deadly Series 14 | Torbjörn | 8.84 |
2018 | Cute But Deadly Series 15 | Varok Saurfang | 9.36 |
2018 | Cute But Deadly Series 16 | Alliance Anduin | 0 |
2018 | Cute But Deadly Series 17 | Horde Sylvanas | 0 |
2019 | Cute But Deadly | Frosted Zarya | 8.84 |
2019 | Cute But Deadly - Overwatch | Roadhog | 20.8 |
2019 | Cute But Deadly - Overwatch | Reinhardt | 17.68 |
2019 | Cute But Deadly - Overwatch | D.VA With MEKA Carbon Fiber | 31.2 |
2019 | Cute But Deadly - Overwatch | Winston (14014) | 14.56 |
2019 | Cute But Deadly - Overwatch | Orisa (14015) | 15.08 |
2019 | Cute But Deadly - Overwatch | D.Va with MEKA (14016) | 21.84 |
2019 | Cute But Deadly - Overwatch | Vampire Symmetra (14141) | 11.96 |
2019 | Cute But Deadly - Overwatch | Demon Hanzo (14142) | 14.56 |
Year | Series | Description | $ |
A listings II B listings II C Listings II D Listings II E Listings II F Listings II “G Listing” II “H” Listings II “I” Listings II “J” Listings II K Listings II L Listings II M Listings II “N” Listings II “O” Listings II “P” Listings II “Q” Listings II “R” Listings II “S” Listings II “T” Listings II “U” Listings II “V” Listings II “W” Listings II “X” Listings II “Y” Listings II “Z” Listings
Index
C.B.McHaul: Mego 1977 Cadillacs and Dinosuars: Tyco 1994 Capitol Critters: Kenner 1992 Captain Action: Ideal 1966 Captain Planets [and the Planeteers]: Tiger 1991 Captain Scarlet and the Mysterons: Vivid Imagination 1993 Captain Simian and the Space Monkeys: Mattel 1996 Casper: Tyco 1995 Casper: Trendmaster 1997 Castlevania: NECA 2007 CAVEWOMAN: Rendition 1998 CENTURIONS POWERXTREME: Kenner 1986 Charlie & The Chocolate Factory: NECA (2005) CHARLIE’S ANGELS: Hasbro 1977 Charmed: SOTA (2004) CHEETAH 1998 Chips : Mego 1978 CYNDER: Immortelle Studios/Skybolt Toyz 1997 THE CHIPMUNKS: Ideal 1988 | Chronicles of Riddick: SOTA (2004) CHUCK NORRIS KARATE KOMMANDOS: Kenner 1986 CLive Barker’s Tortoured Souls: McFarlane Toys 1993 Clash of the Titans: Mattel 1981 Classic Movie Monsters: Imperial 1986 Conan: Remco 1993 Conedeads: Playmates 1998 CONGO, THE MOVIE: Kenner 1988 COPS ‘N CROOKS: Hasbro 1998 CRASH BANDICOOT: Resaurus 1994 CREED: Skybolt Toyz 1983 CREEPY CRAWLERS: ToyMax 1983 CRYPTOZOOLOGY: Mezco 2001 CRYSTAR: Remco 1983 CULT CLASSICS PRESENTS: NECA 1997 CYBOARS: Imaginary Limitz 1997 |
N Listings
Year | License | Prod Code | Company | Set | Info | Type | Value $ |
---|---|---|---|---|---|---|---|
2004 | Nightmare Before Christmas | NECA | Nightmare Before Christmas: NECA (2004) | ||||
2004 | Nightmare Before Christmas | NECA | Jack Skellington | $18.00 | |||
2004 | Nightmare Before Christmas | NECA | Mayor | $16.00 | |||
2004 | Nightmare Before Christmas | NECA | Sally | $18.00 | |||
2004 | Nightmare Before Christmas | NECA | Vampire | $16.00 | |||
1993 | Nightmare Before Christmas | Hasbro | NIGHTMARE BEFORE CHRISTMAS [TIM BURTON'S]: Hasbro 1993 | ||||
1993 | Nightmare Before Christmas | #80102 | Hasbro | Jack Skellington | with "Pumpkin Mask and Bend-able Limbs" (#80102) | $75.00 | |
1993 | Nightmare Before Christmas | #80109 | Hasbro | Jack as Santa | with "Bendable Limbs" | $75.00 | |
1993 | Nightmare Before Christmas | #80104 | Hasbro | Sally | with "Detachable Arms, Legs & Head" | $120.00 | |
1993 | Nightmare Before Christmas | #80105 | Hasbro | The Mayor | with "Twist 'N' Turn Two-Faced Head" | $150.00 | |
1993 | Nightmare Before Christmas | #80106 | Hasbro | Behemoth | with "Shifting Eye Action" | $82.00 | |
1993 | Nightmare Before Christmas | #80107 | Hasbro | Werewolf | with "Ferocious Chomping Action" | $46.00 | |
1993 | Nightmare Before Christmas | #80108 | Hasbro | Evil Scientist | Flip-Top Skull Reveals Brain | $160.00 | |
1993 | Nightmare Before Christmas | #80112 | Hasbro | Santa | with "Sack Full of Surprises Inside" | $300.00 | |
1993 | Nightmare Before Christmas | #80113 | Hasbro | Oogie Boogie | with "Creepy Bug Suprises Inside" | $270.00 | |
1993 | Nightmare Before Christmas | #80114 | Hasbro | Lock, Shock & Barrel | with "Scary Masks" (Boxed) | $220.00 | |
1989 | Nightmare On Elm Street | NECA | Nightmare On Elm Street: NECA (1989-2004) | ||||
1989 | Nightmare On Elm Street | NECA | Fred Krueger, the Springwood Slasher | E:2004 SDCC, WWC & Monster Mania | $30.00 | ||
1983 | NIGHTMARE WARRIORS | MTC | NIGHTMARE WARRIORS: MTC 1993 | ||||
1983 | NIGHTMARE WARRIORS | MTC | Captain Kidd | with "Bones That Glow in the Dark" | 5 ½” Figures | $22.00 | |
1983 | NIGHTMARE WARRIORS | MTC | Major Bones | with "Bones That Glow in the Dark" | 5 ½” Figures | $22.00 | |
1983 | NIGHTMARE WARRIORS | MTC | Geronimo | with "Bones That Glow in the Dark" | 5 ½” Figures | $22.00 | |
1983 | NIGHTMARE WARRIORS | MTC | Sir Lancelot | with "Bones That Glow in the Dark" | 5 ½” Figures | $22.00 | |
1983 | NIGHTMARE WARRIORS | MTC | Pancho Villa | with "Bones That Glow in the Dark" | 5 ½” Figures | $22.00 | |
1983 | NIGHTMARE WARRIORS | MTC | Spartacus | with "Bones That Glow in the Dark" | 5 ½” Figures | $22.00 | |
1987 | NINJA WARRIORS | Asst. #5200 | Hasbro | NINJA WARRIORS "Enemies of Evil" : Hasbro 1983 | |||
1987 | NINJA WARRIORS | Hasbro | Scorpia | with 3 weapons and wardrobe | 6” Figures | $12.00 | |
1987 | NINJA WARRIORS | Hasbro | Nunchuka-San | with 3 weapons and wardrobe | 6” Figures | $12.00 | |
1987 | NINJA WARRIORS | Hasbro | Lord Taka | with 3 weapons and wardrobe | 6” Figures | $12.00 | |
1987 | NINJA WARRIORS | Hasbro | Starcaster | with 3 weapons and wardrobe | 6” Figures | $12.00 | |
1987 | NINJA WARRIORS | Hasbro | Dojo Kan | with 3 weapons and wardrobe | 6” Figures | $12.00 | |
1987 | NINJA WARRIORS | Hasbro | Dragonmaster | with 3 weapons and wardrobe | 6” Figures | $12.00 | |
1987 | NINJA WARRIORS | Hasbro | Oji San and Windspint horse | with weapon and costume | $20.00 | ||
1998 | NIRA X | Skybolt Toyz | Nira X: Skybolt Toyz 1998 | with two plasma cannons and cyber-wins series II | 6” Figures | #### | |
1998 | NIRA X | Skybolt Toyz | Nira X | gold collectors edition | 6” Figures | $15.00 | |
1998 | NIRA X | Skybolt Toyz | Nira X hell | glow, glow-in-the-dark variant (one per case of 6 total figures) | 6” Figures | $18.00 | |
1998 | NIRA X | Skybolt Toyz | Nira X | with plasma cannon and removable cape | 6” Figures | $11.00 | |
1998 | NIRA X | Skybolt Toyz | Magna Force | 6” Figures | |||
1998 | NIRA X | Skybolt Toyz | Nira white | 6” Figures | $15.00 | ||
1998 | NIRA X | Skybolt Toyz | Nira black | 6” Figures | $15.00 | ||
1998 | NIRA X | Skybolt Toyz | Nira yellow | 6” Figures | $15.00 | ||
1998 | NIRA X | Skybolt Toyz | Cyber Skin Nira | 6” Figures | $15.00 | ||
1998 | NIRA X | Skybolt Toyz | Plasma Cyber Skin Nira | 6” Figures | $15.00 | ||
1968 | NOBLE KNIGHTS | Marx | NOBLE KNIGHTS | ||||
1968 | NOBLE KNIGHTS | Marx | Sir Gordon, The Gold Knight | 12" Figures | $210.00 | ||
1968 | NOBLE KNIGHTS | Marx | Sir Stuart, The Silver Knight | 12" Figures | $210.00 | ||
1968 | NOBLE KNIGHTS | Marx | The Black Knight | 12" Figures | $400.00 | ||
1968 | NOBLE KNIGHTS | Marx | Valor, The Silver Knight's Horse | 12" Figures | $160.00 | ||
1968 | NOBLE KNIGHTS | Marx | Bravo, The Gold Knight's Horse | 12" Figures | $160.00 | ||
1968 | NOBLE KNIGHTS | Marx | Valiant, The Black Knight's Horse | 12" Figures | $160.00 | ||
2005 | Now Playing | SOTA | Now Playing: Sota (2005) | ||||
2005 | Now Playing | SOTA | Darkman | Darkman | $15.00 | ||
2005 | Now Playing | SOTA | Darkman | Hald bandaged, E: TR | $25.00 | ||
2005 | Now Playing | SOTA | Nightmare Demon | Helmet, American Warewolf in London | $15.00 | ||
2005 | Now Playing | SOTA | Nightmare Demon | Mohawk, E: SOTA | $15.00 | ||
2005 | Now Playing | SOTA | Nightmare Demon | Wolf, American Warewolf in London | $15.00 | ||
2005 | Now Playing | SOTA | Toxie | Toxic Avenger | $15.00 | ||
2005 | Now Playing | SOTA | Toxie | Translucent, E: SOTA | $20.00 | ||
1977 | The New Avengers | Mego | The New Avengers : Mego 1977 | ||||
1977 | The New Avengers | Mego | Purdy | $600.00 | |||
1977 | The New Avengers | Mego | Cream Suit outfit | NP | |||
1977 | The New Avengers | Mego | Trouser Suit outfit | NP | |||
1977 | The New Avengers | Mego | Black Dress outfit | NP | |||
1977 | The New Avengers | Mego | Cream Suit outfit | NP | |||
1977 | The New Avengers | Mego | Jump Suit outfit | NP | |||
1977 | The New Avengers | Mego | Cat Suit outfit | NP | |||
1977 | The New Avengers | Mego | Halter Dress outfit | NP | |||
1977 | The New Avengers | Mego | John Steed | NSR | |||
1977 | The New Avengers | Mego | Gambit | NSR | |||
Year | License | Prod Code | Company | Set | Info | Type | Value $ |
Index
C.B.McHaul: Mego 1977 Cadillacs and Dinosuars: Tyco 1994 Capitol Critters: Kenner 1992 Captain Action: Ideal 1966 Captain Planets [and the Planeteers]: Tiger 1991 Captain Scarlet and the Mysterons: Vivid Imagination 1993 Captain Simian and the Space Monkeys: Mattel 1996 Casper: Tyco 1995 Casper: Trendmaster 1997 Castlevania: NECA 2007 CAVEWOMAN: Rendition 1998 CENTURIONS POWERXTREME: Kenner 1986 Charlie & The Chocolate Factory: NECA (2005) CHARLIE’S ANGELS: Hasbro 1977 Charmed: SOTA (2004) CHEETAH 1998 Chips : Mego 1978 CYNDER: Immortelle Studios/Skybolt Toyz 1997 THE CHIPMUNKS: Ideal 1988 | Chronicles of Riddick: SOTA (2004) CHUCK NORRIS KARATE KOMMANDOS: Kenner 1986 CLive Barker’s Tortoured Souls: McFarlane Toys 1993 Clash of the Titans: Mattel 1981 Classic Movie Monsters: Imperial 1986 Conan: Remco 1993 Conedeads: Playmates 1998 CONGO, THE MOVIE: Kenner 1988 COPS ‘N CROOKS: Hasbro 1998 CRASH BANDICOOT: Resaurus 1994 CREED: Skybolt Toyz 1983 CREEPY CRAWLERS: ToyMax 1983 CRYPTOZOOLOGY: Mezco 2001 CRYSTAR: Remco 1983 CULT CLASSICS PRESENTS: NECA 1997 CYBOARS: Imaginary Limitz 1997 |
A listings II B listings II C Listings II D Listings II E Listings II F Listings II “G Listing” II “H” Listings II “I” Listings II “J” Listings II K Listings II L Listings II M Listings II “N” Listings II “O” Listings II “P” Listings II “Q” Listings II “R” Listings II “S” Listings II “T” Listings II “U” Listings II “V” Listings II “W” Listings II “X” Listings II “Y” Listings II “Z” Listings