I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a “value”.
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
|
|
Index
C.B.McHaul: Mego 1977 Cadillacs and Dinosuars: Tyco 1994 Capitol Critters: Kenner 1992 Captain Action: Ideal 1966 Captain Planets [and the Planeteers]: Tiger 1991 Captain Scarlet and the Mysterons: Vivid Imagination 1993 Captain Simian and the Space Monkeys: Mattel 1996 Casper: Tyco 1995 Casper: Trendmaster 1997 Castlevania: NECA 2007 CAVEWOMAN: Rendition 1998 CENTURIONS POWERXTREME: Kenner 1986 Charlie & The Chocolate Factory: NECA (2005) CHARLIE’S ANGELS: Hasbro 1977 Charmed: SOTA (2004) CHEETAH 1998 Chips : Mego 1978 CYNDER: Immortelle Studios/Skybolt Toyz 1997 THE CHIPMUNKS: Ideal 1988 | Chronicles of Riddick: SOTA (2004) CHUCK NORRIS KARATE KOMMANDOS: Kenner 1986 CLive Barker’s Tortoured Souls: McFarlane Toys 1993 Clash of the Titans: Mattel 1981 Classic Movie Monsters: Imperial 1986 Conan: Remco 1993 Conedeads: Playmates 1998 CONGO, THE MOVIE: Kenner 1988 COPS ‘N CROOKS: Hasbro 1998 CRASH BANDICOOT: Resaurus 1994 CREED: Skybolt Toyz 1983 CREEPY CRAWLERS: ToyMax 1983 CRYPTOZOOLOGY: Mezco 2001 CRYSTAR: Remco 1983 CULT CLASSICS PRESENTS: NECA 1997 CYBOARS: Imaginary Limitz 1997 |
S
Star Wars Vintage and Modern Action Figures
S Listings
Year | License | Product Code | Company | Set | Info | Type | Value $ |
---|---|---|---|---|---|---|---|
1995 | SAILOR MOON | #03400 | BanDai | SAILOR MOON: BanDai 1995 | |||
1995 | SAILOR MOON | #03401 | BanDai | Sailor Moon | in window box | 6" Dolls | $12.00 |
1995 | SAILOR MOON | #03402 | BanDai | Sailor Mars (#03402) | in window box | 6" Dolls | $12.00 |
1995 | SAILOR MOON | #03403 | BanDai | Sailor Venus (#03403) | in window box | 6" Dolls | $12.00 |
1995 | SAILOR MOON | #03404 | BanDai | Sailor Jupiter (#03404) | in window box | 6" Dolls | $12.00 |
1995 | SAILOR MOON | #03405 | BanDai | Sailor Mercury (#03405) | in window box | 6" Dolls | $12.00 |
1995 | SAILOR MOON | #03406 | BanDai | Sailor Beryl (#03406) | in window box | 6" Dolls | $12.00 |
1995 | SAILOR MOON | BanDai | "Deluxe Adventure" | ||||
1995 | SAILOR MOON | #3426 | BanDai | Sailor Moon | in window box | 11 1/2" Dolls | $20.00 |
1995 | SAILOR MOON | #3427 | BanDai | Sailor Mars (#3427?) | in window box | 11 1/2" Dolls | $20.00 |
1995 | SAILOR MOON | #3428 | BanDai | Sailor Venus (#3428) | in window box | 11 1/2" Dolls | $20.00 |
1995 | SAILOR MOON | #3429 | BanDai | Sailor Jupiter (#3429) | in window box | 11 1/2" Dolls | $20.00 |
1995 | SAILOR MOON | #3430 | BanDai | Sailor Mercury (#3430?) | in window box | 11 1/2" Dolls | $20.00 |
1995 | SAILOR MOON | #3431 | BanDai | Queen Beryl (#3431?) | in window box | 11 1/2" Dolls | $20.00 |
1995 | SAILOR MOON | BanDai | Vehicle for 6 1/2" figure | ||||
1995 | SAILOR MOON | #3420 | BanDai | Moon Cycle | in window box | $10.00 | |
2004 | Scarface | SOTA | Scarface: Sota (2004-2005) | ||||
2004 | Scarface | SOTA | Scarface | Black Suite, bloody, E: TR | $175.00 | ||
2004 | Scarface | SOTA | Scarface | Black Suite, E: TR | $110.00 | ||
2004 | Scarface | SOTA | Scarface | Blue Suit with broken arm | $30.00 | ||
2004 | Scarface | SOTA | Scarface | Crouching, E: 2005 SDCC | $55.00 | ||
2004 | Scarface | SOTA | Scarface | Lawaiian Shirt | $28.00 | ||
2004 | Scarface | SOTA | Scarface | White Suit | $28.00 | ||
1970 | SEA DEVILS | Mattel | Sea Devils : Mattel 197. | with Commander Carter | Figures | ||
1970 | SEA DEVILS | Mattel | Sea Devils | with Rick Riley | Figures | ||
1970 | SEA DEVILS | Mattel | Kretor | Figures | |||
1970 | SEA DEVILS | Mattel | Zark | Figures | |||
1970 | SEA DEVILS | Mattel | Vehicles and Playset | ||||
1970 | SEA DEVILS | Mattel | Aqualander | battery powered | |||
1970 | SEA DEVILS | Mattel | Search & Rescue Set | with Commander Carter figure and Aqualander | |||
1994 | SEAQUEST DSV | #1500 | Playmates | SEAQUEST DSV | |||
1994 | SEAQUEST DSV | #1501 | Playmates | Captain Nathan Hale Bridger | 5" Figures | $12.00 | |
1994 | SEAQUEST DSV | #1502 | Playmates | Commander Ford (#1502) | 5" Figures | $13.00 | |
1994 | SEAQUEST DSV | #1503 | Playmates | LUCAS Wolenczak (#1503) | 5" Figures | $11.00 | |
1994 | SEAQUEST DSV | #1504 | Playmates | Lt. Commander Katherine Hitchcock (#1504) | 5" Figures | $16.00 | |
1994 | SEAQUEST DSV | #1505 | Playmates | Lt. J.G. O'Neill (#1505) | 5" Figures | $14.00 | |
1994 | SEAQUEST DSV | #1506 | Playmates | Dr. Z (#1506) | 5" Figures | $12.00 | |
1994 | SEAQUEST DSV | #1507 | Playmates | "The Regulator" Leslie Ferina (#1507) | 5" Figures | $18.00 | |
1994 | SEAQUEST DSV | #1508 | Playmates | Darwin (the Dolphin) (#1508, 1994) | 5" Figures | $22.00 | |
1994 | SEAQUEST DSV | #1510 | Playmates | Chief Mailow Crocker (#1510) | 5" Figures | $18.00 | |
1984 | SECTAURS | Coleco | SECTAURS "Warriors Of Symbion": Coleco 1984 | Figure and Insect | |||
1984 | SECTAURS | Coleco | Commander Waspex AND Wingid | Figure and Insect | $32.00 | ||
1984 | SECTAURS | Coleco | Dragon and Parafly | Figure and Insect | $32.00 | ||
1984 | SECTAURS | Coleco | Mantor and Raplor | Figure and Insect | $32.00 | ||
1984 | SECTAURS | Coleco | Skito and Toxcid | Figure and Insect | $32.00 | ||
1984 | SECTAURS | Coleco | Zak and Bitaur | Figure and Insect | $32.00 | ||
1984 | SECTAURS | Coleco | Figures Riding Insects | with "hands-in action" | |||
1984 | SECTAURS | Coleco | Dragon and Dragonfly | $38.00 | |||
1984 | SECTAURS | Coleco | General Spidrax and Spiderflyer | $38.00 | |||
1984 | SECTAURS | Coleco | Pinsor and Battle Beetle | $30.00 | |||
1984 | SECTAURS | Coleco | Skulk and Trancula | $25.00 | |||
1984 | SECTAURS | Coleco | Playset | ||||
1984 | SECTAURS | Coleco | The HYVE Action Play Set | with "two hands-in action" monster Naurr and Vypex" | $75.00 | ||
2003 | Sesame Street | Sesame Street: (2003-2005) | |||||
2003 | Sesame Street | Super Grover | E: 2005 cons | $38.00 | |||
1982 | SGT. ROCK | Remco | SGT. ROCK: Remco 1982 | ||||
1982 | SGT. ROCK | Remco | Airman | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Chutes | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Cowboy | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Dock | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Gunner | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | The Instructor | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Leatherneck | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Mack | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Marksman | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | MP | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Raider | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Sgt. Rock | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Snow Force | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Special Forces | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Tanker | 3 ¾” Figure | $22.00 | ||
1982 | SGT. ROCK | Remco | Accessories and Playsets | ||||
1982 | SGT. ROCK | Remco | Action Machine Gun Nest | $16.00 | |||
1982 | SGT. ROCK | Remco | Action Playcase | $16.00 | |||
1982 | SGT. ROCK | Remco | Airborne Parachute Invader | $16.00 | |||
1982 | SGT. ROCK | Remco | A.T.A. Weapon | Anti-Tank Anti-Aircraft | $16.00 | ||
1982 | SGT. ROCK | Remco | A.T.C. | Amphibious Armored Troop Carrier | $16.00 | ||
1982 | SGT. ROCK | Remco | Climbing Assault Unit | $16.00 | |||
1982 | SGT. ROCK | Remco | Forward Recon Post | $16.00 | |||
1982 | SGT. ROCK | Remco | L.E.M. Attack Command Vehicle | $16.00 | |||
1982 | SGT. ROCK | Remco | L.E.M. Attack Vehicle | $16.00 | |||
1982 | SGT. ROCK | Remco | River Commando Patrol | $16.00 | |||
1982 | SGT. ROCK | Remco | Track Attack Cat | $16.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | SHOGUN CYBER WARRIORS: Trendmasters 1994 | ||||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Jason Stealth | (Asst. #30401) with trading card | 5" Figures | $5.00 | |
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Lord Tyrantus | $5.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Michael Titan | $5.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Mitch Talon | $5.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Scragg | $5.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Sean Velociraptor | $5.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Vehicles | ||||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Raptor's Powercycle | $6.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Stealth's Powercycle | $6.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Talon's Powercycle | $6.00 | |||
1994 | SHOGUN CYBER WARRIORS | Trendmasters | Titan's Powercycle | $6.00 | |||
1977 | SHOGUN WARRIOR | Mattel | SHOGUN WARRIOR: Mattel 1977 | ||||
1977 | SHOGUN WARRIOR | Mattel | "Invincible Guardians of World Freedom" | ||||
1977 | SHOGUN WARRIOR | #9858 | Mattel | Dragun | 24" Figures | $260.00 | |
1977 | SHOGUN WARRIOR | #9859 | Mattel | Raydeen (#9859) | 24" Figures | $240.00 | |
1977 | SHOGUN WARRIOR | #9860 | Mattel | Mazinga (#9860) | with red V-shaped chest plate | 24" Figures | $260.00 |
1978 | SHOGUN WARRIOR | #2441 | Mattel | Gaiking | 24" Figures | $230.00 | |
1978 | SHOGUN WARRIOR | Mattel | Godzilla | 20" Figures | $200.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Die-Cast Warrior | ||||
1978 | SHOGUN WARRIOR | #2103 | Mattel | Great Mazinga | 5" Figures | $150.00 | |
1978 | SHOGUN WARRIOR | #2104 | Mattel | Poseidon (#2104) | 5" Figures | $140.00 | |
1978 | SHOGUN WARRIOR | #2105 | Mattel | Raider (#2105) | 5" Figures | $140.00 | |
1978 | SHOGUN WARRIOR | #2106 | Mattel | Dragun (#2106) | 5" Figures | $140.00 | |
1978 | SHOGUN WARRIOR | Mattel | Raydeen | 5 ½” Two-in-One Figures | $375.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Gaiking | 6 ½” Two-in-One Figures | $375.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Daimos | 7 ½” Two-in-One Figures | $375.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Dangard | 8 ½” Two-in-One Figures | $375.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Voltus V | 9 ½” Two-in-One Figures | $375.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Dragun | 3" Die-Cast Metal Figures | $30.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Grandizer (1978) | 3" Die-Cast Metal Figures | $30.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Gaiking (1978) | 3" Die-Cast Metal Figures | $30.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Poseidon (1978) | 3" Die-Cast Metal Figures | $30.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Great Mazinga (1978) | 3" Die-Cast Metal Figures | $30.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Combatra (1978) | 3" Die-Cast Metal Figures | $30.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Vehicles (1978-79) | ||||
1978 | SHOGUN WARRIOR | #2519 | Mattel | Varitank | Vehicles | $60.00 | |
1978 | SHOGUN WARRIOR | #2520 | Mattel | Solar Saucer (#2520) | Vehicles | $100.00 | |
1978 | SHOGUN WARRIOR | #2521 | Mattel | Vertilift (#2521) | Vehicles | $60.00 | |
1978 | SHOGUN WARRIOR | Mattel | Ballozer | Vehicles | $60.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Kondar | Vehicles | $60.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Rydoto | Vehicles | $60.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Jet Car | Vehicles | $60.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Sky Jet | Vehicles | $60.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Heli-Capter | Vehicles | $65.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Danguard Launcher | Vehicles | $50.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Nessar | Vehicles | $60.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Kargosaur | Vehicles | $400.00 | ||
1978 | SHOGUN WARRIOR | Mattel | Grand Car | Vehicles | $60.00 | ||
1979 | SHOGUN WARRIOR | Mattel | "17" (1979) | 3" Die-Cast Metal Figures | $40.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Voltus V (1979) | 3" Die-Cast Metal Figures | $40.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Dangard (1979) | 3" Die-Cast Metal Figures | $40.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Leopaldon (1979) | 3" Die-Cast Metal Figures | $40.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Sky Arrow (1979) | Vehicles | $70.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Shigon Jet (1979) | Vehicles | $80.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Shigon Tank (1979) | Vehicles | $80.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Liabe (1979) | Vehicles | $270.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Daimos Truck (1979) | Vehicles | $390.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Daimos | 24" Figures | $250.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Godzilla (2nd) | 19 ½” Figures | $190.00 | ||
1979 | SHOGUN WARRIOR | Mattel | Great Mazinga | 24" Figures | $190.00 | ||
2004 | Shrek 2 | Mattel | Shrek 2: Mattel (2004-Current) | ||||
2004 | Shrek 2 | Mattel | Fire Breathing Dragon | $16.00 | |||
2004 | Shrek 2 | Mattel | Handsome Shrek | $15.00 | |||
2004 | Shrek 2 | Mattel | High Kick Fiona | $10.00 | |||
2004 | Shrek 2 | Mattel | Holiday Donkey | $14.00 | |||
2004 | Shrek 2 | Mattel | Mule Kicking Donkey | $6.00 | |||
2004 | Shrek 2 | Mattel | Noble Steed | $16.00 | |||
2004 | Shrek 2 | Mattel | Punching Shrek | $6.00 | |||
2004 | Shrek 2 | Mattel | Puss N' Boots | $15.00 | |||
2004 | Shrek 2 | Mattel | Santa Shrek | $14.00 | |||
2004 | Shrek 2 | Mattel | Talking Gingerbread Man | $20.00 | |||
1997 | SILVER SURFER | #49270 | Toy Biz | SILVER SURFER: Toy Biz | |||
1997 | SILVER SURFER | #49271 | Toy Biz | Silver Surfer | with "Cosmic Power Surfboard" | 5" Figure | $9.00 |
1997 | SILVER SURFER | #49272 | Toy Biz | Nova (#49272) | with "Fully-Articulated Flame Hair" | 5" Figure | $10.00 |
1997 | SILVER SURFER | #49273 | Toy Biz | Meegan Alien (#49273) | with "Earth Tremor Detector" | 5" Figure | $9.00 |
1997 | SILVER SURFER | #49274 | Toy Biz | Beta Ray Bill (#49274) | with "Storm Breaker Hammer" | 5" Figure | $9.00 |
1997 | SILVER SURFER | #49265 | Toy Biz | Silver Surfer (#49265) | with "Cosmic Bolts, Infinity Gauntlet and Surfboard" | 10" Figure | $20.00 |
1997 | SILVER SURFER | Toy Biz | COSMIC POWER ALIEN FIGHTER ! | with alien accessories (Asst. #49215, June 1998) | $8.00 | ||
1997 | SILVER SURFER | #49216 | Toy Biz | Cosmic Silver Surfer (#49216) | and Pip the Troll with "Fireball Bazooka" | 5" Figures | $8.00 |
1997 | SILVER SURFER | #49217 | Toy Biz | Solar Silver Surfer (#49217) | and Draconian Warrior with "Trident Launcher" | 5" Figures | $8.00 |
1997 | SILVER SURFER | #49218 | Toy Biz | Galactus (#49218) | 8" and Silver Surfer in "Cosmic Orb" | 5" Figures | $8.00 |
1997 | SILVER SURFER | #49219 | Toy Biz | Ivar and Ant Warrior (#49219) | with "Alien Annihilator" | 5" Figures | $8.00 |
1998 | SILVER SURFER | Asst. #49280 | Toy Biz | COSMIC POWER BLASTERS | with light-up projectiles | ||
1998 | SILVER SURFER | #49281 | Toy Biz | Silver Surfer (#49281) | with "Light-Up Cosmic Star Blaster” | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49282 | Toy Biz | Thanos (#49282) | with "Light-Up Cosmic Infinity Blaster” | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49283 | Toy Biz | Drax the Destroyer (#49283) | with "Light-Up Cosmic Skull Blaster" | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49284 | Toy Biz | Raze (#49284) | with "Light-Up Cosmic Shield Blaster" | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49285 | Toy Biz | Star Surfer (#49285) | with "Light-Up Cosmic Board Blaster” | 5" Figures | $8.00 |
1998 | SILVER SURFER | Asst.#49245 | Toy Biz | COSMIC POWER SPACE RACER ! | Series 3, with pull-back racing accessories | ||
1998 | SILVER SURFER | #49246 | Toy Biz | Molten Lava Silver Surfer | with "Alien Eyeball Space Racer" (#49246) | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49247 | Toy Biz | Adam Warlock (#49247) | with "Cosmic Skull Space Racer" | 5" Figures | $9.00 |
1998 | SILVER SURFER | #49248 | Toy Biz | Super Nova (#49248?) | with "Flaming Bird Space Racer" | 5" Figures | $9.00 |
1998 | SILVER SURFER | #49249 | Toy Biz | Ronan the Accussor (#49249?) | with "Tree Root Space Racer" | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49250 | Toy Biz | Sun Powered Silver Surfer | with "Evil Eye Space Racer" (#49250) | 5" Figures | $8.00 |
1998 | SILVER SURFER | #49275 | Toy Biz | Electronic Light and Sound Galactus (#49275) | 14" Figure | $22.00 | |
1998 | SILVER SURFER | #47363 | Toy Biz | Electronic Talking Silver Surfer | 15" Figure | $20.00 | |
1987 | SILVERHAWKS | Kenner | SILVERHAWKS: Kenner 1987 | ||||
1987 | SILVERHAWKS | Kenner | Copper Kidd | with May-Day | 5" Figures | $16.00 | |
1987 | SILVERHAWKS | #49060 | Kenner | Quicksilver | with Tally-Hawk | $25.00 | |
1987 | SILVERHAWKS | #49070 | Kenner | Steelwill (#49070) | with Stronghold | $16.00 | |
1987 | SILVERHAWKS | #49080 | Kenner | Steelheart (#49080) | with Rayzor | $50.00 | |
1987 | SILVERHAWKS | #49090 | Kenner | Bluegrass (#49090) | with Sideman | $20.00 | |
1987 | SILVERHAWKS | Kenner | Hotwing | with Gyro | $20.00 | ||
1987 | SILVERHAWKS | #49110 | Kenner | Stargazer | with Sly-Bird | $18.00 | |
1987 | SILVERHAWKS | #49130 | Kenner | Flashback | with Backlash | $18.00 | |
1987 | SILVERHAWKS | Asst. #49250 | Kenner | Villains | |||
1987 | SILVERHAWKS | #49140 | Kenner | Mon*Star | with Sky-Shadow | $19.00 | |
1987 | SILVERHAWKS | #49150 | Kenner | Mo-Lec-U-Lar (#49150) | with Volt-Ure | $16.00 | |
1987 | SILVERHAWKS | #49160 | Kenner | Mumbo-Jumbo (#49160) | with Airshock | $16.00 | |
1987 | SILVERHAWKS | #49170 | Kenner | Buzz-Saw (#49170) | with Shredator | $18.00 | |
1987 | SILVERHAWKS | #49020 | Kenner | Stronghold attack bird (#49020) | 20" wing span | $20.00 | |
1987 | SILVERHAWKS | #49030 | Kenner | Sky-Shadow attack bird (#49030) | 20" wing span | $40.00 | |
1987 | SILVERHAWKS | #49040 | Kenner | Maraj vehicle (#49040) | $30.00 | ||
1988 | SILVERHAWKS | Asst. #49200 | Kenner | Second Series, Asst. 1 | |||
1988 | SILVERHAWKS | 49230 | Kenner | Condor | with Jet Stream | $18.00 | |
1988 | SILVERHAWKS | Kenner | Quicksilver | with "New! Ultrasonic Suit" and Tally-Hawk Launcher | $68.00 | ||
1988 | SILVERHAWKS | Kenner | Copper Kidd | with Laser Discs | $25.00 | ||
1988 | SILVERHAWKS | #49410 | Kenner | Windhammer | with Tuning Fork | $18.00 | |
1988 | SILVERHAWKS | Asst. #49300 | Kenner | Second Series, Asst. 2 | |||
1988 | SILVERHAWKS | Kenner | Steelwill | with Steamer | $18.00 | ||
1988 | SILVERHAWKS | #49220 | Kenner | Moon Stryker (#49220) | with Tail-Spin | $12.00 | |
1988 | SILVERHAWKS | #49240 | Kenner | Hardware (#49240) | with Prowler | $18.00 | |
1988 | SILVERHAWKS | Kenner | Mon*Star | with Laser Lance | $12.00 | ||
1988 | SILVERHAWKS | #49390 | Kenner | Steelwill (#49390) | with "New ! Ultrasonic Suit" and laser spark action | $18.00 | |
1988 | SILVERHAWKS | #49400 | Kenner | Bluegrass (#49400) | with "New ! Ultrasonic Suit" and Hotlicks Amplifier | $22.00 | |
1988 | SILVERHAWKS | Kenner | Vehicles and Playset | ||||
1988 | SILVERHAWKS | #49010 | Kenner | Tally-Hawk attack bird (#49010, | 25" wing span | $25.00 | |
1988 | SILVERHAWKS | #49190 | Kenner | Sprinthawk vehicle (#49190) | $20.00 | ||
1988 | SILVERHAWKS | #49290 | Kenner | Sky-Runner vehicle (#49290) | $15.00 | ||
1988 | SILVERHAWKS | #49450 | Kenner | Copper Racer vehicle (#49450) | $20.00 | ||
1990 | SIMPSONS | Mattel | SIMPSONS: Mattel 1990 | ||||
1990 | SIMPSONS | Mattel | Bart | with "5 cool things to say" | Figures | $28.00 | |
1990 | SIMPSONS | Mattel | Bartman | with "5 warnings for evil doers" | Figures | $28.00 | |
1990 | SIMPSONS | Mattel | Homer | with "5 fatherly phrases" | Figures | $28.00 | |
1990 | SIMPSONS | Mattel | Lisa | with "5 phrases to bug brothers" | Figures | $50.00 | |
1990 | SIMPSONS | Mattel | Maggie | with "5 thoughts to suck on" | Figures | $50.00 | |
1990 | SIMPSONS | Mattel | Marge | with "5 things moms say" | Figures | $37.00 | |
1990 | SIMPSONS | Mattel | Nelson | with "5 wisecracks" | Figures | $30.00 | |
1990 | SIMPSONS | Mattel | Sofa & Boob Tube | $40.00 | |||
2000 | SIMPSONS | PLAYMATES | SIMPSONS: PLAYMATES 2000 | ||||
2000 | SIMPSONS | PLAYMATES | CELEBRITY SERIES | ||||
2000 | SIMPSONS | PLAYMATES | Fat Tony | $11.00 | |||
2000 | SIMPSONS | PLAYMATES | Herb Powell | $10.00 | |||
2000 | SIMPSONS | PLAYMATES | Troy McClure | $12.00 | |||
2000 | SIMPSONS | PLAYMATES | SERIES 2 | ||||
2000 | SIMPSONS | PLAYMATES | Brad Goodman | $10.00 | |||
2000 | SIMPSONS | PLAYMATES | Lionel Hutz | $10.00 | |||
2000 | SIMPSONS | PLAYMATES | EXCLUSIVES | ||||
2000 | SIMPSONS | PLAYMATES | B-Sharps Homer | E: Playmates mail-in | $39.00 | ||
2000 | SIMPSONS | PLAYMATES | Bongo Comics 3-pack | $18.00 | |||
2000 | SIMPSONS | PLAYMATES | Boxing Homer | E:TF | $25.00 | ||
2000 | SIMPSONS | PLAYMATES | Convention Comic Book Guy | E:TF | $32.00 | ||
2000 | SIMPSONS | PLAYMATES | Cooder | E:Playmates mail away offer | $26.00 | ||
2000 | SIMPSONS | PLAYMATES | Llewellyn Sinclair | E:Playmates mail away offer | $26.00 | ||
2000 | SIMPSONS | PLAYMATES | Pin Pal Moe | E:Tf | $31.00 | ||
2000 | SIMPSONS | PLAYMATES | Pin Pal Mr.Burns | E:TF | $37.00 | ||
2000 | SIMPSONS | PLAYMATES | Radioactive Homer | glow-in-the-dark, E:TF | $135.00 | ||
2000 | SIMPSONS | PLAYMATES | WAVE 1 | ||||
2000 | SIMPSONS | PLAYMATES | Bart Simpson | $13.00 | |||
2000 | SIMPSONS | PLAYMATES | Grandpa Simpson | $24.00 | |||
2000 | SIMPSONS | PLAYMATES | Homer Simpson | $13.00 | |||
2000 | SIMPSONS | PLAYMATES | Krusty the Clown | $17.00 | |||
2000 | SIMPSONS | PLAYMATES | Lisa Simpson | $23.00 | |||
2000 | SIMPSONS | PLAYMATES | Mr. Burns | $20.00 | |||
2000 | SIMPSONS | PLAYMATES | WAVE 2 | ||||
2000 | SIMPSONS | PLAYMATES | Barney | $24.00 | |||
2000 | SIMPSONS | PLAYMATES | Chief Wiggum | $28.00 | |||
2000 | SIMPSONS | PLAYMATES | Ned Flanders | $19.00 | |||
2000 | SIMPSONS | PLAYMATES | Pin Pal Homer | $18.00 | |||
2000 | SIMPSONS | PLAYMATES | Smithers | $33.00 | |||
2000 | SIMPSONS | PLAYMATES | Sunday Best Bart | $12.00 | |||
2000 | SIMPSONS | PLAYMATES | WAVE 3 | ||||
2000 | SIMPSONS | PLAYMATES | Kamp Krusty Bart | $13.00 | |||
2000 | SIMPSONS | PLAYMATES | Milhouse | $19.00 | |||
2000 | SIMPSONS | PLAYMATES | Moe the Bartender | $25.00 | |||
2000 | SIMPSONS | PLAYMATES | Nelson | $18.00 | |||
2000 | SIMPSONS | PLAYMATES | Otto | $16.00 | |||
2000 | SIMPSONS | PLAYMATES | Sunday Best Homer | $13.00 | |||
2000 | SIMPSONS | PLAYMATES | WAVE 4 | ||||
2000 | SIMPSONS | PLAYMATES | Casual Homer | $14.00 | |||
2000 | SIMPSONS | PLAYMATES | Groundskeeper Willie | $14.00 | |||
