I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a “value”.
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.



KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago



Blizzard Rarewaves Cute But Deadly Price Guide
Year | Series | Description | $ |
---|---|---|---|
2013 | Cute But Deadly | Cute But Deadly | |
2013 | Cute But Deadly Series 1 | Kerrigan | 11.44 |
2013 | Cute But Deadly Series 2 | Diablo | 10.4 |
2013 | Cute But Deadly Series 3 | Sylvanus | 0 |
2013 | Cute But Deadly Series 4 | Green Murlock | 0 |
2013 | Cute But Deadly Series 5 | Zeratul | 10.4 |
2013 | Cute But Deadly Series 6 | Arthas | 10.4 |
2013 | Cute But Deadly Series 7 | Arthas Frosted | 0 |
2013 | Cute But Deadly Series 8 | Purple Murlock | 0 |
2013 | Cute But Deadly Series 9 | Blue Murlock | 0 |
2013 | Cute But Deadly Series 10 | Orange Murlock | 0 |
2015 | Cute But Deadly Series 2 | Bastion | 11.44 |
2015 | Cute But Deadly Series 3 | Illidan | 13.52 |
2015 | Cute But Deadly Series 4 | Tyrande | 14.56 |
2015 | Cute But Deadly Series 5 | Raynor | 0 |
2015 | Cute But Deadly Series 6 | Barbarian | 8.32 |
2015 | Cute But Deadly Series 7 | Soldier: 76 | 8.32 |
2015 | Cute But Deadly Series 8 | Nova | 8.84 |
2015 | Cute But Deadly Series 9 | Tracer | 9.36 |
2015 | Cute But Deadly Series 10 | Pharah | 7.8 |
2015 | Cute But Deadly Series 11 | Anubis Pharah | 7.28 |
2015 | Cute But Deadly Series 12 | Treasure Goblin | 10.92 |
2015 | Cute But Deadly Series 13 | Rainbow Goblin | 13 |
2015 | Cute But Deadly Series 14 | Posh Tracer | 0 |
2017 | Cute But Deadly Series 3 | Genji | 0 |
2017 | Cute But Deadly Series 4 | Reaper | 13 |
2017 | Cute But Deadly Series 5 | McCree | 7.28 |
2017 | Cute But Deadly Series 6 | D.VA | 8.32 |
2017 | Cute But Deadly Series 7 | Sombra | 8.84 |
2017 | Cute But Deadly Series 8 | Lucio | 8.84 |
2017 | Cute But Deadly Series 9 | Zarya | 8.84 |
2017 | Cute But Deadly Series 10 | Hanzo | 0 |
2017 | Cute But Deadly Series 11 | Bone Soldier: 76 | 9.36 |
2017 | Cute But Deadly Series 12 | Jackal Pharah | 8.32 |
2017 | Cute But Deadly Series 13 | Sporty Tracer | 9.88 |
2017 | Cute But Deadly Series 14 | Omnic Crisis Bastion | 9.36 |
2017 | Cute But Deadly Series 15 | 0 | |
2018 | Cute But Deadly Series 5 | Mercy | 0 |
2018 | Cute But Deadly Series 6 | Widowmaker | 7.8 |
2018 | Cute But Deadly Series 7 | McCree | 7.28 |
2018 | Cute But Deadly Series 8 | Symmetra | 7.28 |
2018 | Cute But Deadly Series 9 | Junkrat | 8.32 |
2018 | Cute But Deadly Series 10 | Moira | 11.96 |
2018 | Cute But Deadly Series 11 | White Reaper | 0 |
2018 | Cute But Deadly Series 12 | Mei | 9.88 |
2018 | Cute But Deadly Series 13 | Ice Mei | 16.64 |
2018 | Cute But Deadly Series 14 | Torbjörn | 8.32 |
2018 | Cute But Deadly Series 15 | Zenyatta | 9.88 |
2018 | Cute But Deadly Series 16 | Midnight Zarya | 6.76 |
2018 | Cute But Deadly Series 17 | Shrike Ana | 8.84 |
2018 | Cute But Deadly Series 4 | Ana | 13.52 |
2018 | Cute But Deadly Series 5 | Anduin | 14.04 |
2018 | Cute But Deadly Series 6 | Ava | 6.76 |
2018 | Cute But Deadly Series 7 | D.VA White Rabbit | 12.48 |
2018 | Cute But Deadly Series 8 | Genji Carbon Fiber | 7.28 |
2018 | Cute But Deadly Series 9 | Genn Greymane | 13 |
2018 | Cute But Deadly Series 10 | Malto | 8.84 |
2018 | Cute But Deadly Series 11 | Mira Han | 7.8 |
2018 | Cute But Deadly Series 12 | Necromancer | 7.8 |
2018 | Cute But Deadly Series 13 | Warchief Sylvanas | 22.88 |
2018 | Cute But Deadly Series 14 | Torbjörn | 8.84 |
2018 | Cute But Deadly Series 15 | Varok Saurfang | 9.36 |
2018 | Cute But Deadly Series 16 | Alliance Anduin | 0 |
2018 | Cute But Deadly Series 17 | Horde Sylvanas | 0 |
2019 | Cute But Deadly | Frosted Zarya | 8.84 |
2019 | Cute But Deadly - Overwatch | Roadhog | 20.8 |
2019 | Cute But Deadly - Overwatch | Reinhardt | 17.68 |
2019 | Cute But Deadly - Overwatch | D.VA With MEKA Carbon Fiber | 31.2 |
2019 | Cute But Deadly - Overwatch | Winston (14014) | 14.56 |
2019 | Cute But Deadly - Overwatch | Orisa (14015) | 15.08 |
2019 | Cute But Deadly - Overwatch | D.Va with MEKA (14016) | 21.84 |
2019 | Cute But Deadly - Overwatch | Vampire Symmetra (14141) | 11.96 |
2019 | Cute But Deadly - Overwatch | Demon Hanzo (14142) | 14.56 |
Year | Series | Description | $ |
A listings II B listings II C Listings II D Listings II E Listings II F Listings II “G Listing” II “H” Listings II “I” Listings II “J” Listings II K Listings II L Listings II M Listings II “N” Listings II “O” Listings II “P” Listings II “Q” Listings II “R” Listings II “S” Listings II “T” Listings II “U” Listings II “V” Listings II “W” Listings II “X” Listings II “Y” Listings II “Z” Listings
Index
C.B.McHaul: Mego 1977 Cadillacs and Dinosuars: Tyco 1994 Capitol Critters: Kenner 1992 Captain Action: Ideal 1966 Captain Planets [and the Planeteers]: Tiger 1991 Captain Scarlet and the Mysterons: Vivid Imagination 1993 Captain Simian and the Space Monkeys: Mattel 1996 Casper: Tyco 1995 Casper: Trendmaster 1997 Castlevania: NECA 2007 CAVEWOMAN: Rendition 1998 CENTURIONS POWERXTREME: Kenner 1986 Charlie & The Chocolate Factory: NECA (2005) CHARLIE’S ANGELS: Hasbro 1977 Charmed: SOTA (2004) CHEETAH 1998 Chips : Mego 1978 CYNDER: Immortelle Studios/Skybolt Toyz 1997 THE CHIPMUNKS: Ideal 1988 | Chronicles of Riddick: SOTA (2004) CHUCK NORRIS KARATE KOMMANDOS: Kenner 1986 CLive Barker’s Tortoured Souls: McFarlane Toys 1993 Clash of the Titans: Mattel 1981 Classic Movie Monsters: Imperial 1986 Conan: Remco 1993 Conedeads: Playmates 1998 CONGO, THE MOVIE: Kenner 1988 COPS ‘N CROOKS: Hasbro 1998 CRASH BANDICOOT: Resaurus 1994 CREED: Skybolt Toyz 1983 CREEPY CRAWLERS: ToyMax 1983 CRYPTOZOOLOGY: Mezco 2001 CRYSTAR: Remco 1983 CULT CLASSICS PRESENTS: NECA 1997 CYBOARS: Imaginary Limitz 1997 |
K Listings
Year | License | Product Code | Company | Set | Info | Type | Value $ |
---|---|---|---|---|---|---|---|
2004 | Kill Bill | NECA | Kill Bill: Neca (2004) | ||||
2004 | Kill Bill | NECA | Bride | 18" Talking Figure | $45.00 | ||
2004 | Kill Bill | NECA | Bride | House of Blue Leaves base | $16.00 | ||
2004 | Kill Bill | NECA | Bride | Snow Base | $16.00 | ||
2004 | Kill Bill | NECA | Crazy 88 Director | E:2004 SDCC & WWC | $35.00 | ||
2004 | Kill Bill | NECA | Crazy 88 Fighter | $18.00 | |||
2004 | Kill Bill | NECA | Crazy 88 Fighter | Bald | $18.00 | ||
2004 | Kill Bill | NECA | Crazy 88 Fighter | Beard | $18.00 | ||
2004 | Kill Bill | NECA | Go Go Yubari | $16.00 | |||
1992 | King Arthur and the Knights of Justice | #4893 | Mattel | King Arthur and the Knights of Justice- Mattel 1992 | |||
1992 | King Arthur and the Knights of Justice | #4894 | Mattel | Warlord Viper | Figures | $6.00 | |
1992 | King Arthur and the Knights of Justice | #4895 | Mattel | Warlord Slaser | Figures | $6.00 | |
1992 | King Arthur and the Knights of Justice | #5510 | Mattel | King Arthur | Figures | $6.00 | |
1992 | King Arthur and the Knights of Justice | #5911 | Mattel | Sir Darren | Figures | $6.00 | |
1992 | King Arthur and the Knights of Justice | #5916 | Mattel | Sir Lancelot | Figures | $6.00 | |
1992 | King Arthur and the Knights of Justice | Mattel | Slime Pit Set | $12.00 | |||
1992 | King Arthur and the Knights of Justice | #15586 | Mattel | Boulder Basher catapult | $9.00 | ||
1992 | King Arthur and the Knights of Justice | #15587 | Mattel | Valor the Warhorse | $12.00 | ||
1977 | King Kong | Mego | King Kong - Mego 1977 | ||||
1977 | King Kong | Mego | King Kong (Japan) | 6" Figure | $75.00 | ||
1977 | King Kong | Mego | King Kong | with car (Japan) | 6" Figure | $75.00 | |
1977 | King Kong | Mego | King Kong playset | 6" Figure | $200.00 | ||
1977 | King Kong | Mego | Last Stand Model | 6" Figure | $35.00 | ||
1977 | King Kong | Mego | Skull Island Model | 6" Figure | UKN | ||
1977 | King Kong | Mego | Bob Bag | 6" Figure | $25.00 | ||
1977 | King Kong | Mego | Drinking Straw | 6" Figure | $25.00 | ||
1977 | King Kong | Mego | Climbing King Kong | 6" Figure | UKN | ||
1977 | King Kong | Mego | 14" " Plush King Kong | 14" Figure | |||
1977 | King Kong | Mego | 20" Plush King Kong | 20" Figure | |||
1977 | King Kong | Mego | 26" Plush King Kong | 26" Figure | |||
2003 | King of the Hill | TOYCOM | King of the Hill- Toycom 2003 | ||||
2003 | King of the Hill | TOYCOM | Bil Dauterive | $10.00 | |||
2003 | King of the Hill | TOYCOM | Hank Hill | $12.00 | |||
2003 | King of the Hill | TOYCOM | Peggy Hill | $10.00 | |||
2003 | King of the Hill | TOYCOM | SERIES2 | ||||
2003 | King of the Hill | TOYCOM | Bobby Hill w/ Ladybird | $12.00 | |||
2003 | King of the Hill | TOYCOM | Boomhauer | $12.00 | |||
2003 | King of the Hill | TOYCOM | Luanne Platter | $12.00 | |||
1978 | Kiss | Mego | Paul Stanley | $250.00 | |||
1978 | Kiss | Mego | Gene Simmons | $250.00 | |||
1978 | Kiss | Mego | Peter Criss | $250.00 | |||
1978 | Kiss | Mego | Ace Frehley | $300.00 | |||
1978 | Kiss | Mego | Camping Set | NP | |||
1978 | Kiss | Mego | 1/2" Paul bendy | NP | |||
1978 | Kiss | Mego | 1/2" Gene bendy | NP | |||
1978 | Kiss | Mego | 1/2" Peter bendy | NP | |||
1978 | Kiss | Mego | 1/2" Ace bendy | NP | |||
1978 | Kiss | Mego | Kommunicators | NP | |||
1996 | Kiss | #50100 | McFarlane Toys - | Kiss - McFarlane Toys1997 | |||
1997 | Kiss | McFarlane Toys | 2nd Edition | with ablum | $12.00 | ||
1997 | Kiss | #50102 | McFarlane Toys | Ace Frehley | Guitar Transforms into Space Sled with letter "S" | $15.00 | |
1997 | Kiss | McFarlane Toys | 2nd Edition | with ablum | $12.00 | ||
1997 | Kiss | #50103 | McFarlane Toys | Paul Stanley | Shooting Star Missile Fires From Guitar" with letter "S" | $15.00 | |
1997 | Kiss | McFarlane Toys | 2nd Edition | with ablum | $12.00 | ||
1997 | Kiss | #50104 | McFarlane Toys | Peter Criss | "Drum Launches Drumstick Missiles" with letter "I" | $15.00 | |
1997 | Kiss | McFarlane Toys | 2nd Edition | with ablum | $12.00 | ||
1997 | Kiss | #50101 | McFarlane Toys - | Gene Simmons | with "Ax Base and Winged Snake Battle Staff" with letter "K" | $18.00 | |
1998 | Kiss | McFarlane Toys | KISS PSYCHO CIRCUS - McFarlane Toys 1998 | ||||
1998 | Kiss | McFarlane Toys | Gene Simmons | with "The Ring Master" | 6" Figures | $16.00 | |
1998 | Kiss | McFarlane Toys | Peter Criss | with "The Animal Wrangler" | 6" Figures | $16.00 | |
1998 | Kiss | McFarlane Toys | Paul Stanley | with "The Jester" | 6" Figures | $16.00 | |
1998 | Kiss | McFarlane Toys | Ace Frehley | with " The Stiltman" | 6" Figures | $16.00 | |
1999 | Kiss | McFarlane Toys | 2nd series | (Tour Edition) | 6" Figures | ||
1999 | Kiss | #50121 | McFarlane Toys | Gene Simmons | 6" Figures | $9.00 | |
1999 | Kiss | #50122 | McFarlane Toys | Ace Frehley | 6" Figures | $9.00 | |
1999 | Kiss | #50123 | McFarlane Toys | Paul Stanley | 6" Figures | $9.00 | |
1999 | Kiss | #50124 | McFarlane Toys | Peter Criss | 6" Figures | $9.00 | |
Kiss | Mego | Kiss- Mego 1978 | |||||
1982 | Knight Rider | Kenner | Knight Rider - Kenner 1983 | ||||
1983 | Knight Rider | Kenner | Michael Knight | 3 3/4" Figures | $48.00 | ||
1996 | Knight Rider | #66550 | Kenner | Kitt | Knight 2000 Voice Car with Michael Knight figure | $70.00 | |
1974 | Knights | Mego | Knights - Mego 1974 | ||||
1975 | Knights | Mego | King Arthur | $285.00 | |||
1975 | Knights | Mego | Launcelot | $300.00 | |||
1975 | Knights | Mego | Sir Galahad | $285.00 | |||
1975 | Knights | Mego | Ivanhoe | $285.00 | |||
1975 | Knights | Mego | Black Knight | $450.00 | |||
1975 | Knights | Mego | Guenevere | NP | |||
1975 | Knights | Mego | Castle playset | NP | |||
1975 | Knights | Mego | Jousting Horse | NP | |||
1975 | Kojak | Excel Toy | Kojak - Excel Toy 1976 | ||||
1976 | Kojak | Excel Toy | Kojak | 8" Dolls | $42.00 | ||
1976 | Kojak | Excel Toy | Accessories | ||||
1976 | Kojak | Excel Toy | Police Emergency | Set | $65.00 | ||
1976 | Kojak | Excel Toy | Headquarters | playset | $84.00 | ||
1997 | Kull the Conqueror | Toy Biz | Kull the Conqueror - Toy Biz 1997 | 5" Figures | |||
1997 | Kull the Conqueror | #42356 | Toy Biz | Taligaro | with "War Attack Armor" | $6.00 | |
1997 | Kull the Conqueror | #42357 | Toy Biz | Kull the King | with "Royal Battle Armor" | $6.00 | |
1997 | Kull the Conqueror | #42358 | Toy Biz | Kull the Conqueror | with "Blazing Battle Armor" | $6.00 | |
1985 | The Karate Kid | Remco | The Karate Kid - Remco 1986 | ||||
1986 | The Karate Kid | Remco | Figures with Auto Release Tri-Action | ||||
1986 | The Karate Kid | Remco | Chozen | with Breakaway Board | $25.00 | ||
1986 | The Karate Kid | Remco | Daniel, The Karate Kid | with Breakaway Ice | $25.00 | ||
1986 | The Karate Kid | Remco | Johnny | Cobra Leader with Breakaway Bamboo Fence | $25.00 | ||
1986 | The Karate Kid | Remco | Kreese, Sensei | with Breakaway Chair | $25.00 | ||
1986 | The Karate Kid | Remco | Miyagi, Daniel's Sensei | $25.00 | |||
1986 | The Karate Kid | Remco | Sato | with Breakaway Chain | $25.00 | ||
1986 | The Karate Kid | Remco | Attack Alley & Training Center | $50.00 | |||
1986 | The Karate Kid | Remco | Competition Center | with Karate Referee figure | $32.00 | ||
1986 | The Karate Kid | Remco | Corner Challenge playset | $50.00 | |||
1986 | The Karate Kid | Remco | Sato's Cannery | $35.00 | |||
Year | License | Product Code | Company | Set | Info | Type | Value $ |
Index
C.B.McHaul: Mego 1977 Cadillacs and Dinosuars: Tyco 1994 Capitol Critters: Kenner 1992 Captain Action: Ideal 1966 Captain Planets [and the Planeteers]: Tiger 1991 Captain Scarlet and the Mysterons: Vivid Imagination 1993 Captain Simian and the Space Monkeys: Mattel 1996 Casper: Tyco 1995 Casper: Trendmaster 1997 Castlevania: NECA 2007 CAVEWOMAN: Rendition 1998 CENTURIONS POWERXTREME: Kenner 1986 Charlie & The Chocolate Factory: NECA (2005) CHARLIE’S ANGELS: Hasbro 1977 Charmed: SOTA (2004) CHEETAH 1998 Chips : Mego 1978 CYNDER: Immortelle Studios/Skybolt Toyz 1997 THE CHIPMUNKS: Ideal 1988 | Chronicles of Riddick: SOTA (2004) CHUCK NORRIS KARATE KOMMANDOS: Kenner 1986 CLive Barker’s Tortoured Souls: McFarlane Toys 1993 Clash of the Titans: Mattel 1981 Classic Movie Monsters: Imperial 1986 Conan: Remco 1993 Conedeads: Playmates 1998 CONGO, THE MOVIE: Kenner 1988 COPS ‘N CROOKS: Hasbro 1998 CRASH BANDICOOT: Resaurus 1994 CREED: Skybolt Toyz 1983 CREEPY CRAWLERS: ToyMax 1983 CRYPTOZOOLOGY: Mezco 2001 CRYSTAR: Remco 1983 CULT CLASSICS PRESENTS: NECA 1997 CYBOARS: Imaginary Limitz 1997 |
A listings II B listings II C Listings II D Listings II E Listings II F Listings II “G Listing” II “H” Listings II “I” Listings II “J” Listings II K Listings II L Listings II M Listings II “N” Listings II “O” Listings II “P” Listings II “Q” Listings II “R” Listings II “S” Listings II “T” Listings II “U” Listings II “V” Listings II “W” Listings II “X” Listings II “Y” Listings II “Z” Listings