
threezero, founded by Kim Fung Wong, is one of the original producers of the 1990s Hong Kong designer figure style. With an in-depth understanding and enduring insight into the toy market, Mr. Wong is appointed as a consultant of the toy industry by the Hong Kong Trade Development Council.



Established in 2000, threezero has collaborated for over two decades with international brands and world-renown designers, successfully navigating changes in the toy industry to pioneer new technical advances and nurture the growth of the collectibles medium with properties such as Hasbro’s Transformers, Tsuburaya Productions’ ULTRAMAN series, AMC’s The Walking Dead, HBO’s Games of Thrones, and Tencent’s Honor of Kings.



In recent years, threezero has further expanded its licensed properties with an increased focus on iconic popular products, including Marvel Studios’ The Infinity Saga, Netflix’ Stranger Things, Evangelion: New Theatrical Edition from Khara, Mobile Police Patlabor from HEADGEAR, Hasbro’s G.I. Joe and Mighty Morphin Power Rangers, and many more. As of 2022, there are more than two-hundred projects in development behind threezero’s doors.



Three Zero Action Figure Prices Updated Dec 2022
Year | Series | Description | $ |
---|---|---|---|
NA | Transformers - TLK Megatron | 0.00 | |
NA | Nemesis Prime - DLX | 0.00 | |
NA | Transformers: Bumblebee DLX | 0.00 | |
NA | Game of Thrones - Brienne of Torth | 0.00 | |
NA | Game of Thrones - Tyrion Lannister | 315.00 | |
NA | Game ofThrones - Jon Snow (SS902420) | 0.00 | |
NA | Game of Thrones - Arya Stark | 329.00 | |
NA | Bioshock 2 - Subject Delta & Little Sister | 868.00 | |
2020 | Transformers - Blitzwing Premium Scale Action Figure | 854.00 | |
2020 | Terminator: Dark Fate - T-800 | 184.80 | |
2020 | Terminator: Dark Fate - Sarah Connor | 117.60 | |
2020 | Bumblebee - Deluxe Soundwave and Ravage | 329.00 | |
2020 | Evangelion - Production Model-02 | 357.00 | |
2020 | Caiman (Anime Version) | 308.00 | |
2020 | Game of Thrones - King Joffrey (Deluxe version) | 329.00 | |
2021 | Bumblebee - Deluxe Optimus Prime | 455.00 | |
2021 | Deluxe Bumblebee | 315.00 | |
2021 | War for Cybertron Trilogy Siege - Decepticon Megatron DLX | 308.00 | |
2021 | War for Cybertron Trilogy Siege - Autobot Optimus Prime DLX | 0.00 | |
2021 | The Walking Dead - Carl Grimes | 308.00 | |
2021 | Game of Thrones - Night King | 254.80 | |
2021 | 0.00 | ||
2021 | Evangelion - Test Type-01 | 246.40 | |
2021 | Game of Thrones - Tormund Giantsbane | 336.00 | |
2021 | G.I.Joe - Storm Shadown (TZ0216) | 0.00 | |
2021 | Red Ranger | 148.40 | |
2021 | Game of Thrones - Arya Stark (Season 8) | 301.00 | |
2021 | DLX Bumblebee - Transformers: The Last Knight | 308.00 | |
2021 | Iron Man Mark XLIII - DLX Collectible Figure | 151.20 | |
2021 | Pink Ranger | 151.20 | |
2021 | Black Ranger | 184.80 | |
2021 | Yellow Ranger | 165.20 | |
2021 | Blue Ranger | 156.80 | |
2021 | Green Ranger | 212.80 | |
2021 | Power Rangers Six-Pack | 868.00 | |
2021 | Ultraman Suit Tiga | 0.00 | |
2022 | Jetfire DLX - Transformers: Revenge of the Fallen | 553.00 | |
2022 | Stranger Things - Demogorgon | 406.00 | |
2022 | Evangelion - Proto Type-00 | 229.60 | |
2022 | G.I. Joe FigZero - Camo Storm Shadow | 224.00 | |
2022 | Power Rangers FigZero 1 - Lord Drakkon | 198.80 | |
2022 | Power Rangers FigZero - White Ranger | 187.60 | |
2022 | Game Of Thrones - Ser Jorah Mormont (Season 8) | 315.00 | |
2022 | Fallout - Power Armor - T-45 Hot Rod Shark | 224.00 | |
2022 | Fallout Playset - T-45 Power Armor Station | 0.00 | |
2022 | Iron Man Mark XLIV Hulkbuster - DLX Scale Collectible | 0.00 | |
2022 | Court Of The Dead - Demithyle | 476.00 | |
2022 | Transformers - MDLX Bumblebee | 89.60 | |
2022 | The Walking Dead - Carol Peletier | 246.40 | |
2022 | The Walking Dead - Rick Grimes | 287.00 | |
2022 | Ultraman Belial (Ryu Oyama Version) (3Z0226) | 0.00 | |
2022 | Rambo: First Blood - John Rambo | 315.00 | |
2022 | ROBO-DOU Dancouga | 434.00 | |
2022 | Ultraman Suit Zero | 0.00 | |
2022 | Power Rangers - Ranger Slayer | 0.00 | |
2022 | Transformers - Optimus Prime MDLX | 173.60 | |
2022 | Takaki Ultraman Zero the Chronicle - Ultraman Zero - ThreeZero X Akinori | 0.00 | |
2022 | The Walking Dead - Maggie Rhee | 336.00 | |
2022 | Avengers: Infinity Saga - Iron Patriot DLX | 0.00 | |
2022 | Zao Dao Fishergirl & Little Sea Elf (Deluxe Edition) | 0.00 | |
2022 | Fishergirl & Little Sea Elf | 364.00 | |
2022 | Stranger Things - Eleven | 798.00 | |
2022 | Iron Man Mark 46 (XLVI)- DLX | 168.00 | |
2023 | G.I. Joe - Roadblock - FigZero | 0.00 | |
2023 | Transformers: The Last Knight - Optimus Prime DLX | 560.00 | |
Year | Series | Description | $ |


