DC Multiverse is an American action figure toyline from Mattel, later by McFarlane Toys. Primarily consisting of 6-inch figures during Mattel’s run and 7-inch figures during McFarlane Toys production, the line is based on properties owned by DC Comics. The line was launched as a continuation of Mattel’s DC Universe Classics line and utilizes the same scale, sculpt and articulation style. Under McFarlane Toys, the scale was upped to 7-inches with 22 points of articulation.



After DC Universe Classics ceased production in 2014, Mattel unveiled figures from the successor line, DC Multiverse, at San-Diego Comic-Con 2015.[1] Unlike the previous line, which primarily focused on comic iterations of the character, it was announced that Multiverse would mix classic comic designs with other media based on DC’s characters, such as their films, TV shows and video games. Like DC Universe Classics, DC Multiverse also uses the Collect and Connect concept, where each figure in a wave comes packaged with a piece needed to complete an extra bonus figure or role play item.
In 2019, it was announced that Mattel had lost the DC license, and that the DC Multiverse brand would be taken over by McFarlane Toys beginning in 2020



The Price Guide
I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a “value”.
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago

DC Multiverse Price Guide 2017-2022 (Updated 2022)
2017 | Mattel | Multiverse | Name sort | Wave sort | BAF | Retail $ | High $ | Low $ |
---|---|---|---|---|---|---|---|---|
2017 | Mattel | Multiverse | Multiverse | |||||
2017 | Mattel | Multiverse | Batman (Injustice 2 - Platinum) | $19.99 | $0.00 | $0.00 | ||
2019 | Mattel | Multiverse | Bizarro | Walgreens | $19.99 | $0.00 | $0.00 | |
2019 | Mattel | Multiverse | Doctor Sivana (Shazam) | $19.99 | $15.38 | $13.93 | ||
2019 | Mattel | Multiverse | Shazam | $19.99 | $13.75 | $13.75 | ||
2017 | Mattel | Multiverse | Superman (Injustice 2 - Platinum) | $19.99 | $28.00 | $10.99 | ||
2018 | Mattel | Multiverse | Vulko (Aquaman) | Amazon | $19.99 | $0.00 | $0.00 | |
2020 | McFarlane | Multiverse | Batman (Flashpoint) | Target | $19.99 | $48.00 | $24.99 | |
2020 | McFarlane | Multiverse | Batgirl (Art of the Crime) | 1 | $19.99 | $35.00 | $9.50 | |
2020 | McFarlane | Multiverse | Batman (Detective Comics #1000) | 1 | $19.99 | $22.00 | $14.90 | |
2020 | McFarlane | Multiverse | Batman (Who Laughs) | 1 | $19.99 | $49.99 | $30.00 | |
2020 | McFarlane | Multiverse | Batman (Hellbat Suit) | 1 | $19.99 | $43.99 | $14.99 | |
2020 | McFarlane | Multiverse | Batman (Detective Comics #1000 - Blue Costume) | 1 | $19.99 | $52.00 | $23.20 | |
2020 | McFarlane | Multiverse | Batman (Animated Series) | 1 | $19.99 | $38.00 | $15.00 | |
2020 | McFarlane | Multiverse | Batman (Animated Series - Blue Costume) | 1 | $19.99 | $34.95 | $10.50 | |
2020 | McFarlane | Multiverse | Green Arrow (Arrow TV Series) | 1 | $19.99 | $0.00 | $0.00 | |
2020 | McFarlane | Multiverse | Green Lantern (Justice League) | 1 | $19.99 | $20.00 | $12.50 | |
2020 | McFarlane | Multiverse | Harley Quinn (Classic) | 1 | $19.99 | $48.00 | $19.99 | |
2020 | McFarlane | Multiverse | Nightwing (Better than Batman) | 1 | $19.99 | $59.99 | $33.00 | |
2020 | McFarlane | Multiverse | Superman (Action Comics #1000) | 1 | $19.99 | $75.00 | $24.50 | |
2020 | McFarlane | Multiverse | Superman (Unchained Armor) | 1 | $19.99 | $30.00 | $16.53 | |
2020 | McFarlane | Multiverse | Superman (Animated Series) | 1 | $19.99 | $26.99 | $26.99 | |
2020 | McFarlane | Multiverse | Azrael (Curse of the White Knight #1) | 2 | $19.99 | $35.00 | $15.00 | |
2020 | McFarlane | Multiverse | Batman (White Knight #1) | 2 | $19.99 | $45.00 | $25.00 | |
2020 | McFarlane | Multiverse | Batman (Arkham Asylum - Bronze) | 2 | $39.99 | $54.69 | $54.69 | |
2020 | McFarlane | Multiverse | Batman (Arkham Asylum) | 2 | $19.99 | $45.00 | $17.90 | |
2020 | McFarlane | Multiverse | Joker (Arkham Asylum) | 2 | $19.99 | $49.99 | $15.00 | |
2020 | McFarlane | Multiverse | Joker (White Knight #8) | 2 | $19.99 | $25.00 | $9.50 | |
2020 | McFarlane | Multiverse | Joker (Arkham Asylum - Bronze) | 2 | $39.99 | $45.90 | $18.50 | |
2020 | McFarlane | Multiverse | Wonder Woman (1984) | 2 | $19.99 | $40.00 | $20.50 | |
2020 | McFarlane | Multiverse | Wonder Woman (1984 - Gold Armor) | 2 | $19.99 | $19.99 | $9.99 | |
2020 | McFarlane | Multiverse | Azrael (Batman Armor) | 3 | $19.99 | $23.99 | $9.99 | |
2020 | McFarlane | Multiverse | Batman (Arkham Knight - Bronze) | 3 | $39.99 | $0.00 | $0.00 | |
2020 | McFarlane | Multiverse | Batman (Arkham Knight) | 3 | $19.99 | $73.00 | $41.99 | |
2020 | McFarlane | Multiverse | Cyborg (Teen Titans) | 3 | $19.99 | $32.95 | $25.00 | |
2020 | McFarlane | Multiverse | Batman (Earth-32 - The Dawnbreaker) | 3 | $19.99 | $29.50 | $1.25 | |
2020 | McFarlane | Multiverse | Deathstroke (Arkham Origins - Bronze) | 3 | $39.99 | $0.00 | $0.00 | |
2020 | McFarlane | Multiverse | Deathstroke (Arkham Origins) (up arrow $5.78) | 3 | $19.99 | $60.00 | $44.99 | |
2020 | McFarlane | Multiverse | Batman (Earth-1 - The Devastator) | 3 | $19.99 | $57.00 | $14.50 | |
2020 | McFarlane | Multiverse | Flash (Rebirth) | 3 | $19.99 | $59.99 | $29.00 | |
2020 | McFarlane | Multiverse | The Grim Knight (Batman Who Laughs) | 3 | $19.99 | $70.00 | $45.00 | |
2020 | McFarlane | Multiverse | Joker (Rebirth) | 3 | $19.99 | $20.00 | $15.00 | |
2020 | McFarlane | Multiverse | Batman (Earth-44 - The Murder Machine) | 3 | $19.99 | $29.99 | $14.90 | |
2021 | McFarlane | Multiverse | Batgirl (Three Jokers) | $19.99 | $19.99 | $9.16 | ||
2021 | McFarlane | Multiverse | Batman (Hellbat Suit - Gold Edition) | Gamestop | $19.99 | $30.00 | $14.50 | |
2021 | McFarlane | Multiverse | Batman with Battle Damage (Dark Knights: Metal) | Target | $19.99 | $25.00 | $9.99 | |
2021 | McFarlane | Multiverse | Batman (Hazmat Suit) | $19.99 | $29.99 | $29.99 | ||
2021 | McFarlane | Multiverse | Batman (Three Jokers) | $19.99 | $20.00 | $7.50 | ||
2021 | McFarlane | Multiverse | Batman (Justice League - Unmasked) | EE | $19.99 | $39.99 | $20.00 | |
2021 | McFarlane | Multiverse | The Clown (Three Jokers) | $19.99 | $21.24 | $7.99 | ||
2021 | McFarlane | Multiverse | The Comedian (Three Jokers) | $19.99 | $75.00 | $46.00 | ||
2021 | McFarlane | Multiverse | The Criminal (Three Jokers) | $19.99 | $17.99 | $10.00 | ||
2021 | McFarlane | Multiverse | Cyborg (Justice League - Helmeted) | Walmart | $19.99 | $0.00 | $0.00 | |
2021 | McFarlane | Multiverse | Darkseid (Justice League) | MegaFig | $39.99 | $70.00 | $18.00 | |
2021 | McFarlane | Multiverse | Flash (Superman: The Animated Series) | $19.99 | $15.25 | $14.50 | ||
2021 | McFarlane | Multiverse | Inque as Batman (Batman Beyond) | Target | $19.99 | $0.00 | $0.00 | |
2021 | McFarlane | Multiverse | Lex Luthor (Blue Power Suit - The Darkseid War) | $19.99 | $0.00 | $0.00 | ||
2021 | McFarlane | Multiverse | Lex Luthor (Green Power Suit - DC New 52) | $19.99 | $20.00 | $10.50 | ||
2021 | McFarlane | Multiverse | Red Hood (Three Jokers) | $19.99 | $19.99 | $9.50 | ||
2021 | McFarlane | Multiverse | Reverse Flash (Rebirth) | $19.99 | $19.97 | $9.00 | ||
2021 | McFarlane | Multiverse | Steppenwolf (Justice League) | MegaFig | $39.99 | $42.49 | $12.50 | |
2021 | McFarlane | Multiverse | Superman (Justice League - Blue/Red suit) | Target | $19.99 | $69.95 | $19.95 | |
2021 | McFarlane | Multiverse | Superman (Black Suit Variant) | $19.99 | $16.99 | $9.99 | ||
2021 | McFarlane | Multiverse | Superman (Rebirth) variation | $19.99 | $40.00 | $7.50 | ||
2021 | McFarlane | Multiverse | Swamp Thing (Rebirth) | MegaFig | $39.99 | $49.99 | $24.50 | |
2021 | McFarlane | Multiverse | Swamp Thing (Antlers Variant - New 52) | MegaFig | $39.99 | $65.00 | $45.00 | |
2021 | McFarlane | Multiverse | Swamp Thing (Rebirth - Platinum) | MegaFig | $39.99 | $50.00 | $25.00 | |
2021 | McFarlane | Multiverse | Batman (Todd McFarlane Design) | 4 | $19.99 | $20.00 | $15.50 | |
2021 | McFarlane | Multiverse | Batman (Dark Nights: Death Metal #1) | 4 | $19.99 | $24.99 | $12.00 | |
2021 | McFarlane | Multiverse | Batman (Flashpoint - Unmasked) | 4 | $19.99 | $14.95 | $8.50 | |
2021 | McFarlane | Multiverse | Bizarro (Rebirth) | 4 | $19.99 | $23.50 | $8.50 | |
2021 | McFarlane | Multiverse | The Drowned (Batman Earth-11) | 4 | $19.99 | $0.00 | $0.00 | |
2021 | McFarlane | Multiverse | Flash (Injustice 2 - Hot Pursuit) | 4 | $19.99 | $13.99 | $12.95 | |
2021 | McFarlane | Multiverse | Flash (Injustice 2) | 4 | $19.99 | $20.95 | $13.50 | |
2021 | McFarlane | Multiverse | Gorilla Grodd (Injustice 2) | 4 | $19.99 | $24.99 | $5.00 | |
2021 | McFarlane | Multiverse | Gorilla Grodd (Injustice 2 - Platinum) | 4 | $19.99 | $56.95 | $34.99 | |
2021 | McFarlane | Multiverse | Green Lantern (Rebirth) | 4 | $19.99 | $20.00 | $10.50 | |
2021 | McFarlane | Multiverse | Nightwing (Joker) | 4 | $19.99 | $0.00 | $0.00 | |
2021 | McFarlane | Multiverse | Robin (Damian Wayne) | 4 | $19.99 | $29.99 | $12.00 | |
2021 | McFarlane | Multiverse | Superman (Red Son) | 4 | $19.99 | $27.99 | $10.50 | |
2021 | McFarlane | Multiverse | Aquaman (Justice League) | 5 | $19.99 | $19.95 | $9.99 | |
2021 | McFarlane | Multiverse | Armored Batman (The Dark Knight Returns) | 5 | $19.99 | $15.00 | $5.99 | |
2021 | McFarlane | Multiverse | Batman (Justice League) | 5 | $19.99 | $27.00 | $14.90 | |
2021 | McFarlane | Multiverse | Batman (Batman Beyond - Digitized) | 5 | $19.99 | $30.00 | $25.49 | |
2021 | McFarlane | Multiverse | Batman (Justice League - Platinum) | 5 | $19.99 | $84.99 | $29.99 | |
2021 | McFarlane | Multiverse | Batman (Batman Beyond) | 5 | $19.99 | $37.99 | $12.50 | |
2021 | McFarlane | Multiverse | Cyborg (Justice League) | 5 | $19.99 | $23.57 | $11.00 | |
2021 | McFarlane | Multiverse | The Demon (Demon Knights) | 5 | $19.99 | $19.50 | $5.00 | |
2021 | McFarlane | Multiverse | Dr Fate (Injustice 2 - Platinum) | 5 | $19.99 | $49.99 | $26.00 | |
2021 | McFarlane | Multiverse | Dr Fate (Injustice 2) | 5 | $19.99 | $18.95 | $9.99 | |
2021 | McFarlane | Multiverse | Flash (Justice League) | 5 | $19.99 | $24.99 | $15.75 | |
2021 | McFarlane | Multiverse | King Shazam (The Infected) | 5 | $19.99 | $15.00 | $6.50 | |
2021 | McFarlane | Multiverse | Superman (Justice League - Black suit) | 5 | $19.99 | $29.99 | $11.00 | |
2021 | McFarlane | Multiverse | Wonder Woman (Todd McFarlane Design) | 5 | $19.99 | $15.00 | $5.00 | |
2021 | McFarlane | Multiverse | Batman (White Knight Red Cover) | 6 | $19.99 | $16.99 | $6.50 | |
2021 | McFarlane | Multiverse | Harley Quinn (Birds of Prey) | 6 | $19.99 | $19.99 | $11.50 | |
2021 | McFarlane | Multiverse | Lobo (Rebirth) | 6 | $19.99 | $20.50 | $9.95 | |
2021 | McFarlane | Multiverse | Lobo (Rebirth - Platinum) | 6 | $19.99 | $24.50 | $10.00 | |
2021 | McFarlane | Multiverse | Red Hood (DC New 52) | 6 | $19.99 | $100.00 | $80.00 | |
2021 | McFarlane | Multiverse | Shriek Unmasked (Batman Beyond) | 6 | $19.99 | $0.00 | $0.00 | |
2021 | McFarlane | Multiverse | Superboy Prime (Infinite Crisis) | 6 | $19.99 | $12.00 | $12.00 | |
2021 | McFarlane | Multiverse | Wonder Woman (Helmet of Faith) | 6 | $19.99 | $25.99 | $10.50 | |
2022 | McFarlane | Multiverse | Aquaman (Endless Winter) | $19.99 | $20.99 | $20.99 | ||
2022 | McFarlane | Multiverse | Armored Batman (The Dark Knight Returns - Blue Edition) | $19.99 | $9.99 | $7.50 | ||
2022 | McFarlane | Multiverse | Bane (Batman Comics) (down arrow $-16.92) | MegaFig | $39.99 | $79.99 | $31.00 | |
2022 | McFarlane | Multiverse | Batgirl (Gotham Knights) variation | $19.99 | $27.96 | $24.00 | ||
2022 | McFarlane | Multiverse | Batman (DC Rebirth) | $19.99 | $24.94 | $24.94 | ||
2022 | McFarlane | Multiverse | Batman (The Batman) | $19.99 | $21.90 | $5.99 | ||
2022 | McFarlane | Multiverse | Batman Dark Detective (Future State) | $19.99 | $13.00 | $13.00 | ||
2022 | McFarlane | Multiverse | Batman Duke Thomas (Tales from the Dark Multiverse) | $19.99 | $22.99 | $14.99 | ||
2022 | McFarlane | Multiverse | Batman of Earth -22 Infected (Dark Knights: Metal) | $19.99 | $22.99 | $17.99 | ||
2022 | McFarlane | Multiverse | Batman (Future State) | $19.99 | $20.00 | $5.50 | ||
2022 | McFarlane | Multiverse | Batman (Glow in the Dark - Batman Beyond) | EE | $22.99 | $19.99 | $9.99 | |
2022 | McFarlane | Multiverse | Batman (Superman: Speeding Bullets) | $19.99 | $35.00 | $16.99 | ||
2022 | McFarlane | Multiverse | Batman (The Batman - Unmasked) | $19.99 | $9.99 | $9.99 | ||
2022 | McFarlane | Multiverse | Batman (Of Zur-en-arrh) | Target | $19.99 | $37.91 | $9.00 | |
2022 | McFarlane | Multiverse | Batrocitus (Death Metal) | $19.99 | $29.99 | $16.99 | ||
2022 | McFarlane | Multiverse | Batwoman Unmasked (Batman Beyond) | $19.99 | $0.00 | $0.00 | ||
2022 | McFarlane | Multiverse | Blight (Batman Beyond - Meltdown) | $19.99 | $0.00 | $0.00 | ||
2022 | McFarlane | Multiverse | Bruce Wayne Drifter (Unmasked - The Batman) | Target | $19.99 | $14.99 | $14.99 | |
2022 | McFarlane | Multiverse | Bruce Wayne Drifter (The Batman) | $19.99 | $17.00 | $10.00 | ||
2022 | McFarlane | Multiverse | Catwoman (The Batman) | $19.99 | $49.97 | $9.95 | ||
2022 | McFarlane | Multiverse | Catwoman (The Batman - Unmasked) | $19.99 | $24.00 | $11.01 | ||
2022 | McFarlane | Multiverse | Clayface (DC Rebirth) | MegaFig | $39.99 | $37.95 | $22.50 | |
2022 | McFarlane | Multiverse | Deathstroke (DC Rebirth) | $19.99 | $29.99 | $19.00 | ||
2022 | McFarlane | Multiverse | Flash (The Flash Season 7) variation | $19.99 | $19.99 | $12.99 | ||
2022 | McFarlane | Multiverse | Flash (Speed Force) | Target | $19.99 | $27.99 | $6.99 | |
2022 | McFarlane | Multiverse | Frankenstein recently added | MegaFig | $39.99 | $0.00 | $0.00 | |
2022 | McFarlane | Multiverse | General Zod (Action Comics) variation | $19.99 | $15.50 | $5.99 | ||
2022 | McFarlane | Multiverse | Ghost-Maker (DC Future State) variation | $19.99 | $35.00 | $10.51 | ||
2022 | McFarlane | Multiverse | Godspeed (DC Rebirth) | $19.99 | $25.00 | $7.50 | ||
2022 | McFarlane | Multiverse | Grifter (Infinite Frontier) | $19.99 | $24.50 | $16.99 | ||
2022 | McFarlane | Multiverse | Hush (Batman: Hush) variation | $19.87 | $26.99 | $10.50 | ||
2022 | McFarlane | Multiverse | Inque as Batman (Batman Beyond) | $19.99 | $0.00 | $0.00 | ||
2022 | McFarlane | Multiverse | The Joker (Death of the Family) | Walmart | $19.99 | $23.99 | $23.99 | |
2022 | McFarlane | Multiverse | The Joker Titan (Arkham Asylum) | MegaFig | $39.99 | $37.99 | $18.00 | |
2022 | McFarlane | Multiverse | Killer Croc (Gaming) | MegaFig | $39.99 | $54.97 | $30.00 | |
2022 | McFarlane | Multiverse | Man-Bat (DC Rebirth) | MegaFig | $39.99 | $43.00 | $36.00 | |
2022 | McFarlane | Multiverse | Martian Manhunter (DC Rebirth) | $19.99 | $35.00 | $0.99 | ||
2022 | McFarlane | Multiverse | Mongul recently added | MegaFig | $39.99 | $0.00 | $0.00 | |
2022 | McFarlane | Multiverse | Nekron (Blackest Night) | MegaFig | $39.99 | $50.00 | $35.99 | |
2022 | McFarlane | Multiverse | Nightwing (Gotham Knights) | $19.99 | $19.59 | $14.99 | ||
2022 | McFarlane | Multiverse | Penguin (The Batman) | $19.99 | $14.50 | $9.00 | ||
2022 | McFarlane | Multiverse | Red Hood (Gotham Knights) | $19.99 | $22.98 | $9.95 | ||
2022 | McFarlane | Multiverse | Red Hood (Gotham Knights - Platinum) | $19.99 | $0.00 | $0.00 | ||
2022 | McFarlane | Multiverse | Red Robin (DC New 52) | $19.99 | $24.79 | $15.00 | ||
2022 | McFarlane | Multiverse | The Riddler (The Batman) | $19.99 | $18.00 | $18.00 | ||
2022 | McFarlane | Multiverse | Robin (Infinite Frontier) variation | $24.99 | $24.99 | $20.00 | ||
2022 | McFarlane | Multiverse | Robin (Gotham Knights) | $19.99 | $30.00 | $11.99 | ||
2022 | McFarlane | Multiverse | Scarecrow (Infinite Frontier) | $19.99 | $25.00 | $16.99 | ||
2022 | McFarlane | Multiverse | Solar Superman (Lois and Clark) | $19.99 | $24.90 | $10.85 | ||
2022 | McFarlane | Multiverse | Static Shock (New 52) | $19.99 | $15.50 | $14.40 | ||
2022 | McFarlane | Multiverse | Superman (DC Future State) | $19.99 | $16.99 | $16.99 | ||
2022 | McFarlane | Multiverse | Superman Jonathan Kent (Future State) | $19.87 | $23.90 | $19.99 | ||
2022 | McFarlane | Multiverse | Talon (Court of Owls) | $19.99 | $26.00 | $24.00 | ||
2022 | McFarlane | Multiverse | Arkham Knight (Gaming) | 7 | $19.99 | $19.99 | $18.00 | |
2022 | McFarlane | Multiverse | Green Arrow (Gaming) | 7 | $19.99 | $0.00 | $0.00 | |
2022 | McFarlane | Multiverse | Reverse Flash (Gaming) | 7 | $19.99 | $16.99 | $11.50 | |
2022 | McFarlane | Multiverse | Joker (Infected - Arkham Asylum) | 8 | $19.99 | $0.00 | $0.00 | |
2022 | McFarlane | Multiverse | Red Hood (Arkham Knight) | 8 | $19.99 | $0.00 | $0.00 | |
2022 | McFarlane | Multiverse | Scarecrow (Arkham Knight) | 8 | $19.99 | $0.00 | $0.00 | |
2016 | Mattel | Justice Buster (CNC) | ||||||
2016 | Mattel | Justice Buster (CNC) | Justice Buster (CNC) | Complete | 65 | 54.99 | ||
2016 | Mattel | Justice Buster (CNC) | Batman (Zero Year) | 1 | Right Leg | 19.99 | 0 | 0 |
2016 | Mattel | Justice Buster (CNC) | Flash (TV Series) | 1 | Head/Armor | 19.99 | 27 | 27 |
2016 | Mattel | Justice Buster (CNC) | Green Arrow (TV Series) | 1 | Right Arm | 19.99 | 0 | 0 |
2016 | Mattel | Justice Buster (CNC) | Joker (Batman Endgame) | 1 | Left Arm | 19.99 | 13.99 | 13.99 |
2016 | Mattel | Justice Buster (CNC) | Reverse Flash (TV Series) | 1 | Torso | 19.99 | 29.95 | 29.95 |
2016 | Mattel | Justice Buster (CNC) | Superman (Earth-23) | 1 | Left Leg | 19.99 | 0 | 0 |
2016 | Mattel | New 52 Doomsday (CNC) | ||||||
2016 | Mattel | New 52 Doomsday (CNC) | Armored Batman (The Dark Knight Returns) | 1 | Head/Waist | 19.99 | 0 | 0 |
2016 | Mattel | New 52 Doomsday (CNC) | Lex Luthor (Batman vs Superman) | 1 | Torso | 19.99 | 19.99 | 19.99 |
2016 | Mattel | New 52 Doomsday (CNC) | Mutant Leader (The Dark Knight Returns) | 1 | Left Arm | 19.99 | 5.5 | 5.5 |
2016 | Mattel | New 52 Doomsday (CNC) | New 52 Doomsday (CNC) | 1 | Complete | 22.5 | 22.5 | |
2016 | Mattel | New 52 Doomsday (CNC) | Robin (Carrie Kelly - The Dark Knight Returns) | 1 | Right Leg | 19.99 | 0 | 0 |
2016 | Mattel | New 52 Doomsday (CNC) | Supergirl (TV Series) | 1 | Left Leg | 19.99 | 27.99 | 27.99 |
2016 | Mattel | New 52 Doomsday (CNC) | Superman (Doomed) | 1 | Right Arm | 19.99 | 0 | 0 |
2016 | Mattel | Grapnel Blaster (CNC) | ||||||
2016 | Mattel | Grapnel Blaster (CNC) | Aquaman (Batman vs Superman) | Darts | 19.99 | 19.95 | 10.95 | |
2016 | Mattel | Grapnel Blaster (CNC) | Armored Batman (Batman vs Superman) | Dart Holder | 19.99 | 28.95 | 15 | |
2016 | Mattel | Grapnel Blaster (CNC) | Bat Creature (Batman vs Superman) | Barrel | 19.99 | 20 | 15.99 | |
2016 | Mattel | Grapnel Blaster (CNC) | Batman (Batman vs Superman) | Stand | 19.99 | 0 | 0 | |
2016 | Mattel | Grapnel Blaster (CNC) | Knightmare Batman (Batman vs Superman) | Chamber | 19.99 | 22.98 | 19.99 | |
2016 | Mattel | Grapnel Blaster (CNC) | Grapnel Blaster (CNC) | Complete | 0 | 0 | ||
2016 | Mattel | Grapnel Blaster (CNC) | Lex Luthor (Batman vs Superman) | Hammer | 19.99 | 5.95 | 5.95 | |
2016 | Mattel | Grapnel Blaster (CNC) | Superman (Heat Vision - Batman vs Superman) | Walmart | Grapple | 19.99 | 0 | 0 |
2016 | Mattel | Grapnel Blaster (CNC) | Superman (Batman vs Superman) | Grip | 19.99 | 0 | 0 | |
2016 | Mattel | Grapnel Blaster (CNC) | Wonder Woman (Batman vs Superman) | Support | 19.99 | 19.99 | 19.99 | |
2016 | Mattel | Killer Croc (CNC) | ||||||
2016 | Mattel | Killer Croc (CNC) | Batman (Gas Mask - Suicide Squad) | Torso | 19.99 | 14.95 | 14.95 | |
2016 | Mattel | Killer Croc (CNC) | Boomerang (Suicide Squad) | Left Arm | 19.99 | 6.95 | 6.95 | |
2016 | Mattel | Killer Croc (CNC) | Deadshot (Suicide Squad) | Right Arm | 19.99 | 35 | 35 | |
2016 | Mattel | Killer Croc (CNC) | Diablo (Suicide Squad) | Toys R Us | 19.99 | 0 | 0 | |
2016 | Mattel | Killer Croc (CNC) | Harley Quinn (Mallet - Suicide Squad) | Toys R Us | Jacket | 19.99 | 0 | 0 |
2016 | Mattel | Killer Croc (CNC) | Harley Quinn (Baseball Bat - Suicide Squad) | Left Leg | 19.99 | 24.99 | 15 | |
2016 | Mattel | Killer Croc (CNC) | Harley Quinn (Gold & Black Dress - Suicide Squad) | Amazon | Hands | 19.99 | 10 | 10 |
2016 | Mattel | Killer Croc (CNC) | Joker (Silver Suit - Suicide Squad) | Toys R Us | Arms | 19.99 | 15 | 15 |
2016 | Mattel | Killer Croc (CNC) | Joker (Suicide Squad) | Right Leg | 19.99 | 14.99 | 14.5 | |
2016 | Mattel | Killer Croc (CNC) | Katana (Suicide Squad) | Head/Lower Torso | 19.99 | 5.3 | 5.3 | |
2016 | Mattel | Killer Croc (CNC) | Killer Croc (CNC) | Complete | 0 | 0 | ||
2017 | Mattel | King Shark (CNC) | ||||||
2017 | Mattel | King Shark (CNC) | Batgirl (Barbara Gordon) | Right Arm | 19.99 | 36 | 20.5 | |
2017 | Mattel | King Shark (CNC) | Batman (James Gordon - Superheavy) | Right Leg | 19.99 | 31 | 31 | |
2017 | Mattel | King Shark (CNC) | Flash (Earth-2 - TV Series) | Left Arm | 19.99 | 44 | 33 | |
2017 | Mattel | King Shark (CNC) | Hawkman (Legends of Tomorrow) | Left Leg | 19.99 | 32 | 32 | |
2017 | Mattel | King Shark (CNC) | Joker (The Dark Knight Returns) | Upper Torso | 19.99 | 19.95 | 10 | |
2017 | Mattel | King Shark (CNC) | King Shark (CNC) | Complete | 210.98 | 134.03 | ||
2017 | Mattel | King Shark (CNC) | Robin (Damian Wayne) | Head/Lower Torso | 19.99 | 0 | 0 | |
2017 | Mattel | King Shark (CNC) | Zoom (The Flash TV Series) | Head/Lower Torso | 19.99 | 89.99 | 73.99 | |
2017 | Mattel | Ares (CNC) | ||||||
2017 | Mattel | Ares (CNC) | Ares (CNC) | Complete | 34.99 | 34.99 | ||
2017 | Mattel | Ares (CNC) | Diana of Themyscira (Wonder Woman) | Torso | 19.99 | 12.7 | 12.7 | |
2017 | Mattel | Ares (CNC) | Hippolyta (Wonder Woman) | Right Arm/Right Leg | 19.99 | 0 | 0 | |
2017 | Mattel | Ares (CNC) | Menalippe (Wonder Woman) | Swords | 19.99 | 17.95 | 7.99 | |
2017 | Mattel | Ares (CNC) | Steve Trevor (Wonder Woman) | Head/Upper Torso/Sword | 19.99 | 20 | 13.99 | |
2017 | Mattel | Ares (CNC) | Wonder Woman (Cloaked) | Left Arm/Left Leg | 19.99 | 0 | 0 | |
2017 | Mattel | Rookie (CNC) | ||||||
2017 | Mattel | Rookie (CNC) | Atom (Legends of Tomorrow) | Head/Lower Torso | 19.99 | 0 | 0 | |
2017 | Mattel | Rookie (CNC) | Batman (Rebirth) | Right Leg | 19.99 | 0 | 0 | |
2017 | Mattel | Rookie (CNC) | Batwing (Rebirth) | Arms | 19.99 | 0 | 0 | |
2017 | Mattel | Rookie (CNC) | Duke Thomas (We Are Robin) | Left Leg | 19.99 | 0 | 0 | |
2017 | Mattel | Rookie (CNC) | Reaper (Batman: Year Two) | Upper Torso | 19.99 | 0 | 0 | |
2017 | Mattel | Rookie (CNC) | Rookie (CNC) | Complete | 40 | 40 | ||
2016 | Mattel | Steppenwolf (CNC) | ||||||
2016 | Mattel | Steppenwolf (CNC) | Rick Flag (Suicide Squad) | Walmart | 19.99 | 0 | 0 | |
2017 | Mattel | Steppenwolf (CNC) | Aquaman (Justice League) | Right Leg | 19.99 | 0 | 0 | |
2017 | Mattel | Steppenwolf (CNC) | Aquaman (Shirtless - Justice League) | Toys R Us | Head | 19.99 | 24.74 | 24.74 |
