
Index
C.B.McHaul: Mego 1977 Cadillacs and Dinosuars: Tyco 1994 Capitol Critters: Kenner 1992 Captain Action: Ideal 1966 Captain Planets [and the Planeteers]: Tiger 1991 Captain Scarlet and the Mysterons: Vivid Imagination 1993 Captain Simian and the Space Monkeys: Mattel 1996 Casper: Tyco 1995 Casper: Trendmaster 1997 Castlevania: NECA 2007 CAVEWOMAN: Rendition 1998 CENTURIONS POWERXTREME: Kenner 1986 Charlie & The Chocolate Factory: NECA (2005) CHARLIE’S ANGELS: Hasbro 1977 Charmed: SOTA (2004) CHEETAH 1998 Chips : Mego 1978 CYNDER: Immortelle Studios/Skybolt Toyz 1997 THE CHIPMUNKS: Ideal 1988 | Chronicles of Riddick: SOTA (2004) CHUCK NORRIS KARATE KOMMANDOS: Kenner 1986 CLive Barker’s Tortoured Souls: McFarlane Toys 1993 Clash of the Titans: Mattel 1981 Classic Movie Monsters: Imperial 1986 Conan: Remco 1993 Conedeads: Playmates 1998 CONGO, THE MOVIE: Kenner 1988 COPS ‘N CROOKS: Hasbro 1998 CRASH BANDICOOT: Resaurus 1994 CREED: Skybolt Toyz 1983 CREEPY CRAWLERS: ToyMax 1983 CRYPTOZOOLOGY: Mezco 2001 CRYSTAR: Remco 1983 CULT CLASSICS PRESENTS: NECA 1997 CYBOARS: Imaginary Limitz 1997 |



Teenage Mutant Ninja Turtles Price Guide (Dec Updated 2022)
Year | Manufacturer | Name | Wave | High | Low sort |
---|---|---|---|---|---|
1.988 | Playmates | Playmates Action Figures | |||
1.988 | Playmates | April O'Neil | 22.495,00 | 19.99 | |
1.988 | Playmates | Bebop | 22.499,00 | 199.99 | |
1.988 | Playmates | Donatello (down arrow $-83.68) | 21.900,00 | 64.99 | |
1.988 | Playmates | Foot Soldier | 25.999,00 | 152.50 | |
1.988 | Playmates | Leonardo | 49.200,00 | 75.00 | |
1.988 | Playmates | Michaelangelo | 19.899,00 | 86.00 | |
1.988 | Playmates | Raphael | 40.500,00 | 52.00 | |
1.988 | Playmates | Rocksteady | 56.100,00 | 198.50 | |
1.988 | Playmates | Shredder | 69.650,00 | 125.00 | |
1.988 | Playmates | Splinter | 11.500,00 | 52.00 | |
1.989 | Playmates | Ace Duck | 9.768,00 | 56.00 | |
1.989 | Playmates | Baxter Stockman | 13.259,00 | 100.00 | |
1.989 | Playmates | Breakfightin' Raphael | 0,00 | 0.00 | |
1.989 | Playmates | Casey Jones | 18.674,00 | 103.50 | |
1.989 | Playmates | General Traag | 10.000,00 | 100.00 | |
1.989 | Playmates | Genghis Frog | 16.550,00 | 165.50 | |
1.989 | Playmates | Krang | 12.200,00 | 122.00 | |
1.989 | Playmates | Leatherhead | 25.500,00 | 103.50 | |
1.989 | Playmates | Metalhead | 16.499,00 | 58.00 | |
1.989 | Playmates | Rat King | 13.995,00 | 70.00 | |
1.989 | Playmates | Rock 'N Roll Michaelangelo | 0,00 | 0.00 | |
1.989 | Playmates | Sewer-Swimmin' Donatello | 0,00 | 0.00 | |
1.989 | Playmates | Usagi Yojimbo | 12.500,00 | 70.00 | |
1.989 | Playmates | Wacky Walkin' Mouser | 0,00 | 0.00 | |
1.990 | Playmates | Creepy Crawlin' Splinter | 0,00 | 0.00 | |
1.990 | Playmates | Don the Undercover Turtle | 8.000,00 | 80.00 | |
1.990 | Playmates | Donatello with Storage Shell | 4.500,00 | 45.00 | |
1.990 | Playmates | Fugitoid | 5.000,00 | 39.00 | |
1.990 | Playmates | Killer Bee | 0,00 | 0.00 | |
1.990 | Playmates | Leo the Sewer Samurai | 11.899,00 | 118.99 | |
1.990 | Playmates | Mike the Sewer Surfer | 10.995,00 | 109.95 | |
1.990 | Playmates | Mondo Gecko | 8.889,00 | 88.89 | |
1.990 | Playmates | Muckman & Joe Eyeball | 21.499,00 | 57.00 | |
1.990 | Playmates | Mutagen Man | 12.500,00 | 100.00 | |
1.990 | Playmates | Napoleon Bonafrog | 12.599,00 | 61.00 | |
1.990 | Playmates | Needlenose | 0,00 | 0.00 | |
1.990 | Playmates | Panda Khan | 6.300,00 | 45.00 | |
1.990 | Playmates | Pizzaface | 8.500,00 | 85.00 | |
1.990 | Playmates | Raph the Space Cadet | 26.196,00 | 69.99 | |
1.990 | Playmates | Ray Fillet | 6.000,00 | 39.99 | |
1.990 | Playmates | Scumbug | 0,00 | 0.00 | |
1.990 | Playmates | Slash | 20.000,00 | 159.99 | |
1.990 | Playmates | Slice 'N Dice Shredder | 4.500,00 | 45.00 | |
1.990 | Playmates | Sword Slicin' Leonardo | 0,00 | 0.00 | |
1.990 | Playmates | Triceraton | 14.999,00 | 63.00 | |
1.990 | Playmates | Wingnut & Screwloose | 0,00 | 0.00 | |
1.991 | Playmates | Antrax | 0,00 | 0.00 | |
1.991 | Playmates | Chrome Dome | 7.500,00 | 40.00 | |
1.991 | Playmates | Classic Rocker Leo | 0,00 | 0.00 | |
1.991 | Playmates | Dirtbag | 6.000,00 | 60.00 | |
1.991 | Playmates | Grand Slammin' Raph | 3.605,00 | 36.05 | |
1.991 | Playmates | Groundchuck | 9.999,00 | 99.99 | |
1.991 | Playmates | Head Spinnin' Bebop | 0,00 | 0.00 | |
1.991 | Playmates | Heavy Metal Raph | 0,00 | 0.00 | |
1.991 | Playmates | Hose 'em Down Don | 19.900,00 | 75.83 | |
1.991 | Playmates | King Lionheart | 0,00 | 0.00 | |
1.991 | Playmates | Leonardo with Storage Shell | 0,00 | 0.00 | |
1.991 | Playmates | Lieutenant Leo | 0,00 | 0.00 | |
1.991 | Playmates | Machine Gunnin' Rocksteady | 7.500,00 | 75.00 | |
1.991 | Playmates | Make My Day Leo | 0,00 | 0.00 | |
1.991 | Playmates | Michaelangelo with Storage Shell | 0,00 | 0.00 | |
1.991 | Playmates | Midshipman Mike | 8.499,00 | 36.00 | |
1.991 | Playmates | Movie Star Don | 0,00 | 0.00 | |
1.991 | Playmates | Movie Star Leo | 0,00 | 0.00 | |
1.991 | Playmates | Movie Star Mike | 17.500,00 | 175.00 | |
1.991 | Playmates | Movie Star Raph | 11.494,00 | 91.00 | |
1.991 | Playmates | Pro Pilot Don | 7.378,00 | 70.00 | |
1.991 | Playmates | Punker Don | 4.999,00 | 49.99 | |
1.991 | Playmates | Rahzar | 0,00 | 0.00 | |
1.991 | Playmates | Raph Green Teen Beret | 0,00 | 0.00 | |
1.991 | Playmates | Raphael with Storage Shell | 8.300,00 | 55.00 | |
1.991 | Playmates | Rappin' Mike | 15.983,00 | 159.83 | |
1.991 | Playmates | Sergeant Bananas | 11.500,00 | 115.00 | |
1.991 | Playmates | Shell Kickin' Raph | 0,00 | 0.00 | |
1.991 | Playmates | Shell Slammin' Mike | 5.300,00 | 53.00 | |
1.991 | Playmates | Skateboardin' Mike | 0,00 | 0.00 | |
1.991 | Playmates | Slam Dunkin' Don | 14.495,00 | 144.95 | |
1.991 | Playmates | Slap Shot Leo | 3.200,00 | 32.00 | |
1.991 | Playmates | Space Usagi | 8.000,00 | 80.00 | |
1.991 | Playmates | Super Shredder | 7.000,00 | 70.00 | |
1.991 | Playmates | T.D. Tossin' Leo | 0,00 | 0.00 | |
1.991 | Playmates | Talkin' Donatello | 0,00 | 0.00 | |
1.991 | Playmates | Talkin' Leonardo | 0,00 | 0.00 | |
1.991 | Playmates | Talkin' Michelangelo | 0,00 | 0.00 | |
1.991 | Playmates | Talkin' Raphael | 0,00 | 0.00 | |
1.991 | Playmates | Tattoo | 5.200,00 | 41.00 | |
1.991 | Playmates | Tokka | 8.000,00 | 80.00 | |
1.991 | Playmates | Walkabout | 0,00 | 0.00 | |
1.991 | Playmates | Wyrm | 0,00 | 0.00 | |
1.991 | Playmates | Zak, the Neutrino | 9.000,00 | 61.00 | |
1.992 | Playmates | 5th Anniversary Collector's Turtle | 0,00 | 0.00 | |
1.992 | Playmates | April | 1.150,00 | 11.50 | |
1.992 | Playmates | April, the Ninja Newscaster | 3.319,00 | 18.50 | |
1.992 | Playmates | April, the Ravishing Reporter | 0,00 | 0.00 | |
1.992 | Playmates | Bandito Bashin' Mike | 0,00 | 0.00 | |
1.992 | Playmates | Beach Combin' Mike | 0,00 | 0.00 | |
1.992 | Playmates | Cave Turtle Leo and his Dingy Dino | 0,00 | 0.00 | |
1.992 | Playmates | Chief Leo | 0,00 | 0.00 | |
1.992 | Playmates | Classic Clownin Mike | 0,00 | 0.00 | |
1.992 | Playmates | Classic Party Reptile Leo | 0,00 | 0.00 | |
1.992 | Playmates | Crazy Cowboy Don | 0,00 | 0.00 | |
1.992 | Playmates | Delta Team Don | 0,00 | 0.00 | |
1.992 | Playmates | Dimwit Doughboy Rocksteady | 0,00 | 0.00 | |
1.992 | Playmates | Doctor El | 0,00 | 0.00 | |
1.992 | Playmates | Halfcourt | 18.999,00 | 189.99 | |
1.992 | Playmates | Head Droppin' Don | 0,00 | 0.00 | |
1.992 | Playmates | Head Droppin' Leo | 0,00 | 0.00 | |
1.992 | Playmates | Head Droppin' Mike | 0,00 | 0.00 | |
1.992 | Playmates | Head Droppin' Raph | 0,00 | 0.00 | |
1.992 | Playmates | Hot Doggin' Mike | 0,00 | 0.00 | |
1.992 | Playmates | Hothead | 0,00 | 0.00 | |
1.992 | Playmates | Karate Choppin' Mike | 0,00 | 0.00 | |
1.992 | Playmates | Kooky Kavalry Leo | 0,00 | 0.00 | |
1.992 | Playmates | Kowabunga Kickboxin' Leo | 0,00 | 0.00 | |
1.992 | Playmates | Krang's Android Body | 0,00 | 0.00 | |
1.992 | Playmates | Lifeguard Leo | 0,00 | 0.00 | |
1.992 | Playmates | Merdude | 0,00 | 0.00 | |
1.992 | Playmates | Mona Lisa | 11.150,00 | 111.50 | |
1.992 | Playmates | Monty Moose | 0,00 | 0.00 | |
1.992 | Playmates | Movie III April | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Kenshin | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Princess Mitsu | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Samurai Don | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Samurai Leo | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Samurai Mike | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Samurai Raph | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Splinter | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Walker | 0,00 | 0.00 | |
1.992 | Playmates | Movie III Warlord | 0,00 | 0.00 | |
1.992 | Playmates | Movie Star Foot Soldier | 0,00 | 0.00 | |
1.992 | Playmates | Movie Star Splinter | 4.299,00 | 40.00 | |
1.992 | Playmates | Mutatin' Bebop | 0,00 | 0.00 | |
1.992 | Playmates | Mutatin' Donatello | 0,00 | 0.00 | |
1.992 | Playmates | Mutatin' Leonardo | 0,00 | 0.00 | |
1.992 | Playmates | Mutatin' Michelangelo | 0,00 | 0.00 | |
1.992 | Playmates | Mutatin' Raphael | 4.300,00 | 37.00 | |
1.992 | Playmates | Mutatin' Rocksteady | 0,00 | 0.00 | |
1.992 | Playmates | Mutatin' Splinter | 0,00 | 0.00 | |
1.992 | Playmates | Navy Seal Mike | 0,00 | 0.00 | |
1.992 | Playmates | Ninja Knockin' Bebop | 0,00 | 0.00 | |
1.992 | Playmates | The Original Teenage Mutant Ninja Turtles | 0,00 | 0.00 | |
1.992 | Playmates | Power Punchin' Rocksteady | 0,00 | 0.00 | |
1.992 | Playmates | Powerliftin' Don | 0,00 | 0.00 | |
1.992 | Playmates | Private Porknose Bebop | 0,00 | 0.00 | |
1.992 | Playmates | Raph, the Magnificent | 0,00 | 0.00 | |
1.992 | Playmates | Rock 'n Roll Mondo Gecko | 11.995,00 | 119.95 | |
1.992 | Playmates | Sandstorm | 18.501,00 | 170.95 | |
1.992 | Playmates | Scale Tail | 24.500,00 | 235.00 | |
1.992 | Playmates | Sewer Cyclin' Raph | 0,00 | 0.00 | |
1.992 | Playmates | Sewer Scout Raph | 6.600,00 | 66.00 | |
1.992 | Playmates | Spike 'n Volley Don | 0,00 | 0.00 | |
1.992 | Playmates | Super-Swimmin' Raph | 0,00 | 0.00 | |
1.992 | Playmates | Toon Burne | 0,00 | 0.00 | |
1.992 | Playmates | Toon Dask | 0,00 | 0.00 | |
1.992 | Playmates | Toon Don | 0,00 | 0.00 | |
1.992 | Playmates | Toon Irma | 0,00 | 0.00 | |
1.992 | Playmates | Toon Kala | 0,00 | 0.00 | |
1.992 | Playmates | Toon Leo | 0,00 | 0.00 | |
1.992 | Playmates | Toon Mike | 0,00 | 0.00 | |
1.992 | Playmates | Toon Raph | 0,00 | 0.00 | |
1.992 | Playmates | Toon Shredder | 23.499,00 | 200.00 | |
1.992 | Playmates | Toon Vernon | 0,00 | 0.00 | |
1.992 | Playmates | Toon Zak | 0,00 | 0.00 | |
1.992 | Playmates | Track 'n Field Leo | 0,00 | 0.00 | |
1.992 | Playmates | Turtle Troll Don | 0,00 | 0.00 | |
1.992 | Playmates | Turtle Troll Leo | 0,00 | 0.00 | |
1.992 | Playmates | Turtle Troll Mike | 0,00 | 0.00 | |
1.992 | Playmates | Turtle Troll Raph | 0,00 | 0.00 | |
1.992 | Playmates | Yankee Doodle Raph | 0,00 | 0.00 | |
2.019 | Playmates | Original Four (1988 Original Series) | Gamestop | 0,00 | 0.00 |
2.020 | Playmates | Comic Book - 6 Pack | Walmart | 0,00 | 0.00 |
2.020 | Playmates | Movie Star - 6 Pack | 7.000,00 | 62.00 | |
2.020 | Playmates | Retro Rotocast - 6 Pack | SDCC | 0,00 | 0.00 |
2.021 | Playmates | Blimp | 23.750,00 | 29.99 | |
2.021 | Playmates | Donatello (Classic Basic) | Walmart | 1.870,00 | 18.70 |
2.021 | Playmates | Donatello vs Johnny Lawrence (Cobra Kai) | 2.497,00 | 24.97 | |
2.021 | Playmates | Donatello vs Shredder | 1.900,00 | 17.50 | |
2.021 | Playmates | Leonardo (Classic Basic) | Walmart | 1.799,00 | 11.99 |
2.021 | Playmates | Leonardo vs Miguel Diaz (Cobra Kai) | 0,00 | 0.00 | |
2.021 | Playmates | Leonardo vs Rocksteady | 2.460,00 | 20.00 | |
2.021 | Playmates | Michaelangelo (Classic Basic) | Walmart | 1.499,00 | 14.50 |
2.021 | Playmates | Michelangelo vs Bebop | 3.200,00 | 20.00 | |
2.021 | Playmates | Michelangelo vs Danny LaRusso (Cobra Kai) | 0,00 | 0.00 | |
2.021 | Playmates | Mutant Module Rotocast - 6 Pack | 4.900,00 | 49.00 | |
2.021 | Playmates | Ninja Elite Series Black & White - 4 Pack | 6.999,00 | 65.00 | |
2.021 | Playmates | Party Van | 7.995,00 | 30.00 | |
2.021 | Playmates | Raphael (Classic Basic) | Walmart | 2.500,00 | 16.87 |
2.021 | Playmates | Raphael vs John Kreese (Cobra Kai) | 0,00 | 0.00 | |
2.021 | Playmates | Raphael vs Triceraton | 4.099,00 | 14.99 | |
2.021 | Playmates | Sewer Lair Rotocast - 6 Pack | 0,00 | 0.00 | |
2.022 | Playmates | Cartoon - 4 Pack | Target | 0,00 | 0.00 |
2.022 | Playmates | Classic Cohort Collection - 4 Pack | 0,00 | 0.00 | |
2.022 | Playmates | Sewer Sports - 4 Pack | 4.800,00 | 40.00 | |
2.019 | NECA | NECA Cartoon | |||
2.019 | NECA | Donatello vs Krang (Cartoon) | 1 | 11.999,00 | 119.99 |
2.019 | NECA | Leonardo vs Shredder (Cartoon) | 1 | 14.000,00 | 140.00 |
2.019 | NECA | Michelangelo vs Foot Soldier (Cartoon) | 1 | 0,00 | 0.00 |
2.019 | NECA | Raphael vs Foot Soldier (Cartoon) | 1 | 20.000,00 | 62.00 |
2.019 | NECA | Bebop and Rocksteady (Cartoon) | 2 | 10.888,00 | 57.00 |
2.019 | NECA | Foot Soldiers 2 Pack (Cartoon) | 2 | 9.669,00 | 65.99 |
2.019 | NECA | Leonardo and Donatello (Cartoon) | 2 | 0,00 | 0.00 |
2.019 | NECA | Raphael and Michelangelo (Cartoon) | 2 | 0,00 | 0.00 |
2.020 | NECA | Street Scene Diorama (Cartoon) | 39.900,00 | 307.00 | |
2.020 | NECA | Metalhead (Ultimate) | Target | 4.200,00 | 29.45 |
2.020 | NECA | Wrath of Krang (Ultimate) | Target | 8.000,00 | 49.99 |
2.020 | NECA | Shredder and Krang (Cartoon) | 2 | 17.000,00 | 108.30 |
2.020 | NECA | April O'Neil vs Foot Soldier (Cartoon) - Bashed (up arrow $9.09) | 3 | 30.500,00 | 169.38 |
2.020 | NECA | Casey Jones vs Foot Soldier (Cartoon) - Slashed | 3 | 16.000,00 | 133.63 |
2.020 | NECA | Leatherhead and Slash (Cartoon) | 3 | 10.349,00 | 51.00 |
2.020 | NECA | Traag and Granitor (Cartoon) | 4 | 7.500,00 | 32.00 |
2.020 | NECA | Triceraton Infantryman and Roadkill Rodney (Cartoon) | 4 | 7.500,00 | 49.95 |
2.020 | NECA | Zarax and Zork (Cartoon) | 4 | 5.500,00 | 24.00 |
2.020 | NECA | Rat King vs Vernon (Cartoon) | 5 | 4.500,00 | 24.77 |
2.020 | NECA | Splinter vs Baxter (Cartoon) | 5 | 7.500,00 | 32.00 |
2.021 | NECA | Ace Duck and Mutagen Man (Cartoon) | Target | 5.700,00 | 31.00 |
2.021 | NECA | Antrax and Scumbug (Cartoon) | 7.000,00 | 42.00 | |
2.021 | NECA | Channel 6 Newsroom 4 Pack (Cartoon) | Neca | 14.499,00 | 108.05 |
2.021 | NECA | Colossal Chrome Dome (Ultimate) | Target | 5.500,00 | 29.99 |
2.021 | NECA | Foot Soldier (Ultimate) | Target | 4.999,00 | 25.90 |
2.021 | NECA | Mondo Gecko with Kerma (Ultimate) | Target | 3.800,00 | 38.00 |
2.021 | NECA | Mousers (Cartoon) | 6.000,00 | 50.00 | |
2.021 | NECA | Muckman with Joe Eyeball (Ultimate) | Target | 3.500,00 | 25.00 |
2.021 | NECA | Napoleon and Attila (Cartoon) | 4.800,00 | 21.90 | |
2.021 | NECA | Pizza Monster (Ultimate) | 4.295,00 | 14.99 | |
2.021 | NECA | Rasputin and Genghis (Cartoon) | Target | 4.700,00 | 26.00 |
2.021 | NECA | Rocksteady and BeBop (Bunny Suit - Cartoon) | Loot Crate | 35.999,00 | 250.00 |
2.021 | NECA | Stern Pinball Crate (Cartoon) | Walmart | 6.900,00 | 40.00 |
2.021 | NECA | Turtles in Disguise (Cartoon) | Target | 18.999,00 | 139.38 |
2.022 | NECA | Animated Series 4 Pack (Cartoon) | 0,00 | 0.00 | |
2.022 | NECA | Casey Jones (Mirage Comics) | 5.495,00 | 29.99 | |
2.022 | NECA | Dark Muckman and Joe Eyeball (Toxicity Now! - Glow in the Dark - Cartoon) | Target | 0,00 | 0.00 |
2.022 | NECA | Dirtbag and Groundchuck (Cartoon) | 8.000,00 | 35.00 | |
2.022 | NECA | Foot Ninja (Mirage Comics) | Walmart | 7.999,00 | 45.99 |
2.022 | NECA | Fugitoid (Cartoon) | Target | 4.499,00 | 15.50 |
2.022 | NECA | Fugitoid (Signed - Cartoon) | Target | 4.999,00 | 39.99 |
2.022 | NECA | Neutrino 3 Pack (Cartoon) | 0,00 | 0.00 | |
2.022 | NECA | Party Van (Cartoon) | 0,00 | 0.00 | |
2.022 | NECA | Renet (Blue Variant - Mirage Comics) | Walmart | 10.500,00 | 45.99 |
2.022 | NECA | Renet (Red Variant - Mirage Comics) | 4.800,00 | 29.99 | |
2.022 | NECA | Rock Soldier Infantry and Crooked Ninja Turtle Goon (Cartoon) | 0,00 | 0.00 | |
2.022 | NECA | Shredder (Black & White - Mirage Comics) (down arrow $-29.04) | Walmart | 15.000,00 | 40.00 |
2.022 | NECA | Smash and Zach (Cartoon) | 7.400,00 | 24.99 | |
2.022 | NECA | Super Bebop and Mighty Rocksteady (Cartoon) | Target | 8.000,00 | 35.00 |
2.022 | NECA | Tokka and Rahzar (Cartoon) | Target | 8.990,00 | 61.00 |
2.022 | NECA | Usagi Yojimbo (Cartoon) | 5.999,00 | 33.00 | |
2.022 | NECA | Utrom (Mirage Comics) | 7.000,00 | 44.99 | |
2.022 | NECA | Wingnut and Screwloose (Cartoon) | 5.200,00 | 21.00 | |
2.016 | NECA | NECA Exclusives chart | |||
2.016 | NECA | Arcade Box Set - Turtles | SDCC | 19.998,00 | 160.00 |
2.016 | NECA | Arcade Box Set - Foot Clan | SDCC | 89.995,00 | 510.00 |
2.017 | NECA | Collector's Case 8 Pack (SDCC) | SDCC | 42.499,00 | 59.95 |
2.022 | NECA | Pre-Mutation 4 Pack | SDCC | 17.500,00 | 129.50 |
2.022 | NECA | NECA Monsters chart | |||
2.022 | NECA | Ultimate April as The Bride (Universal Monsters) (down arrow $-9.31) | 4.999,00 | 18.32 | |
2.022 | NECA | Leonardo as The Hunchback (Universal Monsters) (up arrow $2.99) | 5.450,00 | 26.00 | |
2.022 | NECA | Michelangelo as The Mummy (Universal Monsters) | 4.999,00 | 24.50 | |
2.022 | NECA | Raphael as Frankenstein (Universal Monsters) | 4.599,00 | 25.00 | |
2.022 | NECA | Ultimate Splinter as Van Helsing (Ultimate Monsters) | 5.999,00 | 47.99 | |
2.018 | NECA | NECA Movies chart | |||
2.018 | NECA | Street Scene Diorama (90s Movie) | SDCC | 59.996,00 | 599.96 |
2.018 | NECA | Turtles Box Set (90s Movie) | SDCC | 40.000,00 | 280.00 |
2.019 | NECA | Capture of Splinter (90s Movie) | SDCC | 22.500,00 | 151.00 |
2.019 | NECA | Donatello (90s Movie) | 1 | 6.999,00 | 23.70 |
2.019 | NECA | Leonardo (90s Movie) | 1 | 4.500,00 | 37.00 |
2.019 | NECA | Michelangelo (90s Movie) | 1 | 4.996,00 | 21.00 |
2.019 | NECA | Raphael (90s Movie) | 1 | 2.450,00 | 24.50 |
2.020 | NECA | Accessory Set (90s Movie) | 17.500,00 | 175.00 | |
2.020 | NECA | Baby Turtles Accessory Set (90s Movie) | 7.838,00 | 54.99 | |
2.020 | NECA | Musical Mutagen Tour (90s Movie) | SDCC | 17.999,00 | 127.50 |
2.020 | NECA | Spirt of Splinter (90s Movie) (down arrow $-54.84) | Loot Crate | 39.999,00 | 187.50 |
2.020 | NECA | Super Shredder (Secret of the Ooze) | Gamestop | 4.000,00 | 19.99 |
2.020 | NECA | Tokka and Rahzar (Secret of the Ooze) | Neca | 32.500,00 | 104.21 |
2.020 | NECA | Foot Soldier (90s Movie) - Bladed Weapons | 2 | 0,00 | 0.00 |
2.020 | NECA | Foot Soldier (90s Movie) - Melee Weapons | 2 | 5.988,00 | 23.90 |
2.020 | NECA | Shredder (90s Movie) | 2 | 4.000,00 | 21.50 |
2.020 | NECA | Splinter (90s Movie) | 2 | 5.900,00 | 21.00 |
2.020 | NECA | Casey Jones and Raphael in Disguise (90s Movie) | 3 | 8.000,00 | 45.00 |
2.020 | NECA | Foot Soldier 2 Pack (90s Movie) | 3 | 8.499,00 | 55.00 |
2.020 | NECA | Leonardo and Donatello (90s Movie) | 3 | 10.500,00 | 36.00 |
2.020 | NECA | Raphael and Michelangelo (90s Movie) (up arrow $10.80) | 3 | 10.000,00 | 65.00 |
2.020 | NECA | Splinter and Shredder (90s Movie) | 3 | 8.100,00 | 28.20 |
2.021 | NECA | April O'Neil (90s Movie) | 3.500,00 | 16.70 | |
2.021 | NECA | April O'Neil (90s Movie) - Signature Edition | Neca | 10.000,00 | 60.00 |
2.021 | NECA | Hamato Yoshi and Oroku Saki (90s Movie) | Walmart | 5.000,00 | 22.50 |
2.021 | NECA | Super Shredder (Secret of the Ooze - 30th Anniversary) | Walmart | 2.500,00 | 25.00 |
2.021 | NECA | Super Shredder - Shadow Master (Secret of the Ooze) | Walmart | 5.600,00 | 24.99 |
2.021 | NECA | Casey Jones Ultimate (90s Movie) | 7.499,00 | 24.50 | |
2.022 | NECA | Casey Jones and April O’Neil (90s Movie) | Walmart | 10.000,00 | 29.30 |
2.022 | NECA | Secret of the Ooze 4 Pack (90s Movie) | 35.800,00 | 220.00 | |
2.022 | NECA | Secret of the Ooze Accessory Set (90s Movie) | 0,00 | 0.00 | |
2.020 | NECA | NECA Video Games chart | |||
2.020 | NECA | Shell-Shock Turtle (Turtles in Time) (down arrow $-6.20) | Loot Crate | 9.999,00 | 41.00 |
2.020 | NECA | Donatello (Turtles in Time) | 1 | 5.000,00 | 39.99 |
2.020 | NECA | Foot Soldier (Turtles in Time) | 1 | 3.495,00 | 20.30 |
2.020 | NECA | Leonardo (Turtles in Time) | 1 | 3.999,00 | 25.00 |
2.020 | NECA | Slash (Turtles in Time) | 1 | 2.599,00 | 15.50 |
2.020 | NECA | Leatherhead (Turtles in Time) | 2 | 4.500,00 | 19.99 |
2.020 | NECA | Michelangelo (Turtles in Time) | 2 | 2.900,00 | 29.00 |
2.020 | NECA | Raphael (Turtles in Time) | 2 | 2.660,00 | 26.60 |
2.020 | NECA | Super Shredder (Turtles in Time) | 2 | 4.499,00 | 20.00 |
2.021 | NECA | Baxter Stockman (Turtles in Time) (up arrow $7.70) | 5.000,00 | 27.99 | |
2.021 | NECA | Pirate Rocksteady and Bebop (Turtles in Time) | 4.100,00 | 35.95 | |
2.020 | Super7 | Super7 Action Figures chart | |||
2.020 | Super7 | Baxter Stockman (Ultimates) Glow in Dark | SDCC | 14.997,00 | 89.99 |
2.020 | Super7 | Baxter Stockman (Ultimates) (down arrow $-5.58) | 1 | 4.500,00 | 15.00 |
2.020 | Super7 | Foot Soldier (Ultimates) | 1 | 7.069,00 | 29.99 |
2.020 | Super7 | Raphael (Ultimates) | 1 | 6.999,00 | 20.00 |
2.020 | Super7 | Splinter (Ultimates) | 1 | 4.299,00 | 22.50 |
2.021 | Super7 | Bebop (Ultimates) | 2 | 4.799,00 | 36.00 |
2.021 | Super7 | Leonardo (Ultimates) | 2 | 5.400,00 | 31.99 |
2.021 | Super7 | Mutagen Man (Ultimates) | 2 | 3.500,00 | 20.99 |
2.021 | Super7 | Shredder (Ultimates) | 2 | 4.000,00 | 25.00 |
2.021 | Super7 | April O'Neil (Ultimates) | 3 | 4.500,00 | 40.00 |
2.021 | Super7 | Metalhead (Ultimates) | 3 | 4.995,00 | 37.79 |
2.021 | Super7 | Michelangelo (Ultimates) | 3 | 4.500,00 | 27.00 |
2.021 | Super7 | Rocksteady (Ultimates) | 3 | 4.297,00 | 25.00 |
2.021 | Super7 | Casey Jones (Ultimates) | 4 | 3.600,00 | 36.00 |
2.021 | Super7 | Donatello (Ultimates) | 4 | 4.800,00 | 26.00 |
2.021 | Super7 | Mondo Gecko (Ultimates) | 4 | 3.499,00 | 24.99 |
2.021 | Super7 | Muckman & Joe Eyeball (Ultimates) | 4 | 4.999,00 | 27.99 |
2.021 | Super7 | Krang (Ultimates) | 5 | 5.499,00 | 34.00 |
2.021 | Super7 | Leatherhead (Ultimates) | 5 | 6.100,00 | 33.51 |
2.021 | Super7 | Leo the Sewer Samurai (Ultimates) | 5 | 5.498,00 | 36.00 |
2.021 | Super7 | Ray Fillet (Ultimates) | 5 | 8.500,00 | 40.00 |
2.022 | Super7 | Mutagen Man - Glow in the Dark (Ultimates) | EE | 3.499,00 | 19.25 |
2.022 | Super7 | Party Wagon (Ultimates) | 0,00 | 0.00 | |
2.022 | Super7 | Ace Duck (Ultimates) | 6 | 5.499,00 | 40.00 |
2.022 | Super7 | Mike the Sewer Surfer (Ultimates) | 6 | 5.500,00 | 43.19 |
2.022 | Super7 | Mouser Pack (Ultimates) | 6 | 3.500,00 | 30.00 |
2.022 | Super7 | Scratch (Ultimates) (up arrow $12.85) | 6 | 6.500,00 | 30.00 |
2.022 | Super7 | Slash (Ultimates) | 6 | 5.499,00 | 29.00 |
2.022 | Super7 | Guerrilla Gorilla (Ultimates) | 7 | 0,00 | 0.00 |
