
For the holiday season following the June 1981 debut of Raiders of the Lost Ark, Kenner produced a 12-inch-tall “Authentically styled Action Figure” of Indiana Jones. The next spring they delivered nine smaller-scale (33⁄4″) action figures, three playsets, replicas of the German desert convoy truck and Jones’s horse, all derived from the Raiders movie. They also offered a Raiders board game.
In conjunction with the theatrical release of The Temple of Doom in 1984, TSR, Inc. released miniature metal versions of twelve characters from both films for a role playing game. LJN Toys Ltd. also released action figures of Jones, Mola Ram, and the Giant Thugee.
No toys were produced to tie in with The Last Crusade in 1989
Hasbro released toys based on Raiders of the Lost Ark and Kingdom of the Crystal Skull in 2008. Further figures, including characters from The Temple of Doom and The Last Crusade, followed later in the year, but were distributed on a very limited basis. This line of toys included 33⁄4-inch and 12-inch figures, vehicles, a playset, and a series of “Adventure Heroes” aimed at young children. Hasbro announced the cancellation of the line in the fall of 2008, due to decreasing sales, although some figures continued to be released up until the 2011 San Diego Comic Convention.
Sideshow Collectibles, Gentle Giant, Diamond Select Toys and Kotobukiya also earned Indiana Jones licensing rights in 2008. Lego released eight play sets to coincide with the fourth film, based on Raiders and The Last Crusade as well as on Kingdom of the Crystal Skull
Merchandise featuring franchise cross-overs include a Mr. Potato Head “Taters Of The Lost Ark” set by Hasbro, Mickey Mouse as Indiana Jones, and a Muppets-branded Adventure Kermit action figure, produced by Palisades Toys and based on the frog’s appearance in the Disney World stunt show as seen in The Muppets at Walt Disney World.
Disney Vinylmation introduced a series based on Indiana Jones characters in 2014.



Indiana Jones Action Figure Price Guide
Year | Manufacturer | Name | Wave | Low $ | High $ |
---|---|---|---|---|---|
1982 | Kenner | 12'' Indiana Jones | 101.92 | ||
1982 | Kenner | Raiders of the Lost Ark - Indiana Jones Armed to the teeth Edition (06060) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - The Map Room (46020) | 499.2 | ||
1982 | Kenner | Raiders of the Lost Ark - The Well of Souls (46050) | 34.32 | ||
1982 | Kenner | Raiders of the Lost Ark - Indiana Jones (46060) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Cairo Swordsman (46080) | 0 | ||
1982 | Kenner | Kingdom Of The Crystal Skull - Russian Soldier (46080) | 0 | ||
1982 | Kenner | Temple of Doom - Willie Scott (46080) | 0 | ||
1982 | Kenner | Temple of Doom - Chief Temple Guard (46080) | 0 | ||
1982 | Kenner | The Last Crusade - Indianan Jones (46080) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Toht (46090) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Marion Ravenwood (46100) | 234 | ||
1982 | Kenner | Raiders of the Lost Ark - Belloq in Ceremonial Robe (46120) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Sallah (46150) | 0 | ||
1982 | Kenner | Temple of Doom - Indiana Jones (46150) | 0 | ||
1982 | Kenner | The Last Crusade - Dr. Henry Jones (46150) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - René Belloq (46160) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - German Mechanic (46170) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Indiana Jones in german uniform (46180) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Streets of Cairo (46190) | 22.88 | ||
1982 | Kenner | Raiders of the Lost Ark - Desert Convoy Truck (46210) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Arabian Horse (46220) | 0 | ||
1982 | Kenner | Raiders of the Lost Ark - Indiana Jones (46060) | 0 | ||
2008 | Hasbro | Kingdom of the Crystal Skull - Jungle Cutter (78845/) | 0 | ||
2008 | Hasbro | Kingdom of the Crystal Skull - Jungle Chase (89850/48220) | 0 | ||
2008 | Hasbro | The Last Crusade - Dr. Henry Jones (40062/40070) | 0 | ||
2008 | Hasbro | Marion Ravenwood (40074/40070) | 4.99 | ||
2008 | Hasbro | Raiders of the Lost Ark - Indiana Jones with Cracking Action (40075/40070) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Indiana Jones with Gold Idol (40076/40070) | 15.08 | ||
2008 | Hasbro | Raiders of the Lost Ark - Cairo Swordman (40077/40070) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Sallah (40080/40070) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - René Belloq (40081/40070) | 14.56 | ||
2008 | Hasbro | Raiders of the Lost Ark - German Soldier (40082/40070) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Monkey Man (40083/40070) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Cargo Truck (40099/40098) | 58.24 | ||
2008 | Hasbro | Raiders of the Lost Ark - Troop Car (40460/40098) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Indiana Jones with Horse (40472/40471) | 0 | ||
2008 | Hasbro | The Last Crusade - German Soldier with Motorcycle (40473/40471) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Indiana Jones with Temple Trap (40490/40471) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Indiana Jones with Temple Pitfall (40491/40471) | 0 | ||
2008 | Hasbro | Kingdom of The Crystal Skull - Jungle Cutter (40461/40098) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Russian Soldier (40591/40070) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Ugha Warrior (40592/40070) | 2.6 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Colonel Anton Dovchenko (40594/40070) | 1.04 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Irina Spalko (40595/40070) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Mutt Williams with Snake (40597/40070) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Mutt Williams with Sword (40598/40070) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Indiana Jones with Rocket Launcher (40599/40070) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Indiana Jones with Crystal Skull (40604/40070) | 9.36 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Muut Williams with Motorcycle (40610/40471) | 0 | ||
2008 | Hasbro | The Last Crusade - Indianan Jones with Sub-Machine Gun (40661/40070) | 28.08 | ||
2008 | Hasbro | The Last Crusade - Young Indy (40664/40070) | 17.68 | ||
2008 | Hasbro | The Last Crusade - Grail Knight (40665/40070) | 10.4 | ||
2008 | Hasbro | The Last Crusade - Colonel Vogel (40666/40070) | 0 | ||
2008 | Hasbro | Kingdom Of The Crystal Skull - Cemetery Warrior (40679/40070) | 15.6 | ||
2008 | Hasbro | Indiana Jones (with Ark) (40710/40471) | 17.68 | ||
2008 | Hasbro | Raiders of the Lost Ark - German Soldiers (40712/40471) | 0 | ||
2008 | Hasbro | Marion Ravenwood & Cairo Henchman (40713/40471) | 11.44 | ||
2008 | Hasbro | Temple of Doom - Indiana Jones with Sword (40765/40070) | 0 | ||
2008 | Hasbro | Temple of Doom - Chief Temple Guard (40782/40070) | 0 | ||
2008 | Hasbro | Temple of Doom - Short Round (40788/40070) | 20.8 | ||
2008 | Hasbro | Temple of Doom - Willie Scott (40790/40070) | 32.24 | ||
2008 | Hasbro | Temple of Doom - Temple Guard (40824/40070) | 0 | ||
2008 | Hasbro | Temple of Doom - Mola Ram (40834/40070) | 0 | ||
2008 | Hasbro | Kingdom of the Crystal Skull - CrystalSkeleton with Throne (45027) | 0 | ||
2008 | Hasbro | Kingdom of the Crystal Skull - The Lost Temple of Akator Playset (46035/46103) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Cargo Truck (46750/40098) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Cairo Thugs (47385/40471) | 0 | ||
2008 | Hasbro | The Last Crusade - Tank Showdown (48530/48220) | 0 | ||
2008 | Hasbro | Kingdom of the Crystal Skull - Commemorative DVD Collection Set 1/2 (78793/84435) | 0 | ||
2008 | Hasbro | Kingdom of the Crystal Skull - Commemorative DVD Collection Set 2/2 (84430/84435) | 0 | ||
2008 | Hasbro | Raiders of the Lost Ark - Cairo Ambush (84693/48220) | 54.08 | ||
2008 | Hasbro | The Last Crusade - Dr. Elsa Schneider (40663/40070) | 38.48 | ||
2008 | Hasbro | Raiders of the Lost Ark - Indiana Jones (F6060) | 28.08 | ||
2023 | Hasbro | Raiders of the Lost Ark - Major Arnold Toht (F6061) | 0 | ||
2023 | Hasbro | Raiders of the Lost Ark - Indiana Jones Retro (F6076) | 0 | ||
2023 | Hasbro | Raiders of the Lost Ark - Staff of Ra Headpiece (F8033) | 0 | ||
Year | Manufacturer | Name | Wave | Low $ | High $ |


