I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a “value”.
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.
KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago



Blizzard Rarewaves Cute But Deadly Price Guide
Year | Series | Description | $ |
---|---|---|---|
2013 | Cute But Deadly | Cute But Deadly | |
2013 | Cute But Deadly Series 1 | Kerrigan | 11.44 |
2013 | Cute But Deadly Series 2 | Diablo | 10.4 |
2013 | Cute But Deadly Series 3 | Sylvanus | 0 |
2013 | Cute But Deadly Series 4 | Green Murlock | 0 |
2013 | Cute But Deadly Series 5 | Zeratul | 10.4 |
2013 | Cute But Deadly Series 6 | Arthas | 10.4 |
2013 | Cute But Deadly Series 7 | Arthas Frosted | 0 |
2013 | Cute But Deadly Series 8 | Purple Murlock | 0 |
2013 | Cute But Deadly Series 9 | Blue Murlock | 0 |
2013 | Cute But Deadly Series 10 | Orange Murlock | 0 |
2015 | Cute But Deadly Series 2 | Bastion | 11.44 |
2015 | Cute But Deadly Series 3 | Illidan | 13.52 |
2015 | Cute But Deadly Series 4 | Tyrande | 14.56 |
2015 | Cute But Deadly Series 5 | Raynor | 0 |
2015 | Cute But Deadly Series 6 | Barbarian | 8.32 |
2015 | Cute But Deadly Series 7 | Soldier: 76 | 8.32 |
2015 | Cute But Deadly Series 8 | Nova | 8.84 |
2015 | Cute But Deadly Series 9 | Tracer | 9.36 |
2015 | Cute But Deadly Series 10 | Pharah | 7.8 |
2015 | Cute But Deadly Series 11 | Anubis Pharah | 7.28 |
2015 | Cute But Deadly Series 12 | Treasure Goblin | 10.92 |
2015 | Cute But Deadly Series 13 | Rainbow Goblin | 13 |
2015 | Cute But Deadly Series 14 | Posh Tracer | 0 |
2017 | Cute But Deadly Series 3 | Genji | 0 |
2017 | Cute But Deadly Series 4 | Reaper | 13 |
2017 | Cute But Deadly Series 5 | McCree | 7.28 |
2017 | Cute But Deadly Series 6 | D.VA | 8.32 |
2017 | Cute But Deadly Series 7 | Sombra | 8.84 |
2017 | Cute But Deadly Series 8 | Lucio | 8.84 |
2017 | Cute But Deadly Series 9 | Zarya | 8.84 |
2017 | Cute But Deadly Series 10 | Hanzo | 0 |
2017 | Cute But Deadly Series 11 | Bone Soldier: 76 | 9.36 |
2017 | Cute But Deadly Series 12 | Jackal Pharah | 8.32 |
2017 | Cute But Deadly Series 13 | Sporty Tracer | 9.88 |
2017 | Cute But Deadly Series 14 | Omnic Crisis Bastion | 9.36 |
2017 | Cute But Deadly Series 15 | 0 | |
2018 | Cute But Deadly Series 5 | Mercy | 0 |
2018 | Cute But Deadly Series 6 | Widowmaker | 7.8 |
2018 | Cute But Deadly Series 7 | McCree | 7.28 |
2018 | Cute But Deadly Series 8 | Symmetra | 7.28 |
2018 | Cute But Deadly Series 9 | Junkrat | 8.32 |
2018 | Cute But Deadly Series 10 | Moira | 11.96 |
2018 | Cute But Deadly Series 11 | White Reaper | 0 |
2018 | Cute But Deadly Series 12 | Mei | 9.88 |
2018 | Cute But Deadly Series 13 | Ice Mei | 16.64 |
2018 | Cute But Deadly Series 14 | Torbjörn | 8.32 |
2018 | Cute But Deadly Series 15 | Zenyatta | 9.88 |
2018 | Cute But Deadly Series 16 | Midnight Zarya | 6.76 |
2018 | Cute But Deadly Series 17 | Shrike Ana | 8.84 |
2018 | Cute But Deadly Series 4 | Ana | 13.52 |
2018 | Cute But Deadly Series 5 | Anduin | 14.04 |
2018 | Cute But Deadly Series 6 | Ava | 6.76 |
2018 | Cute But Deadly Series 7 | D.VA White Rabbit | 12.48 |
2018 | Cute But Deadly Series 8 | Genji Carbon Fiber | 7.28 |
2018 | Cute But Deadly Series 9 | Genn Greymane | 13 |
2018 | Cute But Deadly Series 10 | Malto | 8.84 |
2018 | Cute But Deadly Series 11 | Mira Han | 7.8 |
2018 | Cute But Deadly Series 12 | Necromancer | 7.8 |
2018 | Cute But Deadly Series 13 | Warchief Sylvanas | 22.88 |
2018 | Cute But Deadly Series 14 | Torbjörn | 8.84 |
2018 | Cute But Deadly Series 15 | Varok Saurfang | 9.36 |
2018 | Cute But Deadly Series 16 | Alliance Anduin | 0 |
2018 | Cute But Deadly Series 17 | Horde Sylvanas | 0 |
2019 | Cute But Deadly | Frosted Zarya | 8.84 |
2019 | Cute But Deadly - Overwatch | Roadhog | 20.8 |
2019 | Cute But Deadly - Overwatch | Reinhardt | 17.68 |
2019 | Cute But Deadly - Overwatch | D.VA With MEKA Carbon Fiber | 31.2 |
2019 | Cute But Deadly - Overwatch | Winston (14014) | 14.56 |
2019 | Cute But Deadly - Overwatch | Orisa (14015) | 15.08 |
2019 | Cute But Deadly - Overwatch | D.Va with MEKA (14016) | 21.84 |
2019 | Cute But Deadly - Overwatch | Vampire Symmetra (14141) | 11.96 |
2019 | Cute But Deadly - Overwatch | Demon Hanzo (14142) | 14.56 |
Year | Series | Description | $ |


