I have been building a database of action figures since 2004 and I now have more than 40,000 action figure prices, checklists and guides in this database.
This is probably the most comprehensive list of action figures available online and covers virtually every figure that was been produced between 1964-2010.
Each figure listed year, license, manufacturer, title, set and character. For example, 1989 >> Toy Biz >> Spider-man >> The New Animated Series >> Series 8: Spider Wars >> Hydro-Man.
Other information includes accessories, rarity, product number (if available) and a “value”.
DISCLAIMER
Please note that all prices are for informational purposes only and are NOT a solicitation or offer to buy any of the items quoted.
When researching for these articles I used many different online and offline retailers and auctions sites to get an average value AT THE TIME of writing the article.
As such they will almost definitely be incorrect as prices and values are in constant flux and change, much like the stock exchange.
Please check my articles and videos on how to grade and value your action figures for up to date prices.



KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago



Blizzard Rarewaves Cute But Deadly Price Guide
Year | Series | Description | $ |
---|---|---|---|
2013 | Cute But Deadly | Cute But Deadly | |
2013 | Cute But Deadly Series 1 | Kerrigan | 11.44 |
2013 | Cute But Deadly Series 2 | Diablo | 10.4 |
2013 | Cute But Deadly Series 3 | Sylvanus | 0 |
2013 | Cute But Deadly Series 4 | Green Murlock | 0 |
2013 | Cute But Deadly Series 5 | Zeratul | 10.4 |
2013 | Cute But Deadly Series 6 | Arthas | 10.4 |
2013 | Cute But Deadly Series 7 | Arthas Frosted | 0 |
2013 | Cute But Deadly Series 8 | Purple Murlock | 0 |
2013 | Cute But Deadly Series 9 | Blue Murlock | 0 |
2013 | Cute But Deadly Series 10 | Orange Murlock | 0 |
2015 | Cute But Deadly Series 2 | Bastion | 11.44 |
2015 | Cute But Deadly Series 3 | Illidan | 13.52 |
2015 | Cute But Deadly Series 4 | Tyrande | 14.56 |
2015 | Cute But Deadly Series 5 | Raynor | 0 |
2015 | Cute But Deadly Series 6 | Barbarian | 8.32 |
2015 | Cute But Deadly Series 7 | Soldier: 76 | 8.32 |
2015 | Cute But Deadly Series 8 | Nova | 8.84 |
2015 | Cute But Deadly Series 9 | Tracer | 9.36 |
2015 | Cute But Deadly Series 10 | Pharah | 7.8 |
2015 | Cute But Deadly Series 11 | Anubis Pharah | 7.28 |
2015 | Cute But Deadly Series 12 | Treasure Goblin | 10.92 |
2015 | Cute But Deadly Series 13 | Rainbow Goblin | 13 |
2015 | Cute But Deadly Series 14 | Posh Tracer | 0 |
2017 | Cute But Deadly Series 3 | Genji | 0 |
2017 | Cute But Deadly Series 4 | Reaper | 13 |
2017 | Cute But Deadly Series 5 | McCree | 7.28 |
2017 | Cute But Deadly Series 6 | D.VA | 8.32 |
2017 | Cute But Deadly Series 7 | Sombra | 8.84 |
2017 | Cute But Deadly Series 8 | Lucio | 8.84 |
2017 | Cute But Deadly Series 9 | Zarya | 8.84 |
2017 | Cute But Deadly Series 10 | Hanzo | 0 |
2017 | Cute But Deadly Series 11 | Bone Soldier: 76 | 9.36 |
2017 | Cute But Deadly Series 12 | Jackal Pharah | 8.32 |
2017 | Cute But Deadly Series 13 | Sporty Tracer | 9.88 |
2017 | Cute But Deadly Series 14 | Omnic Crisis Bastion | 9.36 |
2017 | Cute But Deadly Series 15 | 0 | |
2018 | Cute But Deadly Series 5 | Mercy | 0 |
2018 | Cute But Deadly Series 6 | Widowmaker | 7.8 |
2018 | Cute But Deadly Series 7 | McCree | 7.28 |
2018 | Cute But Deadly Series 8 | Symmetra | 7.28 |
2018 | Cute But Deadly Series 9 | Junkrat | 8.32 |
2018 | Cute But Deadly Series 10 | Moira | 11.96 |
2018 | Cute But Deadly Series 11 | White Reaper | 0 |
2018 | Cute But Deadly Series 12 | Mei | 9.88 |
2018 | Cute But Deadly Series 13 | Ice Mei | 16.64 |
2018 | Cute But Deadly Series 14 | Torbjƶrn | 8.32 |
2018 | Cute But Deadly Series 15 | Zenyatta | 9.88 |
2018 | Cute But Deadly Series 16 | Midnight Zarya | 6.76 |
2018 | Cute But Deadly Series 17 | Shrike Ana | 8.84 |
2018 | Cute But Deadly Series 4 | Ana | 13.52 |
2018 | Cute But Deadly Series 5 | Anduin | 14.04 |
2018 | Cute But Deadly Series 6 | Ava | 6.76 |
2018 | Cute But Deadly Series 7 | D.VA White Rabbit | 12.48 |
2018 | Cute But Deadly Series 8 | Genji Carbon Fiber | 7.28 |
2018 | Cute But Deadly Series 9 | Genn Greymane | 13 |
2018 | Cute But Deadly Series 10 | Malto | 8.84 |
2018 | Cute But Deadly Series 11 | Mira Han | 7.8 |
2018 | Cute But Deadly Series 12 | Necromancer | 7.8 |
2018 | Cute But Deadly Series 13 | Warchief Sylvanas | 22.88 |
2018 | Cute But Deadly Series 14 | Torbjƶrn | 8.84 |
2018 | Cute But Deadly Series 15 | Varok Saurfang | 9.36 |
2018 | Cute But Deadly Series 16 | Alliance Anduin | 0 |
2018 | Cute But Deadly Series 17 | Horde Sylvanas | 0 |
2019 | Cute But Deadly | Frosted Zarya | 8.84 |
2019 | Cute But Deadly - Overwatch | Roadhog | 20.8 |
2019 | Cute But Deadly - Overwatch | Reinhardt | 17.68 |
2019 | Cute But Deadly - Overwatch | D.VA With MEKA Carbon Fiber | 31.2 |
2019 | Cute But Deadly - Overwatch | Winston (14014) | 14.56 |
2019 | Cute But Deadly - Overwatch | Orisa (14015) | 15.08 |
2019 | Cute But Deadly - Overwatch | D.Va with MEKA (14016) | 21.84 |
2019 | Cute But Deadly - Overwatch | Vampire Symmetra (14141) | 11.96 |
2019 | Cute But Deadly - Overwatch | Demon Hanzo (14142) | 14.56 |
Year | Series | Description | $ |
KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago



Blizzard Rarewaves Cute But Deadly Price Guide
Year | Series | Description | $ |
---|---|---|---|
2013 | Cute But Deadly | Cute But Deadly | |
2013 | Cute But Deadly Series 1 | Kerrigan | 11.44 |
2013 | Cute But Deadly Series 2 | Diablo | 10.4 |
2013 | Cute But Deadly Series 3 | Sylvanus | 0 |
2013 | Cute But Deadly Series 4 | Green Murlock | 0 |
2013 | Cute But Deadly Series 5 | Zeratul | 10.4 |
2013 | Cute But Deadly Series 6 | Arthas | 10.4 |
2013 | Cute But Deadly Series 7 | Arthas Frosted | 0 |
2013 | Cute But Deadly Series 8 | Purple Murlock | 0 |
2013 | Cute But Deadly Series 9 | Blue Murlock | 0 |
2013 | Cute But Deadly Series 10 | Orange Murlock | 0 |
2015 | Cute But Deadly Series 2 | Bastion | 11.44 |
2015 | Cute But Deadly Series 3 | Illidan | 13.52 |
2015 | Cute But Deadly Series 4 | Tyrande | 14.56 |
2015 | Cute But Deadly Series 5 | Raynor | 0 |
2015 | Cute But Deadly Series 6 | Barbarian | 8.32 |
2015 | Cute But Deadly Series 7 | Soldier: 76 | 8.32 |
2015 | Cute But Deadly Series 8 | Nova | 8.84 |
2015 | Cute But Deadly Series 9 | Tracer | 9.36 |
2015 | Cute But Deadly Series 10 | Pharah | 7.8 |
2015 | Cute But Deadly Series 11 | Anubis Pharah | 7.28 |
2015 | Cute But Deadly Series 12 | Treasure Goblin | 10.92 |
2015 | Cute But Deadly Series 13 | Rainbow Goblin | 13 |
2015 | Cute But Deadly Series 14 | Posh Tracer | 0 |
2017 | Cute But Deadly Series 3 | Genji | 0 |
2017 | Cute But Deadly Series 4 | Reaper | 13 |
2017 | Cute But Deadly Series 5 | McCree | 7.28 |
2017 | Cute But Deadly Series 6 | D.VA | 8.32 |
2017 | Cute But Deadly Series 7 | Sombra | 8.84 |
2017 | Cute But Deadly Series 8 | Lucio | 8.84 |
2017 | Cute But Deadly Series 9 | Zarya | 8.84 |
2017 | Cute But Deadly Series 10 | Hanzo | 0 |
2017 | Cute But Deadly Series 11 | Bone Soldier: 76 | 9.36 |
2017 | Cute But Deadly Series 12 | Jackal Pharah | 8.32 |
2017 | Cute But Deadly Series 13 | Sporty Tracer | 9.88 |
2017 | Cute But Deadly Series 14 | Omnic Crisis Bastion | 9.36 |
2017 | Cute But Deadly Series 15 | 0 | |
2018 | Cute But Deadly Series 5 | Mercy | 0 |
2018 | Cute But Deadly Series 6 | Widowmaker | 7.8 |
2018 | Cute But Deadly Series 7 | McCree | 7.28 |
2018 | Cute But Deadly Series 8 | Symmetra | 7.28 |
2018 | Cute But Deadly Series 9 | Junkrat | 8.32 |
2018 | Cute But Deadly Series 10 | Moira | 11.96 |
2018 | Cute But Deadly Series 11 | White Reaper | 0 |
2018 | Cute But Deadly Series 12 | Mei | 9.88 |
2018 | Cute But Deadly Series 13 | Ice Mei | 16.64 |
2018 | Cute But Deadly Series 14 | Torbjƶrn | 8.32 |
2018 | Cute But Deadly Series 15 | Zenyatta | 9.88 |
2018 | Cute But Deadly Series 16 | Midnight Zarya | 6.76 |
2018 | Cute But Deadly Series 17 | Shrike Ana | 8.84 |
2018 | Cute But Deadly Series 4 | Ana | 13.52 |
2018 | Cute But Deadly Series 5 | Anduin | 14.04 |
2018 | Cute But Deadly Series 6 | Ava | 6.76 |
2018 | Cute But Deadly Series 7 | D.VA White Rabbit | 12.48 |
2018 | Cute But Deadly Series 8 | Genji Carbon Fiber | 7.28 |
2018 | Cute But Deadly Series 9 | Genn Greymane | 13 |
2018 | Cute But Deadly Series 10 | Malto | 8.84 |
2018 | Cute But Deadly Series 11 | Mira Han | 7.8 |
2018 | Cute But Deadly Series 12 | Necromancer | 7.8 |
2018 | Cute But Deadly Series 13 | Warchief Sylvanas | 22.88 |
2018 | Cute But Deadly Series 14 | Torbjƶrn | 8.84 |
2018 | Cute But Deadly Series 15 | Varok Saurfang | 9.36 |
2018 | Cute But Deadly Series 16 | Alliance Anduin | 0 |
2018 | Cute But Deadly Series 17 | Horde Sylvanas | 0 |
2019 | Cute But Deadly | Frosted Zarya | 8.84 |
2019 | Cute But Deadly - Overwatch | Roadhog | 20.8 |
2019 | Cute But Deadly - Overwatch | Reinhardt | 17.68 |
2019 | Cute But Deadly - Overwatch | D.VA With MEKA Carbon Fiber | 31.2 |
2019 | Cute But Deadly - Overwatch | Winston (14014) | 14.56 |
2019 | Cute But Deadly - Overwatch | Orisa (14015) | 15.08 |
2019 | Cute But Deadly - Overwatch | D.Va with MEKA (14016) | 21.84 |
2019 | Cute But Deadly - Overwatch | Vampire Symmetra (14141) | 11.96 |
2019 | Cute But Deadly - Overwatch | Demon Hanzo (14142) | 14.56 |
Year | Series | Description | $ |
INDEX
E.T. THE EXTRA-TERRESTRIAL: LJN 1982 Eagle Force: Mego 1982 EARTWORM JIM: Playmates 1995 ECW: Jakks Pacific 1999 ELVIRA: Figures Toy Co 1999 | EVEL KNIEVEL: Ideal 1973 EXOSQUAD: Playmates 1993 EXOSQUAD ROBOTECH SERIES: “THE ORIGINAL BATTLE MACHINES” 1995 EXTREME DINOSAURS: Mattel 1997 EXTREME GHOSTBUSTERS: Trendmasters 1997 |
E.T. THE EXTRA-TERRESTRIAL: LJN 1982
E.T. THE EXTRA-TERRESTRIAL: LJN 1982 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | E.T. THE EXTRA-TERRESTRIAL: LJN 1982 | |||
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Talking figure | |||
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Talking figure | dressed | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Walking figure | glowing heart | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | #1210 | LJN | Walking figure | scarf | |
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Walking figure | dress and hat | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Walking figure | robe | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Action figure | glowing heart | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | #1209 | LJN | Action figure | scarf with Speak & Spell | |
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Action figure | dress and hat | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | LJN | Action figure | robe | ||
1982 | E.T. THE EXTRA-TERRESTRIAL | #1245 | LJN | E.T. & Elliott | with powered Bicycle | |
Year | License | Prod No | Company | Set | Info | Type |
Eagle Force: Mego 1982
Eagle Force: Mego 1982 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1982 | Eagle Force | Mego | Eagle Force: Mego 1982 | |||
1982 | Eagle Force | Mego | Capt.Eagle | |||
1982 | Eagle Force | Mego | Goldie Hawk | |||
1982 | Eagle Force | Mego | Sgt. Brown | |||
1982 | Eagle Force | Mego | Kayo | |||
1982 | Eagle Force | Mego | Zapper | |||
1982 | Eagle Force | Mego | Harley | |||
1982 | Eagle Force | Mego | The Cat | |||
1982 | Eagle Force | Mego | Redwing | |||
1982 | Eagle Force | Mego | Stryker | |||
1982 | Eagle Force | Mego | Big Bro | |||
1982 | Eagle Force | Mego | Wild Bill | |||
1982 | Eagle Force | Mego | Turk | |||
1982 | Eagle Force | Mego | Baron Von Chill | |||
1982 | Eagle Force | Mego | Shock Trooper | |||
1982 | Eagle Force | Mego | Savitar | |||
1982 | Eagle Force | Mego | Beta Man | |||
1982 | Eagle Force | Mego | General Mamba | |||
1982 | Eagle Force | Mego | Nemisis | |||
1982 | Eagle Force | Mego | Bivouac Adventure Pack | with Turk | ||
1982 | Eagle Force | Mego | Tactical Adventure Pack | withSgt. Brown | ||
1982 | Eagle Force | Mego | Communication Pack | with Zapper | ||
1982 | Eagle Force | Mego | Ocean Patrol Pack | with Redwing | ||
1982 | Eagle Force | Mego | Eagle Island playset | with Sgt. Brown,Kayo, Zapper, Harley, The Cat, Redwing | ||
1982 | Eagle Force | Mego | Eagle Island playset | |||
1982 | Eagle Force | Mego | Talon Tank | |||
1982 | Eagle Force | Mego | Fighter Plane | |||
1982 | Eagle Force | Mego | Motorcycle with sidecar | |||
1982 | Eagle Force | Mego | Eliminator Jeep | |||
1982 | Eagle Force | Mego | Rampage Tank | |||
1982 | Eagle Force | Mego | Bushwacker Jeep | |||
1982 | Eagle Force | Mego | Command Assault Set (HG Toys) | |||
1982 | Eagle Force | Mego | Tank Commander Set (HG Toys) | |||
Year | License | Prod No | Company | Set | Info | Type |
EARTWORM JIM: Playmates 1995
EARTWORM JIM: Playmates 1995 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1995 | EARTWORM JIM | #8600 | Playmates | EARTWORM JIM: Playmates 1995 | ||
1995 | EARTWORM JIM | #8601 | Playmates | Earthworm Jim | 5" Figures | |
1995 | EARTWORM JIM | #8602 | Playmates | Battle Damage EWJ | 5" Figures | |
1995 | EARTWORM JIM | #8603 | Playmates | Earthworm Jim | Special Deep Sea Mission Suit | 5" Figures |
1995 | EARTWORM JIM | #8605 | Playmates | Peter Puppy | 5" Figures | |
1995 | EARTWORM JIM | #8607 | Playmates | Psycrow | 5" Figures | |
1995 | EARTWORM JIM | #8608 | Playmates | Hench Rat & Evil the Cat | 5" Figures | |
1995 | EARTWORM JIM | #8609 | Playmates | Bob & #4 | 5" Figures | |
1995 | EARTWORM JIM | #8611 | Playmates | Princess What's-Her-Name | 5" Figures | |
1995 | EARTWORM JIM | #8644 | Playmates | EWJ Pocket Rocket | Vehicles | |
Year | License | Prod No | Company | Set | Info | Type |
ECW: Jakks Pacific 1999
ECW: Jakks Pacific 1999 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1999 | ECW | JAKKS PACIFIC | ECW: Jakks Pacific 1999 | |||
1999 | ECW | JAKKS PACIFIC | Series 1 | |||
1999 | ECW | JAKKS PACIFIC | Kevin Thorn | |||
1999 | ECW | JAKKS PACIFIC | Punk | |||
1999 | ECW | JAKKS PACIFIC | Rob Van Dam | |||
1999 | ECW | JAKKS PACIFIC | Sandman | |||
1999 | ECW | JAKKS PACIFIC | Tommy Dreamer | |||
1999 | ECW | JAKKS PACIFIC | SERIES 2 | |||
1999 | ECW | JAKKS PACIFIC | Ariel | |||
1999 | ECW | JAKKS PACIFIC | Balls Mahoney | |||
1999 | ECW | JAKKS PACIFIC | Elijah Burke | |||
1999 | ECW | JAKKS PACIFIC | Joey Styles | |||
1999 | ECW | JAKKS PACIFIC | Kelly Kelly | |||
1999 | ECW | JAKKS PACIFIC | Mike Knox | |||
1999 | ECW | JAKKS PACIFIC | SERIES 3 | |||
1999 | ECW | JAKKS PACIFIC | Layla | |||
1999 | ECW | JAKKS PACIFIC | Marcus Cor Von | |||
1999 | ECW | JAKKS PACIFIC | Matt Striker | |||
1999 | ECW | JAKKS PACIFIC | Nunzio | |||
1999 | ECW | JAKKS PACIFIC | Snitsky | |||
1999 | ECW | JAKKS PACIFIC | Stevie Richards | |||
1999 | ECW | JAKKS PACIFIC | Tazz | |||
1999 | ECW | JAKKS PACIFIC | SERIES 4 | |||
1999 | ECW | JAKKS PACIFIC | Boogeyman | |||
1999 | ECW | JAKKS PACIFIC | CM Punk | |||
1999 | ECW | JAKKS PACIFIC | Elijah Burke | |||
1999 | ECW | JAKKS PACIFIC | John Morrison | |||
1999 | ECW | JAKKS PACIFIC | Matt Striker | |||
1999 | ECW | JAKKS PACIFIC | Tommy Dreamer | |||
Year | License | Prod No | Company | Set | Info | Type |
ELVIRA: Figures Toy Co 1999 Checklist
ELVIRA: Figures Toy Co 1999 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1999 | ELVIRA | Figures Toy Co | ELVIRA: Figures Toy Co 1999 | |||
1999 | ELVIRA | Figures Toy Co | MYSTRESS OF THE DARK | carded | 8" Figures | |
1999 | ELVIRA | Figures Toy Co | Elvira | with Chainsaw | 8" Figures | |
1999 | ELVIRA | Figures Toy Co | Elvira Glow-in-the-Dark | limited edition figure (5,000) | 8" Figures | |
1999 | ELVIRA | Figures Toy Co | Elvira Witch | variant figure | 8" Figures | |
Year | License | Prod No | Company | Set | Info | Type |
EVEL KNIEVEL: Ideal 1973 Checklist
EVEL KNIEVEL: Ideal 1973 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1973 | EVEL KNIEVEL | Ideal | EVEL KNIEVEL: Ideal 1973 | |||
1973 | EVEL KNIEVEL | Ideal | "KING OF THE STUNTMEN | |||
1973 | EVEL KNIEVEL | Ideal | Evel Knievel | white, red, & blue outfit | 7" Figures | |
1973 | EVEL KNIEVEL | Ideal | Robby Knievel | Teenage Daredevil | 6ā Figures | |
1973 | EVEL KNIEVEL | Ideal | Vehicles with Figures | |||
1973 | EVEL KNIEVEL | Ideal | Stunt Cycle | 7" Figures | ||
1973 | EVEL KNIEVEL | Ideal | Stunt and Crash Car | 7" Figures | ||
1973 | EVEL KNIEVEL | Ideal | Canyon Sky Cycle | 7" Figures | ||
1973 | EVEL KNIEVEL | Ideal | Formula 1 Dragster | 7" Figures | ||
1973 | EVEL KNIEVEL | Ideal | Vehicles, Accessories and Playsets | |||
1973 | EVEL KNIEVEL | Ideal | Arctic Explorer Set | |||
1973 | EVEL KNIEVEL | Ideal | Chopper | |||
1973 | EVEL KNIEVEL | Ideal | Explorer Set | |||
1973 | EVEL KNIEVEL | Ideal | Racing Set | |||
1973 | EVEL KNIEVEL | Ideal | Rescue Set | |||
1973 | EVEL KNIEVEL | Ideal | Road & Trail Adventure Set | with figure and Trail Bike | ||
1973 | EVEL KNIEVEL | Ideal | Scramble Van | |||
1973 | EVEL KNIEVEL | Ideal | Skull Canyon playset | |||
1973 | EVEL KNIEVEL | Ideal | Stunt Stadium | |||
1973 | EVEL KNIEVEL | Ideal | Trail Bike | |||
Year | License | Prod No | Company | Set | Info | Type |
EXOSQUAD: Playmates 1993
EXOSQUAD ROBOTECH SERIES: “THE
EXOSQUAD: Playmates 1993 Checklist
Year | License | Prod No | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1993 | EXOSQUAD | #6299 | Playmates | EXOSQUAD: Playmates 1993 | ||
1993 | EXOSQUAD | #6300 | Playmates | General Purpose 5" E-Frame | with 3" Figures in window box with fold-over flap | |
1993 | EXOSQUAD | #6301 | Playmates | J.T. Marsh | with Aerial Attack E-Frame | |
1993 | EXOSQUAD | #6303 | Playmates | Alec DeLeon | with Field Communications E-Frame | |
1993 | EXOSQUAD | #6304 | Playmates | Phaeton with Command E-Frame | ||
1993 | EXOSQUAD | #6306 | Playmates | Typhonus | with High Speed Stealth E-Frame | |
1993 | EXOSQUAD | Asst. #6320 | Playmates | Light Attack 8" E-Frames | with 3" Figure battery powered in large try-me box | |
1993 | EXOSQUAD | #6323 | Playmates | General Shiva E-Frame | with Amphibious Assault Light Attack | |
1993 | EXOSQUAD | #6324 | Playmates | Marsala (#6324) | with Rapid Assault Light Attack E-Frame | |
1994 | EXOSQUAD | #6300 | Playmates | General Purpose 5ā E-Frame 1994 | with 3" Figures in window box with fold-over flap | |
1994 | EXOSQUAD | #6302 | Playmates | Sean Napier | with Police Enforcer E-Frame | |
1994 | EXOSQUAD | #6305 | Playmates | Wolf Bronski | with Ground Assault E-Frame | |
1994 | EXOSQUAD | #6307 | Playmates | Nara Burnes | with Reconnaissance E-Frame | |
1994 | EXOSQUAD | #6308 | Playmates | Rita Torres | with Field Sergeant E-Frame | |
1994 | EXOSQUAD | Playmates | Maggie Weston | Field Repair Light Attack E-Frame | ||
1994 | EXOSQUAD | #6322 | Playmates | Livanus Troop Transport | Light Attack E-Frame Neosapien | |
1994 | EXOSQUAD | #6380 | Playmates | Jumptroops | with Ultralight E-Frame Battle Machines on header card | |
1994 | EXOSQUAD | #6381 | Playmates | Gunnery Sergeant Ramon Lightfeather | (Heavy Gravity) (#6381) | |
1994 | EXOSQUAD | #6382 | Playmates | Lance Corporal Vince Pellegrino | (Fireboss) | |
1994 | EXOSQUAD | #6383 | Playmates | Second Lieutenant Colleen O'Reilly | (Rapid Recon) | |
1994 | EXOSQUAD | #6384 | Playmates | Captain Avery F. Butler (Command) | ||
1995 | EXOSQUAD | #6303 | Playmates | Reissue | in hanging window box | |
1995 | EXOSQUAD | #6303 | Playmates | Reissue (#6303) | in hanging window box | |
1995 | EXOSQUAD | #6304 | Playmates | Reissue (#6304) | in hanging window box | |
1995 | EXOSQUAD | #6306 | Playmates | Reissue (#6306) | in hanging window box | |
1995 | EXOSQUAD | #6302 | Playmates | Sean Napier Reissue | in hanging window box | |
1995 | EXOSQUAD | #6305 | Playmates | Wolf Bronski Reissue | ||
1995 | EXOSQUAD | #6307 | Playmates | Nara Burnes Reissue | ||
1995 | EXOSQUAD | #6308 | Playmates | Rita Torres Reissue | ||
1995 | EXOSQUAD | Asst. #6300 | Playmates | General Purpose 5ā E-Frame 1995 | with 3" Figures in hanging window box | |
1995 | EXOSQUAD | #6309 | Playmates | General Draconis | with Interrogator E-Frame | |
1995 | EXOSQUAD | #6310 | Playmates | Jonas Simbacca | with Pirate Captain E-Frame | |
1995 | EXOSQUAD | #6311 | Playmates | Peter Tanaka | with Samurai E-Frame | |
1995 | EXOSQUAD | #6312 | Playmates | Jinx Madison | with Fire Warrior E-Frame | |
1995 | EXOSQUAD | #6313 | Playmates | Marsala | with Sub-Sonic Scout E-Frame | |
1995 | EXOSQUAD | Playmates | Special Mission 5" E-Frames 1995 | in box with flap | ||
1995 | EXOSQUAD | #6861 | Playmates | J. T. Marsh | with Deep Space Special Mission E-Frame | |
1995 | EXOSQUAD | Playmates | Alec DeLeon | with All-Terrain Special Mission E-Frame (#6862) | ||
1995 | EXOSQUAD | #6863 | Playmates | Typhonus | with Deep Submergence Special Mission E-Frame | |
1995 | EXOSQUAD | #6864 | Playmates | Wolf Bronski | with Suterranean Special Mission E-Frame | |
1995 | EXOSQUAD | Playmates | Neosapien Warriors | on header card | ||
1995 | EXOSQUAD | #6392 | Playmates | Neo Lord | with Metallic Assault Armor | |
1995 | EXOSQUAD | #6393 | Playmates | Neo Cat | with Metallic Predator Armor | |
1995 | EXOSQUAD | Playmates | Exoconverting E-Frame 1995 | in box with hanging flap | ||
1995 | EXOSQUAD | #6871 | Playmates | J. T. Marsh | with Exoconverting Aerial Attack E-Frame | |
1995 | EXOSQUAD | Playmates | Real Walking Series 1995 | in huge cubical box | ||
1995 | EXOSQUAD | #6351 | Playmates | Marsala | with Exowalking Light Attack E-Frame | |
1995 | EXOSQUAD | #6352 | Playmates | Livia | with Neo Sapien Walking Light Attack E-Frame | |
1996 | EXOSQUAD | Playmates | Mini Exo-Command Assortment 1996 | |||
1996 | EXOSQUAD | #16342 | Playmates | Phaeton and J.T. Marsh | with Olympus Mons Command Ship Bridge Battleset | |
1996 | EXOSQUAD | #16341 | Playmates | J. T. Marsh and Typhonus | with Resolute II Hangar Battleset | |
1996 | EXOSQUAD | #16343 | Playmates | Alec DeLeon and Phaeton | with Vesta Space Port Battleset | |
1996 | EXOSQUAD | Playmates | Space Series E-Frames | in large cubical box | ||
1996 | EXOSQUAD | #6361 | Playmates | Kaz Takagi | with Exo-fighter Space E-Frame Thrax with Neo-fighter E-Frame | |
1996 | EXOSQUAD | #6372 | Playmates | Exocarrier Resolute II | ||
1995 | EXOSQUAD | Playmates | ROBOTECH SERIES: "THE ORIGINAL BATTLE MACHINES" 1995 | 3" Attack Mecha Figures | ||
1995 | EXOSQUAD | #6851 | Playmates | Excaliber MK VI | Tactical Corps Assignment | |
1995 | EXOSQUAD | #6852 | Playmates | Raidar X Battloid | Tactical Corps Assignment | |
1995 | EXOSQUAD | #6853 | Playmates | Gladiator Battloid | Tactical Corps Assignment | |
1995 | EXOSQUAD | #6854 | Playmates | Spartan Battloid | Tactical Corps Assignment | |
1995 | EXOSQUAD | #6855 | Playmates | Excaliber MK VI | Battloid Civil Defense Unit Raider | |
1995 | EXOSQUAD | #6856 | Playmates | Raider X | Battloid Civil Defense Unit Raider | |
1995 | EXOSQUAD | #6857 | Playmates | Gladiator | Battloid Civil Defense Unit Raider | |
1995 | EXOSQUAD | #6858 | Playmates | Spartan | Battloid Civil Defense Unit Raider | |
1995 | EXOSQUAD: ROBOTECH SERIES | Playmates | Robotech Defense Force Attack Mecha 1995 | |||
1995 | EXOSQUAD: ROBOTECH SERIES | #6332 | Playmates | Gladiator Destroid | 7" figure | |
1995 | EXOSQUAD: ROBOTECH SERIES | #6333 | Playmates | Spartan Destroid | 7" figure | |
1995 | EXOSQUAD: ROBOTECH SERIES | #6334 | Playmates | Raidar X Destroid | 7" figure | |
1995 | EXOSQUAD: ROBOTECH SERIES | Playmates | Invid and Zentraedi Attack Mecha 1995 | 7" figure | ||
1995 | EXOSQUAD: ROBOTECH SERIES | #6335 | Playmates | Zentraedi Power Armor Botoru Battalion | 7" figure | |
1995 | EXOSQUAD: ROBOTECH SERIES | #6336 | Playmates | Zentraedi Power Armor Quadrona Battalion | 7" figure | |
1995 | EXOSQUAD: ROBOTECH SERIES | #6337 | Playmates | Invid Scout Ship | 7" figure | |
