Index:
DARK CARNIVAL: Mezco 2003 DARKWING DUCK: Playmates 1991 Dawn: Diamond Select Toys DC SUPER POWERS COLLECTIONS: Kenner 1984 DC COMICS SUPER HEROES: Toy Biz 1989 DC Direct: DC Direct (1998-Current) DEFENDERS OF THE EARTH: Galoop 1985 DEMOLITION MAN: Mattel 1993 DERRY DARING: Ideal 1975 Devil’s Rejects: NECA (2005-Current) DICK TRACY: Playmates 1990 DINO-RIDERS: Tyco 1988 DINOSAUCERS: Galoop 1985 DINOSAURS: Hasbro 1992 DISNEY: Arco/Mattel 1989 | DOCTOR WHO: Denys Fisher 1976 Dr Who: Dapol 1988 DOCTOR WHO: CHARACTER OPTIONS 2008 DOUBLE DRAGON: Tyco 1993 Checklist DOUBLE IMPACT: Skybolt Toyz 1998 Dragon Ball GT: Jakks Pacific (2003-Current) Dragon Ball Z: Jakks Pacific (2003) Dragon Ball Z Movie: Jakks Pacific (2003-Current) DRAGON FLYZ: Galoop 1995 DRAGONHEART: Kenner 1996 DRAGONRIDERS OF THE STYX: DFC 1984 DUKE NUKEM: ReSaurus 1998 Dune: LJN 1984 The Dukes of Hazard: Mego 1981 The Dukes of Hazard: Exclusive Premiere 1997 |
KEY
E= Exclusive DD= Diamond Distributors EB= Electric Boutique FAO= FAO Schwarz JC= JC Penny KB= Kay Bee Toys KM= K-Mart SDCC= San Diego Comic Con TF= Toy Fare TG= Target TR = Tower Records TRU = Toys R Us WM= Wall Mart WWC= Wizard World Chicago
DARK CARNIVAL: Mezco 2003
DARK CARNIVAL: Mezco 2003 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
2003 | DARK CARNIVAL | MEZCO | Browning Bros. | |||
2003 | DARK CARNIVAL | MEZCO | Cadaver the Clown | |||
2003 | DARK CARNIVAL | MEZCO | Madame Mortuus | |||
2003 | DARK CARNIVAL | MEZCO | Stitches | |||
Year | License | Prod. Code | Company | Set | Info | Type |
DARKWING DUCK: Playmates 1991
DARKWING DUCK: Playmates 1991 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1991 | DARKWING DUCK | #2901 | Playmates | Darkwing Duck | ||
1991 | DARKWING DUCK | #2902 | Playmates | Gosalyn | ||
1991 | DARKWING DUCK | #2903 | Playmates | Launchpad McQuack | ||
1991 | DARKWING DUCK | #2904 | Playmates | Honker Muddlefoot | ||
1991 | DARKWING DUCK | #2907 | Playmates | Tuskerninni | ||
1991 | DARKWING DUCK | #2908 | Playmates | Steelbeak | ||
1991 | DARKWING DUCK | #2909 | Playmates | Megavolt | ||
1991 | DARKWING DUCK | #2910 | Playmates | Bushroot | ||
1992 | DARKWING DUCK | Playmates | Wind-up Assortment | |||
1992 | DARKWING DUCK | #2941 | Playmates | Waddling Penguin | ||
1992 | DARKWING DUCK | #2942 | Playmates | Marching F.O.W.L. Egg Man | ||
1992 | DARKWING DUCK | #2943 | Playmates | Snapping Venus Flytrap | ||
1992 | DARKWING DUCK | #2944 | Playmates | Chomping Pizza Mushroom | ||
1992 | DARKWING DUCK | #2945 | Playmates | Prancing Alien Hats | ||
1992 | DARKWING DUCK | #2951 | Playmates | Darkwing Duck | 12" figure | |
1992 | DARKWING DUCK | Playmates | Vehicles and Accessories | |||
1992 | DARKWING DUCK | #2961 | Playmates | Ratcatcher | ||
1992 | DARKWING DUCK | #2962 | Playmates | Thunderquack Jet | ||
1992 | DARKWING DUCK | #2966 | Playmates | Darkwing Duck Quack 'Copter | ||
Year | License | Prod. Code | Company | Set | Info | Type |
Dawn: Diamond Select Toys 1999
Dawn: Diamond Select Toys 1999 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1999 | DAWN | DIAMOND SELECT | Dawn | black outfit, chase | ||
1999 | DAWN | DIAMOND SELECT | Dawn | red outfit, E: TR & Linsner.com | ||
1999 | DAWN | DIAMOND SELECT | Dawn | white outfit | ||
1999 | DAWN | DIAMOND SELECT | Death | human head, chase | ||
1999 | DAWN | DIAMOND SELECT | Death | skull head | ||
Year | License | Prod. Code | Company | Set | Info | Type |
DC SUPER POWERS COLLECTIONS: Kenner 1984
DC COMICS SUPER HEROES: Toy Biz 1989
DC Comics Checklists
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1984 | DC Comics | Kenner | DC SUPER POWERS COLLECTIONS: Kenner 1984 | Note : Super Powers figures on Canadian head are worth 25 percent less than on American header. | ||
1984 | DC Comics | Kenner | Superman | with "Power Action Punch" and mini comic #1 | 5" Figures | |
1984 | DC Comics | Kenner | Batman | with "Power Action Bat Punchā and mini comic | 5" Figures | |
1984 | DC Comics | Kenner | Robin | with "Power Action Karate Chopā and mini comic #9 | 5" Figures | |
1984 | DC Comics | Kenner | Green Lantern | with "Power Action Ring Thrustā and mini comic | 5" Figures | |
1984 | DC Comics | Kenner | Aquaman with "Power Action Deep Sea Kickā and mini comic #8 (#99650) | 5" Figures | ||
1984 | DC Comics | Kenner | Flash | with "Power Action Lightning Legs and mini comic #4 | 5" Figures | |
1984 | DC Comics | Kenner | Lex Luthor | with "Power Action Nuclear Punch and mini comic #10 | 5" Figures | |
1984 | DC Comics | Kenner | The Joker | with "Power Action Madcap Malletā and mini comic #7 | 5" Figures | |
1984 | DC Comics | Kenner | Brainiac | with "Power Action Computer Kickā and mini comic #5 | 5" Figures | |
1984 | DC Comics | Kenner | Hawkman | with "Power Action Flight Wingsā and mini comic #13 | 5" Figures | |
1984 | DC Comics | Kenner | Wonder Woman | with "Power Action Deflectorā Bracelets" and mini comic #3 | 5" Figures | |
1984 | DC Comics | Kenner | The Penguin | with "Power Action Umbrella Armā and mini comic | 4ā Figure | |
1984 | DC Comics | Kenner | Steppenwolf | mail-in | ||
1984 | DC Comics | Kenner | Figures on small header card | |||
1984 | DC Comics | Kenner | Batman | |||
1984 | DC Comics | Kenner | Firestorm | |||
1984 | DC Comics | Kenner | Green Lantern | |||
1984 | DC Comics | Kenner | Martian Manhunter | |||
1984 | DC Comics | Kenner | Red Tornado | |||
1984 | DC Comics | Kenner | Robin | |||
1984 | DC Comics | Kenner | Superman | |||
1984 | DC Comics | Kenner | Wonder Woman | |||
1984 | DC Comics | Kenner | Super Amigos Foreign Figure | |||
1984 | DC Comics | Kenner | El Acertijo (Riddler) | Note : Other Super Amigos figures are the same as their Amer | ||
1984 | DC Comics | Kenner | Vehicles | |||
1984 | DC Comics | Kenner | Kalibak Boulder Bomber (#67020) | "The Cruel Crusher's Massive Machine" | ||
1984 | DC Comics | Kenner | Darkseid Destroyer (#67040) | Flying Flagship of the Ultimate Evil | ||
1984 | DC Comics | Kenner | Lex-Soar 7 (#99730) | Lex Luthor Assault Ship | ||
1984 | DC Comics | Kenner | Supermobile (#99760) | Shields Superman From Kryptonite | ||
1984 | DC Comics | Kenner | Batmobile (#99780) | The Caped Crusader's Action Vehicle | ||
1984 | DC Comics | Kenner | Hall of Justice plastic (#99830) | 34" x 10 ½ā | playset | |
1984 | DC Comics | Kenner | Delta Probe One (#99850) | Battling Spaceship of the Super Powers Heroes, 8" | playset | |
1985 | DC Comics | Kenner | Second Series 1985 | |||
1985 | DC Comics | Kenner | Parademon | with "Power Action Battle Flight" and mini comic | ||
1985 | DC Comics | Kenner | Mantis | with "Power Action Pincer Thrust" and mini comic | ||
1985 | DC Comics | Kenner | Desaad | with "Power Action Shock Squeeze" and mini comic | ||
1985 | DC Comics | Kenner | Dr. Fate | with "Power Action Mystic Spell Cast" and mini comic | ||
1985 | DC Comics | Kenner | Martian Manhunter | with "Power Action Martian Punch" and mini comic #14 | ||
1985 | DC Comics | Kenner | Green Arrow | with "Power Action Archery Pull" mini comic | ||
1985 | DC Comics | Kenner | Firestorm with "Power Action Atomic Punch" and mini comic #16 (#99930) | |||
1985 | DC Comics | Kenner | Red Tornado with "Power Action Tornado Twist" and mini comic (#99940) | |||
1985 | DC Comics | Kenner | Kalibak | with "Power Action Beta-Club Swing and mini comic #10 | ||
1985 | DC Comics | Kenner | Darkseid | with "Power Action Raging Motion and Power Action Omega Effect Eyes" and mini comic #19 | ||
1985 | DC Comics | Kenner | Steppenwolf | with "Power Action Electro-Axe Chopā and mini comic | ||
1986 | DC Comics | Kenner | Third Series 1986 | |||
1986 | DC Comics | Kenner | Orion (#67130) | with "Power Action Astro-Punch and Changing Face" | ||
1986 | DC Comics | Kenner | Shazam with "Power Action Thunder Punch" (#67140) | |||
1986 | DC Comics | Kenner | Cyborg (#67150) | with "Power Action Thrusting Arms" | ||
1986 | DC Comics | Kenner | Cyclotron (#67160) | with "Power Action Cyclo-Spin" | ||
1986 | DC Comics | Kenner | Plastic Man (#67170) | with "Power Action Stretching Neck" | ||
1986 | DC Comics | Kenner | Mister Miracle (#67180) | with "Power Action Wrist Lock Escape" | ||
1986 | DC Comics | Kenner | Tyr (#67190) | with "Power Action Rocket Launch" | ||
1986 | DC Comics | Kenner | Mr. Freeze (#67200) | with "Power Action Cold-Blast Punch" | ||
1986 | DC Comics | Kenner | Samurai (#67220) | with "Power Action Gale-Force Spin" | ||
1986 | DC Comics | Kenner | Golden Pharaoh (#67230) | with "Power Action Soaring Wings" | ||
1986 | DC Comics | Kenner | Clark Kent | (mail-in offer or free with Superman figure from Sears) | ||
1986 | DC Comics | Kenner | Batcopter (#67270) | Batman's Air-Pursuit Chopper | ||
1986 | DC Comics | Kenner | Justice Jogger, "Overland Villain Chaser," wind-up (#67280) | |||
1989 | DC COMICS | Toy Biz | DC COMICS SUPER HEROES: Toy Biz 1989 | |||
1989 | DC COMICS | Toy Biz | Robin with "Karate Chop" | with grappling hook | 5" Figures | |
1989 | DC COMICS | Toy Biz | Variation, with gun | 5" Figures | ||
1989 | DC COMICS | Toy Biz | Superman | with "Kryptonite Ring" | 5" Figures | |
1989 | DC COMICS | Toy Biz | Wonder Woman | with "Power-Arm" | 5" Figures | |
1989 | DC COMICS | Toy Biz | Lex Luthor | with "Power Punch" | 5" Figures | |
1989 | DC COMICS | Toy Biz | The Penguin | Umbrella Fires Missiles (Small missiles) | 5" Figures | |
1989 | DC COMICS | Toy Biz | Variation, with large missile | 5" Figures | ||
1989 | DC COMICS | Toy Biz | The Riddler | with "Riddles & Clues" | 5" Figures | |
1990 | DC COMICS | Toy Biz | The Penguin | Missile Firing Umbrella | 5" Figures | |
1990 | DC COMICS | Toy Biz | Mr. Freeze | Changes Color | 5" Figures | |
1990 | DC COMICS | Toy Biz | Green Lantern | with "Water Jet Ring" | 5" Figures | |
1990 | DC COMICS | Toy Biz | The Flash | with "Running Arm Movement" regular-sized logo | 5" Figures | |
1990 | DC COMICS | Toy Biz | Aquaman | with Fin "Kick Action" | 5" Figures | |
1990 | DC COMICS | Toy Biz | Hawkman | with "Flapping Wing Action" | 5" Figures | |
1990 | DC COMICS | Toy Biz | Two-Face | with "Coin Flipping Action" | 5" Figures | |
1991 | DC COMICS | Toy Biz | Variation, with smaller logo | 5" Figures | ||
1991 | DC COMICS | Toy Biz | The Flash | with "Turbo Platform" | 5" Figures | |
Year | License | Prod. Code | Company | Set | Info | Type |
DC Direct: DC Direct (1998-Current)
DC Comics Checklists
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1984 | DC Comics | Kenner | DC SUPER POWERS COLLECTIONS: Kenner 1984 | Note : Super Powers figures on Canadian head are worth 25 percent less than on American header. | ||
1984 | DC Comics | Kenner | Superman | with "Power Action Punch" and mini comic #1 | 5" Figures | |
1984 | DC Comics | Kenner | Batman | with "Power Action Bat Punchā and mini comic | 5" Figures | |
1984 | DC Comics | Kenner | Robin | with "Power Action Karate Chopā and mini comic #9 | 5" Figures | |
1984 | DC Comics | Kenner | Green Lantern | with "Power Action Ring Thrustā and mini comic | 5" Figures | |
1984 | DC Comics | Kenner | Aquaman with "Power Action Deep Sea Kickā and mini comic #8 (#99650) | 5" Figures | ||
1984 | DC Comics | Kenner | Flash | with "Power Action Lightning Legs and mini comic #4 | 5" Figures | |
1984 | DC Comics | Kenner | Lex Luthor | with "Power Action Nuclear Punch and mini comic #10 | 5" Figures | |
1984 | DC Comics | Kenner | The Joker | with "Power Action Madcap Malletā and mini comic #7 | 5" Figures | |
1984 | DC Comics | Kenner | Brainiac | with "Power Action Computer Kickā and mini comic #5 | 5" Figures | |
1984 | DC Comics | Kenner | Hawkman | with "Power Action Flight Wingsā and mini comic #13 | 5" Figures | |
1984 | DC Comics | Kenner | Wonder Woman | with "Power Action Deflectorā Bracelets" and mini comic #3 | 5" Figures | |
1984 | DC Comics | Kenner | The Penguin | with "Power Action Umbrella Armā and mini comic | 4ā Figure | |
1984 | DC Comics | Kenner | Steppenwolf | mail-in | ||
1984 | DC Comics | Kenner | Figures on small header card | |||
1984 | DC Comics | Kenner | Batman | |||
1984 | DC Comics | Kenner | Firestorm | |||
1984 | DC Comics | Kenner | Green Lantern | |||
1984 | DC Comics | Kenner | Martian Manhunter | |||
1984 | DC Comics | Kenner | Red Tornado | |||
1984 | DC Comics | Kenner | Robin | |||
1984 | DC Comics | Kenner | Superman | |||
1984 | DC Comics | Kenner | Wonder Woman | |||
1984 | DC Comics | Kenner | Super Amigos Foreign Figure | |||
1984 | DC Comics | Kenner | El Acertijo (Riddler) | Note : Other Super Amigos figures are the same as their Amer | ||
1984 | DC Comics | Kenner | Vehicles | |||
1984 | DC Comics | Kenner | Kalibak Boulder Bomber (#67020) | "The Cruel Crusher's Massive Machine" | ||
1984 | DC Comics | Kenner | Darkseid Destroyer (#67040) | Flying Flagship of the Ultimate Evil | ||
1984 | DC Comics | Kenner | Lex-Soar 7 (#99730) | Lex Luthor Assault Ship | ||
1984 | DC Comics | Kenner | Supermobile (#99760) | Shields Superman From Kryptonite | ||
1984 | DC Comics | Kenner | Batmobile (#99780) | The Caped Crusader's Action Vehicle | ||
1984 | DC Comics | Kenner | Hall of Justice plastic (#99830) | 34" x 10 ½ā | playset | |
1984 | DC Comics | Kenner | Delta Probe One (#99850) | Battling Spaceship of the Super Powers Heroes, 8" | playset | |
1985 | DC Comics | Kenner | Second Series 1985 | |||
1985 | DC Comics | Kenner | Parademon | with "Power Action Battle Flight" and mini comic | ||
1985 | DC Comics | Kenner | Mantis | with "Power Action Pincer Thrust" and mini comic | ||
1985 | DC Comics | Kenner | Desaad | with "Power Action Shock Squeeze" and mini comic | ||
1985 | DC Comics | Kenner | Dr. Fate | with "Power Action Mystic Spell Cast" and mini comic | ||
1985 | DC Comics | Kenner | Martian Manhunter | with "Power Action Martian Punch" and mini comic #14 | ||
1985 | DC Comics | Kenner | Green Arrow | with "Power Action Archery Pull" mini comic | ||
1985 | DC Comics | Kenner | Firestorm with "Power Action Atomic Punch" and mini comic #16 (#99930) | |||
1985 | DC Comics | Kenner | Red Tornado with "Power Action Tornado Twist" and mini comic (#99940) | |||
1985 | DC Comics | Kenner | Kalibak | with "Power Action Beta-Club Swing and mini comic #10 | ||
1985 | DC Comics | Kenner | Darkseid | with "Power Action Raging Motion and Power Action Omega Effect Eyes" and mini comic #19 | ||
1985 | DC Comics | Kenner | Steppenwolf | with "Power Action Electro-Axe Chopā and mini comic | ||
1986 | DC Comics | Kenner | Third Series 1986 | |||
1986 | DC Comics | Kenner | Orion (#67130) | with "Power Action Astro-Punch and Changing Face" | ||
1986 | DC Comics | Kenner | Shazam with "Power Action Thunder Punch" (#67140) | |||
1986 | DC Comics | Kenner | Cyborg (#67150) | with "Power Action Thrusting Arms" | ||
1986 | DC Comics | Kenner | Cyclotron (#67160) | with "Power Action Cyclo-Spin" | ||
1986 | DC Comics | Kenner | Plastic Man (#67170) | with "Power Action Stretching Neck" | ||
1986 | DC Comics | Kenner | Mister Miracle (#67180) | with "Power Action Wrist Lock Escape" | ||
1986 | DC Comics | Kenner | Tyr (#67190) | with "Power Action Rocket Launch" | ||
1986 | DC Comics | Kenner | Mr. Freeze (#67200) | with "Power Action Cold-Blast Punch" | ||
1986 | DC Comics | Kenner | Samurai (#67220) | with "Power Action Gale-Force Spin" | ||
1986 | DC Comics | Kenner | Golden Pharaoh (#67230) | with "Power Action Soaring Wings" | ||
1986 | DC Comics | Kenner | Clark Kent | (mail-in offer or free with Superman figure from Sears) | ||
1986 | DC Comics | Kenner | Batcopter (#67270) | Batman's Air-Pursuit Chopper | ||
1986 | DC Comics | Kenner | Justice Jogger, "Overland Villain Chaser," wind-up (#67280) | |||
1989 | DC COMICS | Toy Biz | DC COMICS SUPER HEROES: Toy Biz 1989 | |||
1989 | DC COMICS | Toy Biz | Robin with "Karate Chop" | with grappling hook | 5" Figures | |
1989 | DC COMICS | Toy Biz | Variation, with gun | 5" Figures | ||
1989 | DC COMICS | Toy Biz | Superman | with "Kryptonite Ring" | 5" Figures | |
1989 | DC COMICS | Toy Biz | Wonder Woman | with "Power-Arm" | 5" Figures | |
1989 | DC COMICS | Toy Biz | Lex Luthor | with "Power Punch" | 5" Figures | |
1989 | DC COMICS | Toy Biz | The Penguin | Umbrella Fires Missiles (Small missiles) | 5" Figures | |
1989 | DC COMICS | Toy Biz | Variation, with large missile | 5" Figures | ||
1989 | DC COMICS | Toy Biz | The Riddler | with "Riddles & Clues" | 5" Figures | |
1990 | DC COMICS | Toy Biz | The Penguin | Missile Firing Umbrella | 5" Figures | |
1990 | DC COMICS | Toy Biz | Mr. Freeze | Changes Color | 5" Figures | |
1990 | DC COMICS | Toy Biz | Green Lantern | with "Water Jet Ring" | 5" Figures | |
1990 | DC COMICS | Toy Biz | The Flash | with "Running Arm Movement" regular-sized logo | 5" Figures | |
1990 | DC COMICS | Toy Biz | Aquaman | with Fin "Kick Action" | 5" Figures | |
1990 | DC COMICS | Toy Biz | Hawkman | with "Flapping Wing Action" | 5" Figures | |
1990 | DC COMICS | Toy Biz | Two-Face | with "Coin Flipping Action" | 5" Figures | |
1991 | DC COMICS | Toy Biz | Variation, with smaller logo | 5" Figures | ||
1991 | DC COMICS | Toy Biz | The Flash | with "Turbo Platform" | 5" Figures | |
Year | License | Prod. Code | Company | Set | Info | Type |
DEFENDERS OF THE EARTH: Galoop 1985
DEFENDERS OF THE EARTH: Galoop 1985 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1985 | DEFENDERS OF THE EARTH | Galoop | Flash Gordan, | Swashbuckling Space Hero | 5 ½ ā Figures | |
1985 | DEFENDERS OF THE EARTH | Galoop | Garax | Ultimate Evil Robot | 5 ½ ā Figures | |
1985 | DEFENDERS OF THE EARTH | Galoop | Lothar | Ninja from Caribbbean | 5 ½ ā Figures | |
1985 | DEFENDERS OF THE EARTH | Galoop | Mandrake The Magician | Master of Illusion | 5 ½ ā Figures | |
1985 | DEFENDERS OF THE EARTH | Galoop | Ming, the Merciless | 5 ½ ā Figures | ||
1985 | DEFENDERS OF THE EARTH | Galoop | The Phantom | Powerful Mysterious Ghost | 5 ½ ā Figures | |
1985 | DEFENDERS OF THE EARTH | Galoop | Vehicles and Accessories | |||
1985 | DEFENDERS OF THE EARTH | Galoop | Defenders Claw Copter | |||
1985 | DEFENDERS OF THE EARTH | Galoop | Flash Swordship | |||
1985 | DEFENDERS OF THE EARTH | Galoop | Garax Swordship | |||
1985 | DEFENDERS OF THE EARTH | Galoop | Gripjaw Vehicle | |||
1985 | DEFENDERS OF THE EARTH | Galoop | Mongor Slithering Evil Serpent (purple) | |||
1985 | DEFENDERS OF THE EARTH | Galoop | Phantom Skull Copter (#5110) | |||
Year | License | Prod. Code | Company | Set | Info | Type |
DEMOLITION MAN: Mattel 1993
DEMOLITION MAN: Mattel 1993 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1993 | DEMOLITION MAN | Mattel | Battle Baton Spartan | with "Baton-bashing action" | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Bazooka Attack Spartan | Battle-equipped! Load & | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Combat Cannon Spartan | Combat Ready! Load & fire!" | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Kick-Fighting Spartan | with "Smash-kick action" | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Flame-Throwing Phoenix | Scorching torch-action | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Blast Attack Phoenix | with "Water blaster & techno-bow" | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Cryo-Claw Tech | with "Sieze & Freeze action" | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Battle Hook Friendly | with "Hook-launching Firepower" | 5" Figures | |
1993 | DEMOLITION MAN | Mattel | Vehicles | |||
1993 | DEMOLITION MAN | Mattel | Bolajet | |||
1993 | DEMOLITION MAN | Mattel | Fast Blast 442 | |||
Year | License | Prod. Code | Company | Set | Info | Type |
DERRY DARING: Ideal 1975
DERRY DARING: Ideal 1975 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1975 | DERRY DARING | Ideal | DERRY DARING: Ideal 1975 | |||
1975 | DERRY DARING | Ideal | Derry DaringWestern Set | Flexible Dolls | ||
1975 | DERRY DARING | Ideal | Action Reporter Set | Flexible Dolls | ||
1975 | DERRY DARING | Ideal | Racing Set | Flexible Dolls | ||
1975 | DERRY DARING | Ideal | Mountain Climbing Set | Flexible Dolls | ||
1975 | DERRY DARING | Ideal | Vehicles and Accessories | |||
1975 | DERRY DARING | Ideal | Trick Cycle with figure | |||
1975 | DERRY DARING | Ideal | Wheelers Car with figure | |||
1975 | DERRY DARING | Ideal | Baja Camper | |||
2005-C | Devil's Rejects | NECA | Devil's Rejects: NECA (2005-Current) | |||
2005-C | Devil's Rejects | NECA | Otis | |||
2005-C | Devil's Rejects | NECA | Spaulding | |||
2005-C | Devil's Rejects | NECA | Spaulding & Baby 2-pack | E: 2005 SDCC | ||
Year | License | Prod. Code | Company | Set | Info | Type |
Devil’s Rejects: NECA (2005-Current)
Devil's Rejects: NECA (2005-Current) Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
2005-C | Devil's Rejects | NECA | Otis | |||
2005-C | Devil's Rejects | NECA | Spaulding | |||
2005-C | Devil's Rejects | NECA | Spaulding & Baby 2-pack | E: 2005 SDCC | ||
Year | License | Prod. Code | Company | Set | Info | Type |
DICK TRACY: Playmates 1990
DICK TRACY: Playmates 1990 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1990 | DICK TRACY | Playmates | Dick Tracy | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Sam Catchem | 5ā Figures | ||
1990 | DICK TRACY | Playmates | The Brow | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Shoulders | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Al "Big Boy" Caprice | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Flattop | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Itchy | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Influence | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Pruneface | 5ā Figures | ||
1990 | DICK TRACY | Playmates | (Steve) The Tramp | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Mumbles | 5ā Figures | ||
1990 | DICK TRACY | Playmates | Lips Mantis | 5ā Figures | ||
1990 | DICK TRACY | Playmates | The Rodent | 5ā Figures | ||
1990 | DICK TRACY | Playmates | The Blank | not issued in U.S. | 5ā Figures | |
1990 | DICK TRACY | Playmates | Vehicles | |||
1990 | DICK TRACY | Playmates | Police Squad Car | |||
1990 | DICK TRACY | Playmates | Big Boy's Getaway Car | |||
1990 | DICK TRACY | Playmates | Large Figures | |||
1990 | DICK TRACY | Playmates | Dick Tracy 15" "Special Collector's Editionā | |||
1990 | DICK TRACY | Playmates | Breathless Mahoney 14" "Special Collection Editionā | |||
Year | License | Prod. Code | Company | Set | Info | Type |
DINO-RIDERS: Tyco 1988
DINO-RIDERS: Tyco 1988 Checklist
Year | License | Prod. Code | Company | Set | Info | Type |
---|---|---|---|---|---|---|
1988 | DINO-RIDERS | Tyco | First Series 1988 | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Termite and Boldar | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Fang and Mercury | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Fire and Mind-Zei | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Demon and Nova | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Six-Grill and Orion | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Rattler and Proto | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Finn and Proto | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Finn and Quark | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Krulos and Questar | Two-pack | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Small Dinosaurs (1:24 scale) | 2 1/2 " Figures | ||
1988 | DINO-RIDERS | Tyco | Deinonychus (1988) | with Skye figure | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Quetzacoatlus (1988) | with Yungstar figure | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Deinonychus (1988) | with Anor figure and Rulon Dinotrap | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Monoclonius (1988) | with Mako figure and Rulon Dinotrap | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Pteranodon | with Rasp figure and Rulon Dinotrap | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Brontosaurus | with Ayce, Ion and Serena figures | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Walking Diplodocus | with Questar, Mind-Zei and Aries figures | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Tyrannosaurus Rex | with Krulos, Biror and Cobras figures | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Walking Torosaurus | with Gunnar and Magnuus figures | 2 1/2 " Figures | |
1988 | DINO-RIDERS | Tyco | Walking Triceratops | with Hammerhead and Sidewinder figures with comic book | 2 1/2 " Figures | |
1989 | DINO-RIDERS | Tyco | Second Batch 1989 | 2 1/2 " Figures | ||
1989 | DINO-RIDERS | Tyco | Graff and Kraw | 2 1/2 " Figures | ||
1989 | DINO-RIDERS | Tyco | Hondo and Drone | 2 1/2 " Figures | ||
1989 | DINO-RIDERS | Tyco | Mind Zei and Sludgi | 2 1/2 " Figures | ||
1989 | DINO-RIDERS | Tyco | Nevtrino and Poxx | 2 1/2 " Figures | ||
